RESULTS BY AA SPORTS, LTD: WEBSITE: www.racecenter.com
E-MAIL: aasports@racecenter.com
PHONE: (503) 531-3140
TRINIDAD TO CLAM BEACH 3 MILER
SATURDAY, FEBRUARY 25, 2003
103 - # OF FINISHERS
38 - # OF FINISHERS - MALES
65 - # OF FINISHERS - FEMALES
0 - # OF DAY OF RACE REGISTRATION
| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results |
| Age Group Results |
| Go To The Top Of The Page |
TOP TEN OVERALL MALES
CHIP AGE PLACE SEX GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME DIV OVERALL OVERALL PACE TIME START LINE
1. Brad Ehlers Brooking, OR 4073 M 46 0:20:36 1 / 3 2 / 103 1 / 38 6:52 0:20:45 0:09
2. Kalin Reynolds Arcata, CA 4120 M 9 0:23:05 1 / 11 3 / 103 2 / 38 7:42 0:23:06 0:01
3. Thomas Nolan McKinleyville, CA 4105 M 9 0:24:14 2 / 11 4 / 103 3 / 38 8:05 0:24:30 0:16
4. Tom Nolan McKinleyville, CA 4104 M 39 0:24:15 1 / 5 5 / 103 4 / 38 8:05 0:24:29 0:14
5. Joseph Ortiz Sacramento, CA 4054 M 57 0:24:31 1 / 4 6 / 103 5 / 38 8:10 0:24:31 0:00
6. Colten Tomlinson Arcata, CA 4071 M 11 0:25:46 1 / 2 8 / 103 6 / 38 8:35 0:25:48 0:02
7. Jake Poston Fieldbrook, CA 4129 M 10 0:25:47 3 / 11 9 / 103 7 / 38 8:36 0:25:49 0:02
8. Colby Reynolds McKinleyville, CA 4070 M 11 0:27:53 2 / 2 10 / 103 8 / 38 9:18 0:27:55 0:02
9. Cody Hawkins Gold Beach, OR 4114 M 7 0:28:22 4 / 11 12 / 103 9 / 38 9:27 0:28:35 0:13
10. David Henderson Arcata, CA 4042 M 52 0:28:43 1 / 2 15 / 103 10 / 38 9:34 0:29:11 0:28
TOP TEN OVERALL FEMALES
CHIP AGE PLACE SEX GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME DIV OVERALL OVERALL PACE TIME START LINE
1. Yasmine White Arcata, CA 4029 F 13 0:19:41 1 / 13 1 / 103 1 / 65 6:34 0:19:47 0:06
2. Kaila Johnson McKinleyville, CA 4122 F 10 0:25:15 1 / 3 7 / 103 2 / 65 8:25 0:25:17 0:02
3. Alexandra Goodell Arcata, CA 4056 F 34 0:28:07 1 / 3 11 / 103 3 / 65 9:22 0:28:12 0:05
4. Kerry Kulstad McKinleyville, CA 4089 F 13 0:28:30 2 / 13 13 / 103 4 / 65 9:30 0:29:07 0:37
5. Jenny McLachlan McKinleyville, CA 4024 F 25 0:28:31 1 / 7 14 / 103 5 / 65 9:30 0:28:34 0:03
6. Tina Schmeltzer Arcata, CA 4007 F 34 0:29:54 2 / 3 18 / 103 6 / 65 9:58 0:30:17 0:23
7. Annie Ewald Trinidad, CA 4050 F 8 0:30:30 2 / 3 19 / 103 7 / 65 10:10 0:30:47 0:17
8. Brandy Nagy McKinleyville, CA 4088 F 13 0:30:59 3 / 13 20 / 103 8 / 65 10:20 0:31:34 0:35
9. Sarah Moxon McKinleyville, CA 4076 F 26 0:31:27 2 / 7 21 / 103 9 / 65 10:29 0:31:45 0:18
10. Wendy Ewald Trinidad , CA 4044 F 41 0:32:13 1 / 4 24 / 103 10 / 65 10:44 0:32:30 0:17
| Go To The Top Of The Page |
TOP TEN OVERALL MASTERS MALES
CHIP AGE PLACE SEX GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME DIV OVERALL OVERALL PACE TIME START LINE
1. Brad Ehlers Brooking, OR 4073 M 46 0:20:36 1 / 3 2 / 103 1 / 38 6:52 0:20:45 0:09
2. Joseph Ortiz Sacramento, CA 4054 M 57 0:24:31 1 / 4 6 / 103 5 / 38 8:10 0:24:31 0:00
3. David Henderson Arcata, CA 4042 M 52 0:28:43 1 / 2 15 / 103 10 / 38 9:34 0:29:11 0:28
4. Chuck Smith Bayside, CA 4124 M 57 0:28:50 2 / 4 16 / 103 11 / 38 9:37 0:29:18 0:28
5. Jim Watkins Arcata, CA 4065 M 46 0:32:09 2 / 3 22 / 103 13 / 38 10:43 0:32:20 0:11
6. Paul Stanley Eureka, CA 4078 M 66 0:32:36 1 / 1 27 / 103 16 / 38 10:52 0:33:03 0:27
7. Frank Arruda Jr Eureka, CA 4043 M 72 0:33:27 1 / 1 30 / 103 17 / 38 11:09 0:33:43 0:16
8. Leonard Arruda Reno, NV 4031 M 63 0:34:11 1 / 2 33 / 103 19 / 38 11:24 0:34:27 0:16
9. Jack South Paradise, CA 4005 M 75 0:38:20 1 / 2 47 / 103 22 / 38 12:47 0:38:50 0:30
10. Neal Ewald Trinidad, CA 4075 M 47 0:39:11 3 / 3 53 / 103 26 / 38 13:04 0:39:30 0:19
TOP TEN OVERALL MASTERS FEMALES
CHIP AGE PLACE SEX GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME DIV OVERALL OVERALL PACE TIME START LINE
1. Wendy Ewald Trinidad , CA 4044 F 41 0:32:13 1 / 4 24 / 103 10 / 65 10:44 0:32:30 0:17
2. Debra Arruda Reno, NV 4032 F 49 0:33:20 1 / 5 29 / 103 13 / 65 11:07 0:33:36 0:16
3. Susan Zanchi Marysville, CA 4011 F 45 0:34:18 2 / 5 34 / 103 15 / 65 11:26 0:34:35 0:17
4. Sheila Lovio Arcata, CA 4130 F 54 0:34:31 1 / 8 35 / 103 16 / 65 11:30 0:35:00 0:29
5. Debbie Stamper Arcata, CA 4006 F 48 0:34:31 3 / 5 36 / 103 17 / 65 11:30 0:35:00 0:29
6. Trish Ortiz Sacramento, CA 4053 F 53 0:34:45 2 / 8 37 / 103 18 / 65 11:35 0:35:11 0:26
7. Sally Hawkins Gold Beach, OR 4119 F 41 0:35:35 2 / 4 39 / 103 20 / 65 11:52 0:35:35 0:00
8. Liz Villarreal McKinleyville, CA 4125 F 50 0:35:49 3 / 8 40 / 103 21 / 65 11:56 0:36:19 0:30
9. Pam Kilkenny Vellejo, CA 4077 F 55 0:36:09 1 / 8 43 / 103 22 / 65 12:03 0:36:26 0:17
10. Marcie Allen Orick, CA 4109 F 51 0:36:43 4 / 8 44 / 103 23 / 65 12:14 0:36:49 0:06
| Go To The Top Of The Page |
MEN'S & WOMEN'S OVERALL RESULTS - 3 MILES
CHIP AGE PLACE SEX GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME DIV OVERALL OVERALL PACE TIME START LINE
1. Yasmine White Arcata, CA 4029 F 13 0:19:41 1 / 13 1 / 103 1 / 65 6:34 0:19:47 0:06
2. Brad Ehlers Brooking, OR 4073 M 46 0:20:36 1 / 3 2 / 103 1 / 38 6:52 0:20:45 0:09
3. Kalin Reynolds Arcata, CA 4120 M 9 0:23:05 1 / 11 3 / 103 2 / 38 7:42 0:23:06 0:01
4. Thomas Nolan McKinleyville, CA 4105 M 9 0:24:14 2 / 11 4 / 103 3 / 38 8:05 0:24:30 0:16
5. Tom Nolan McKinleyville, CA 4104 M 39 0:24:15 1 / 5 5 / 103 4 / 38 8:05 0:24:29 0:14
6. Joseph Ortiz Sacramento, CA 4054 M 57 0:24:31 1 / 4 6 / 103 5 / 38 8:10 0:24:31 0:00
7. Kaila Johnson McKinleyville, CA 4122 F 10 0:25:15 1 / 3 7 / 103 2 / 65 8:25 0:25:17 0:02
8. Colten Tomlinson Arcata, CA 4071 M 11 0:25:46 1 / 2 8 / 103 6 / 38 8:35 0:25:48 0:02
9. Jake Poston Fieldbrook, CA 4129 M 10 0:25:47 3 / 11 9 / 103 7 / 38 8:36 0:25:49 0:02
10. Colby Reynolds McKinleyville, CA 4070 M 11 0:27:53 2 / 2 10 / 103 8 / 38 9:18 0:27:55 0:02
11. Alexandra Goodell Arcata, CA 4056 F 34 0:28:07 1 / 3 11 / 103 3 / 65 9:22 0:28:12 0:05
12. Cody Hawkins Gold Beach, OR 4114 M 7 0:28:22 4 / 11 12 / 103 9 / 38 9:27 0:28:35 0:13
13. Kerry Kulstad McKinleyville, CA 4089 F 13 0:28:30 2 / 13 13 / 103 4 / 65 9:30 0:29:07 0:37
14. Jenny McLachlan McKinleyville, CA 4024 F 25 0:28:31 1 / 7 14 / 103 5 / 65 9:30 0:28:34 0:03
15. David Henderson Arcata, CA 4042 M 52 0:28:43 1 / 2 15 / 103 10 / 38 9:34 0:29:11 0:28
16. Chuck Smith Bayside, CA 4124 M 57 0:28:50 2 / 4 16 / 103 11 / 38 9:37 0:29:18 0:28
17. Robert Schmeltzer Arcata, CA 4008 M 37 0:29:54 2 / 5 17 / 103 12 / 38 9:58 0:30:17 0:23
18. Tina Schmeltzer Arcata, CA 4007 F 34 0:29:54 2 / 3 18 / 103 6 / 65 9:58 0:30:17 0:23
19. Annie Ewald Trinidad, CA 4050 F 8 0:30:30 2 / 3 19 / 103 7 / 65 10:10 0:30:47 0:17
20. Brandy Nagy McKinleyville, CA 4088 F 13 0:30:59 3 / 13 20 / 103 8 / 65 10:20 0:31:34 0:35
21. Sarah Moxon McKinleyville, CA 4076 F 26 0:31:27 2 / 7 21 / 103 9 / 65 10:29 0:31:45 0:18
22. Jim Watkins Arcata, CA 4065 M 46 0:32:09 2 / 3 22 / 103 13 / 38 10:43 0:32:20 0:11
23. Ty Watkins Arcata, CA 4066 M 9 0:32:10 5 / 11 23 / 103 14 / 38 10:43 0:32:19 0:09
24. Wendy Ewald Trinidad , CA 4044 F 41 0:32:13 1 / 4 24 / 103 10 / 65 10:44 0:32:30 0:17
25. Ruby Landen Trinidad, CA 4051 F 8 0:32:13 3 / 3 25 / 103 11 / 65 10:44 0:32:30 0:17
26. Frank Lain Redding, CA 4045 M 27 0:32:19 1 / 1 26 / 103 15 / 38 10:46 0:32:52 0:33
27. Paul Stanley Eureka, CA 4078 M 66 0:32:36 1 / 1 27 / 103 16 / 38 10:52 0:33:03 0:27
28. Emily Curley Arcata, CA 4033 F 23 0:32:47 1 / 5 28 / 103 12 / 65 10:56 0:32:52 0:05
29. Debra Arruda Reno, NV 4032 F 49 0:33:20 1 / 5 29 / 103 13 / 65 11:07 0:33:36 0:16
30. Frank Arruda Jr Eureka, CA 4043 M 72 0:33:27 1 / 1 30 / 103 17 / 38 11:09 0:33:43 0:16
31. Greg Pfau Redway, CA 4093 M 37 0:33:49 3 / 5 31 / 103 18 / 38 11:16 0:34:15 0:26
32. Bakha Komak Eureka, CA 4074 F 13 0:33:59 4 / 13 32 / 103 14 / 65 11:20 0:34:06 0:07
33. Leonard Arruda Reno, NV 4031 M 63 0:34:11 1 / 2 33 / 103 19 / 38 11:24 0:34:27 0:16
34. Susan Zanchi Marysville, CA 4011 F 45 0:34:18 2 / 5 34 / 103 15 / 65 11:26 0:34:35 0:17
35. Sheila Lovio Arcata, CA 4130 F 54 0:34:31 1 / 8 35 / 103 16 / 65 11:30 0:35:00 0:29
36. Debbie Stamper Arcata, CA 4006 F 48 0:34:31 3 / 5 36 / 103 17 / 65 11:30 0:35:00 0:29
37. Trish Ortiz Sacramento, CA 4053 F 53 0:34:45 2 / 8 37 / 103 18 / 65 11:35 0:35:11 0:26
38. Elissa Hawkins Gold Beach, OR 4115 F 12 0:35:09 5 / 13 38 / 103 19 / 65 11:43 0:35:22 0:13
39. Sally Hawkins Gold Beach, OR 4119 F 41 0:35:35 2 / 4 39 / 103 20 / 65 11:52 0:35:35 0:00
40. Liz Villarreal McKinleyville, CA 4125 F 50 0:35:49 3 / 8 40 / 103 21 / 65 11:56 0:36:19 0:30
41. Russell Lindquist Trinidad, CA 4067 M 9 0:35:51 6 / 11 41 / 103 20 / 38 11:57 0:36:30 0:39
42. Kenai Ondelacy Eureka, CA 4017 M 8 0:36:07 7 / 11 42 / 103 21 / 38 12:02 0:36:15 0:08
43. Pam Kilkenny Vellejo, CA 4077 F 55 0:36:09 1 / 8 43 / 103 22 / 65 12:03 0:36:26 0:17
44. Marcie Allen Orick, CA 4109 F 51 0:36:43 4 / 8 44 / 103 23 / 65 12:14 0:36:49 0:06
45. Gina Bondi Eureka, CA 4061 F 27 0:37:43 3 / 7 45 / 103 24 / 65 12:34 0:37:59 0:16
46. Michelle Bailey Eureka, CA 4064 F 26 0:37:44 4 / 7 46 / 103 25 / 65 12:35 0:38:00 0:16
47. Jack South Paradise, CA 4005 M 75 0:38:20 1 / 2 47 / 103 22 / 38 12:47 0:38:50 0:30
48. Eli Wallach Trinidad, CA 4112 M 9 0:39:01 8 / 11 48 / 103 23 / 38 13:00 0:39:35 0:34
49. Nigel Wallach Trinidad, CA 4110 M 7 0:39:02 9 / 11 49 / 103 24 / 38 13:01 0:39:35 0:33
50. Scott Wallach Trinidad, CA 4111 M 35 0:39:04 4 / 5 50 / 103 25 / 38 13:01 0:39:36 0:32
51. Angelica Gonzalez Fortuna, CA 4058 F 21 0:39:10 2 / 5 51 / 103 26 / 65 13:03 0:39:19 0:09
52. Kassidy Harris Eureka, CA 4052 F 20 0:39:11 3 / 5 52 / 103 27 / 65 13:04 0:39:19 0:08
53. Neal Ewald Trinidad, CA 4075 M 47 0:39:11 3 / 3 53 / 103 26 / 38 13:04 0:39:30 0:19
54. Marie Wells Eureka, CA 4117 F 26 0:39:48 5 / 7 54 / 103 28 / 65 13:16 0:40:18 0:30
55. Sue Adkins Willow Creek, CA 4123 F 45 0:40:20 4 / 5 55 / 103 29 / 65 13:27 0:40:52 0:32
56. Kalie Tomlinson Arcata, CA 4072 F 13 0:40:30 6 / 13 56 / 103 30 / 65 13:30 0:40:41 0:11
57. Belle Ball Eureka, CA 4091 F 46 0:41:07 5 / 5 57 / 103 31 / 65 13:42 0:41:19 0:12
58. Jennie Smither Ashland, OR 4046 F 21 0:41:12 4 / 5 58 / 103 32 / 65 13:44 0:41:23 0:11
59. Cortney Bacon Orick, CA 4108 F 27 0:41:36 6 / 7 59 / 103 33 / 65 13:52 0:41:42 0:06
60. Nancy Woods Eureka, CA 4063 F 51 0:42:28 5 / 8 60 / 103 34 / 65 14:09 0:43:04 0:36
61. Dean Brown Lakeport, CA 4049 M 56 0:42:40 3 / 4 61 / 103 27 / 38 14:13 0:42:58 0:18
62. Nancy Tobin Arcata, CA 4131 F 35 0:42:50 1 / 2 62 / 103 35 / 65 14:17 0:42:58 0:08
63. Monica Topping Eureka, CA 4030 F 22 0:43:38 5 / 5 63 / 103 36 / 65 14:33 0:43:53 0:15
64. Suzanne Colburn Arcata, CA 4027 F 29 0:43:39 7 / 7 64 / 103 37 / 65 14:33 0:43:53 0:14
65. Shelby Wilson McKinleyville, CA 4090 F 13 0:44:05 7 / 13 65 / 103 38 / 65 14:42 0:44:40 0:35
66. Nicole Yalsovac Trinidad, CA 4106 F 57 0:44:31 2 / 8 66 / 103 39 / 65 14:50 0:45:07 0:36
67. Jane Weitz Belmont, CA 4062 F 53 0:44:42 6 / 8 67 / 103 40 / 65 14:54 0:45:17 0:35
68. Jack Mannix Trinidad, CA 4101 M 62 0:46:24 2 / 2 68 / 103 28 / 38 15:28 0:47:01 0:37
69. Danielle Kelley Arcata, CA 4004 F 11 0:46:54 8 / 13 69 / 103 41 / 65 15:38 0:47:03 0:09
70. Cassie Kunes Arcata, CA 4002 F 11 0:46:56 9 / 13 70 / 103 42 / 65 15:39 0:47:04 0:08
71. Larry Chambers Mckinleyville, CA 4036 M 56 0:46:57 4 / 4 71 / 103 29 / 38 15:39 0:47:17 0:20
72. Jyme Chambers Mckinleyville, CA 4037 F 56 0:46:57 3 / 8 72 / 103 43 / 65 15:39 0:47:17 0:20
73. Charles Kelley Arcata, CA 4003 M 79 0:47:11 2 / 2 73 / 103 30 / 38 15:44 0:47:50 0:39
74. Sarah Fulton Trinidad, CA 4102 F 12 0:48:11 10 / 13 74 / 103 44 / 65 16:04 0:48:31 0:20
75. Chris Aberson Arcata, CA 4113 M 34 0:48:19 1 / 1 75 / 103 31 / 38 16:06 0:49:01 0:42
76. Nanda Prato Arcata, CA 4121 F 31 0:48:19 3 / 3 76 / 103 45 / 65 16:06 0:49:00 0:41
77. Steven Edwards Lewiston, CA 4022 M 53 0:48:27 2 / 2 77 / 103 32 / 38 16:09 0:49:08 0:41
78. AnnaMarie Edwards Lewiston, CA 4021 F 11 0:48:27 11 / 13 78 / 103 46 / 65 16:09 0:49:09 0:42
79. Darrell Monaco McKinleyville, CA 4103 F 53 0:48:35 7 / 8 79 / 103 47 / 65 16:12 0:48:45 0:10
80. Barbara Hecathorn Eureka, CA 4087 F 65 0:48:52 1 / 2 80 / 103 48 / 65 16:17 0:49:28 0:36
81. Kathryn Price Eureka, CA 4086 F 42 0:48:53 3 / 4 81 / 103 49 / 65 16:18 0:49:28 0:35
82. Phyllis Tomich Eureka, CA 4026 F 75 0:49:44 1 / 1 82 / 103 50 / 65 16:35 0:49:50 0:06
83. Susan Popenoe Trinidad, CA 4028 F 58 0:49:58 4 / 8 83 / 103 51 / 65 16:39 0:50:43 0:45
84. Betty Sasaki Blue Lake, CA 4085 F 56 0:50:11 5 / 8 84 / 103 52 / 65 16:44 0:50:45 0:34
85. Mary Bancud Eureka, CA 4025 F 38 0:50:26 2 / 2 85 / 103 53 / 65 16:49 0:50:58 0:32
86. Nicholas Guinee Fayetteville, GA 4020 M 15 0:50:56 1 / 1 86 / 103 33 / 38 16:59 0:51:27 0:31
87. John Guinee Hayward, CA 4019 M 84 0:50:57 1 / 1 87 / 103 34 / 38 16:59 0:51:27 0:30
88. Tyler Zanchi Marysville, CA 4010 M 5 0:51:56 10 / 11 88 / 103 35 / 38 17:19 0:52:47 0:51
89. Terry Zanchi Marysville, CA 4012 M 38 0:51:57 5 / 5 89 / 103 36 / 38 17:19 0:52:48 0:51
90. Louise Meek McKinleyville, CA 4018 F 72 0:54:11 1 / 1 90 / 103 54 / 65 18:04 0:54:21 0:10
91. Mary Moser McKinleyville, CA 4014 F 60 0:54:14 1 / 2 91 / 103 55 / 65 18:05 0:54:22 0:08
92. Judy Davis Mckinleyville, CA 4118 F 55 0:55:09 6 / 8 92 / 103 56 / 65 18:23 0:55:57 0:48
93. Donna Haddock Trinidad, CA 4015 F 57 0:55:15 7 / 8 93 / 103 57 / 65 18:25 0:56:02 0:47
94. Mary Richard Arcata, CA 4013 F 60 0:55:16 2 / 2 94 / 103 58 / 65 18:25 0:56:04 0:48
95. Louis Goldsmith Mckinleyville, CA 4060 M 5 0:55:35 11 / 11 95 / 103 37 / 38 18:32 0:56:12 0:37
96. Pam Goldsmith Mckinleyville, CA 4059 F 41 0:55:56 4 / 4 96 / 103 59 / 65 18:39 0:56:33 0:37
97. Lesley Larson Eureka, CA 4126 F 52 0:59:28 8 / 8 97 / 103 60 / 65 19:49 0:59:41 0:13
98. Max Rousselot Arcata, CA 4057 M 41 1:01:32 1 / 1 98 / 103 38 / 38 20:31 1:02:01 0:29
99. Tina Rousselot Arcata, CA 4069 F 68 1:01:34 2 / 2 99 / 103 61 / 65 20:31 1:02:02 0:28
100. Patti Fleschner Trinidad, CA 4009 F 56 1:02:36 8 / 8 100 / 103 62 / 65 20:52 1:02:36 0:00
101. Emily Vaughan Anderson, CA 4038 F 13 1:02:42 12 / 13 101 / 103 63 / 65 20:54 1:03:10 0:28
102. Dayne Johnson Anderson, CA 4035 F 14 1:02:42 13 / 13 102 / 103 64 / 65 20:54 1:03:10 0:28
103. Kathryn Corbett Arcata, CA 4128 F 86 1:08:42 1 / 1 103 / 103 65 / 65 22:54 1:09:22 0:40
| Go To The Top Of The Page |
AGE DIVISION RESULTS
MALES 10 YEARS OF AGE & UNDER - 3 MILES
CHIP AGE PLACE SEX GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME DIV OVERALL OVERALL PACE TIME START LINE
1 Kalin Reynolds Arcata, CA 4120 M 9 0:23:05 1 / 11 3 / 103 2 / 38 7:42 0:23:06 0:01
2 Thomas Nolan McKinleyville, CA 4105 M 9 0:24:14 2 / 11 4 / 103 3 / 38 8:05 0:24:30 0:16
3 Jake Poston Fieldbrook, CA 4129 M 10 0:25:47 3 / 11 9 / 103 7 / 38 8:36 0:25:49 0:02
4 Cody Hawkins Gold Beach, OR 4114 M 7 0:28:22 4 / 11 12 / 103 9 / 38 9:27 0:28:35 0:13
5 Ty Watkins Arcata, CA 4066 M 9 0:32:10 5 / 11 23 / 103 14 / 38 10:43 0:32:19 0:09
6 Russell Lindquist Trinidad, CA 4067 M 9 0:35:51 6 / 11 41 / 103 20 / 38 11:57 0:36:30 0:39
7 Kenai Ondelacy Eureka, CA 4017 M 8 0:36:07 7 / 11 42 / 103 21 / 38 12:02 0:36:15 0:08
8 Eli Wallach Trinidad, CA 4112 M 9 0:39:01 8 / 11 48 / 103 23 / 38 13:00 0:39:35 0:34
9 Nigel Wallach Trinidad, CA 4110 M 7 0:39:02 9 / 11 49 / 103 24 / 38 13:01 0:39:35 0:33
10 Tyler Zanchi Marysville, CA 4010 M 5 0:51:56 10 / 11 88 / 103 35 / 38 17:19 0:52:47 0:51
11 Louis Goldsmith Mckinleyville, CA 4060 M 5 0:55:35 11 / 11 95 / 103 37 / 38 18:32 0:56:12 0:37
FEMALES 10 YEARS OF AGE & UNDER - 3 MILES
CHIP AGE PLACE SEX GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME DIV OVERALL OVERALL PACE TIME START LINE
1 Kaila Johnson McKinleyville, CA 4122 F 10 0:25:15 1 / 3 7 / 103 2 / 65 8:25 0:25:17 0:02
2 Annie Ewald Trinidad, CA 4050 F 8 0:30:30 2 / 3 19 / 103 7 / 65 10:10 0:30:47 0:17
3 Ruby Landen Trinidad, CA 4051 F 8 0:32:13 3 / 3 25 / 103 11 / 65 10:44 0:32:30 0:17
MALES 11 TO 14 YEARS OF AGE - 3 MILES
CHIP AGE PLACE SEX GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME DIV OVERALL OVERALL PACE TIME START LINE
1 Colten Tomlinson Arcata, CA 4071 M 11 0:25:46 1 / 2 8 / 103 6 / 38 8:35 0:25:48 0:02
2 Colby Reynolds McKinleyville, CA 4070 M 11 0:27:53 2 / 2 10 / 103 8 / 38 9:18 0:27:55 0:02
FEMALES 11 TO 14 YEARS OF AGE - 3 MILES
CHIP AGE PLACE SEX GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME DIV OVERALL OVERALL PACE TIME START LINE
1 Yasmine White Arcata, CA 4029 F 13 0:19:41 1 / 13 1 / 103 1 / 65 6:34 0:19:47 0:06
2 Kerry Kulstad McKinleyville, CA 4089 F 13 0:28:30 2 / 13 13 / 103 4 / 65 9:30 0:29:07 0:37
3 Brandy Nagy McKinleyville, CA 4088 F 13 0:30:59 3 / 13 20 / 103 8 / 65 10:20 0:31:34 0:35
4 Bakha Komak Eureka, CA 4074 F 13 0:33:59 4 / 13 32 / 103 14 / 65 11:20 0:34:06 0:07
5 Elissa Hawkins Gold Beach, OR 4115 F 12 0:35:09 5 / 13 38 / 103 19 / 65 11:43 0:35:22 0:13
6 Kalie Tomlinson Arcata, CA 4072 F 13 0:40:30 6 / 13 56 / 103 30 / 65 13:30 0:40:41 0:11
7 Shelby Wilson McKinleyville, CA 4090 F 13 0:44:05 7 / 13 65 / 103 38 / 65 14:42 0:44:40 0:35
8 Danielle Kelley Arcata, CA 4004 F 11 0:46:54 8 / 13 69 / 103 41 / 65 15:38 0:47:03 0:09
9 Cassie Kunes Arcata, CA 4002 F 11 0:46:56 9 / 13 70 / 103 42 / 65 15:39 0:47:04 0:08
10 Sarah Fulton Trinidad, CA 4102 F 12 0:48:11 10 / 13 74 / 103 44 / 65 16:04 0:48:31 0:20
11 AnnaMarie Edwards Lewiston, CA 4021 F 11 0:48:27 11 / 13 78 / 103 46 / 65 16:09 0:49:09 0:42
12 Emily Vaughan Anderson, CA 4038 F 13 1:02:42 12 / 13 101 / 103 63 / 65 20:54 1:03:10 0:28
13 Dayne Johnson Anderson, CA 4035 F 14 1:02:42 13 / 13 102 / 103 64 / 65 20:54 1:03:10 0:28
MALES 15 TO 18 YEARS OF AGE - 3 MILES
CHIP AGE PLACE SEX GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME DIV OVERALL OVERALL PACE TIME START LINE
1 Nicholas Guinee Fayetteville, GA 4020 M 15 0:50:56 1 / 1 86 / 103 33 / 38 16:59 0:51:27 0:31
FEMALES 19 TO 24 YEARS OF AGE - 3 MILES
CHIP AGE PLACE SEX GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME DIV OVERALL OVERALL PACE TIME START LINE
1 Emily Curley Arcata, CA 4033 F 23 0:32:47 1 / 5 28 / 103 12 / 65 10:56 0:32:52 0:05
2 Angelica Gonzalez Fortuna, CA 4058 F 21 0:39:10 2 / 5 51 / 103 26 / 65 13:03 0:39:19 0:09
3 Kassidy Harris Eureka, CA 4052 F 20 0:39:11 3 / 5 52 / 103 27 / 65 13:04 0:39:19 0:08
4 Jennie Smither Ashland, OR 4046 F 21 0:41:12 4 / 5 58 / 103 32 / 65 13:44 0:41:23 0:11
5 Monica Topping Eureka, CA 4030 F 22 0:43:38 5 / 5 63 / 103 36 / 65 14:33 0:43:53 0:15
MALES 25 TO 29 YEARS OF AGE - 3 MILES
CHIP AGE PLACE SEX GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME DIV OVERALL OVERALL PACE TIME START LINE
1 Frank Lain Redding, CA 4045 M 27 0:32:19 1 / 1 26 / 103 15 / 38 10:46 0:32:52 0:33
FEMALES 25 TO 29 YEARS OF AGE - 3 MILES
CHIP AGE PLACE SEX GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME DIV OVERALL OVERALL PACE TIME START LINE
1 Jenny McLachlan McKinleyville, CA 4024 F 25 0:28:31 1 / 7 14 / 103 5 / 65 9:30 0:28:34 0:03
2 Sarah Moxon McKinleyville, CA 4076 F 26 0:31:27 2 / 7 21 / 103 9 / 65 10:29 0:31:45 0:18
3 Gina Bondi Eureka, CA 4061 F 27 0:37:43 3 / 7 45 / 103 24 / 65 12:34 0:37:59 0:16
4 Michelle Bailey Eureka, CA 4064 F 26 0:37:44 4 / 7 46 / 103 25 / 65 12:35 0:38:00 0:16
5 Marie Wells Eureka, CA 4117 F 26 0:39:48 5 / 7 54 / 103 28 / 65 13:16 0:40:18 0:30
6 Cortney Bacon Orick, CA 4108 F 27 0:41:36 6 / 7 59 / 103 33 / 65 13:52 0:41:42 0:06
7 Suzanne Colburn Arcata, CA 4027 F 29 0:43:39 7 / 7 64 / 103 37 / 65 14:33 0:43:53 0:14
MALES 30 TO 34 YEARS OF AGE - 3 MILES
CHIP AGE PLACE SEX GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME DIV OVERALL OVERALL PACE TIME START LINE
1 Chris Aberson Arcata, CA 4113 M 34 0:48:19 1 / 1 75 / 103 31 / 38 16:06 0:49:01 0:42
FEMALES 30 TO 34 YEARS OF AGE - 3 MILES
CHIP AGE PLACE SEX GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME DIV OVERALL OVERALL PACE TIME START LINE
1 Alexandra Goodell Arcata, CA 4056 F 34 0:28:07 1 / 3 11 / 103 3 / 65 9:22 0:28:12 0:05
2 Tina Schmeltzer Arcata, CA 4007 F 34 0:29:54 2 / 3 18 / 103 6 / 65 9:58 0:30:17 0:23
3 Nanda Prato Arcata, CA 4121 F 31 0:48:19 3 / 3 76 / 103 45 / 65 16:06 0:49:00 0:41
MALES 35 TO 39 YEARS OF AGE - 3 MILES
CHIP AGE PLACE SEX GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME DIV OVERALL OVERALL PACE TIME START LINE
