RESULTS BY AA SPORTS, LTD: WEBSITE: www.racecenter.com
E-MAIL: aasports@racecenter.com
PHONE: (503) 531-3140
TRINIDAD TO CLAM BEACH 5 3/4 MILER
SATURDAY, FEBRUARY 11, 2006
301 - # OF FINISHERS
114 - # OF FINISHERS - MALES
187 - # OF FINISHERS - FEMALES
37 - # OF DAY OF RACE REGISTRATION
| How To Search for Your Name on this Page |
| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results |
| Overall Results in Alphabetical Order |
| Age Group Results |
| Non Timed Participants |
| Go To The Top Of The Page |
TOP TEN OVERALL MALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Mike Pigg Mckinleyville, CA 2117 M 42 0:33:12 5:46 1 / 10 1 / 301 1 / 114 0:33:12 5:46 0:00
2. John Rogers Arcata, CA 2370 M 0 0:36:23 6:20 1 / 1 2 / 301 2 / 114 0:36:22 6:19 0:00
3. Ryan McLaughlin Eureka, CA 2046 M 14 0:36:43 6:23 1 / 11 3 / 301 3 / 114 0:36:43 6:23 0:00
4. Ken Musante Eureka, CA 2356 M 40 0:37:02 6:26 2 / 10 4 / 301 4 / 114 0:37:02 6:26 0:00
5. Michael Davies-Hughes Eureka, CA 2137 M 37 0:37:22 6:30 1 / 12 5 / 301 5 / 114 0:37:24 6:30 0:02
6. Shawn Burke Brookings, OR 2237 M 45 0:37:38 6:33 1 / 11 6 / 301 6 / 114 0:37:38 6:33 0:00
7. Allen Mathew Mckinleyville, CA 2311 M 49 0:38:16 6:39 2 / 11 7 / 301 7 / 114 0:38:16 6:39 0:00
8. Phillip Sharp Arcata, CA 2314 M 21 0:38:18 6:40 1 / 4 8 / 301 8 / 114 0:38:18 6:40 0:00
9. Steve Berry Arcata, CA 2126 M 28 0:39:12 6:49 1 / 8 9 / 301 9 / 114 0:39:12 6:49 0:00
10. Paul James Arcata, CA 2345 M 31 0:39:45 6:55 1 / 10 10 / 301 10 / 114 0:39:49 6:55 0:04
TOP 10 OVERALL FEMALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Arielle Frasher-Slavin Arcata, CA 2502 F 15 0:41:49 7:16 1 / 7 15 / 301 1 / 187 0:41:49 7:16 0:00
2. Grace Orders Arcata, CA 2072 F 12 0:42:11 7:20 1 / 15 16 / 301 2 / 187 0:42:12 7:20 0:01
3. Wendy Turk Arcata, CA 2407 F 44 0:43:55 7:38 1 / 17 21 / 301 3 / 187 0:44:01 7:39 0:06
4. Karie Kroeker Arcata, CA 2296 F 30 0:44:45 7:47 1 / 12 26 / 301 4 / 187 0:44:57 7:49 0:12
5. Jane Leer Arcata, CA 2171 F 17 0:44:47 7:47 2 / 7 27 / 301 5 / 187 0:44:48 7:47 0:01
6. Marita Musante Eureka, CA 2357 F 39 0:45:09 7:51 1 / 16 31 / 301 6 / 187 0:45:21 7:53 0:12
7. Elizabeth Matsumoto Arcata, CA 2346 F 29 0:46:27 8:05 1 / 17 38 / 301 7 / 187 0:46:37 8:06 0:10
8. Paula Brockington McKinleyville, CA 2409 F 45 0:46:48 8:08 1 / 21 42 / 301 8 / 187 0:46:52 8:09 0:04
9. Rosada Martin Bayside, CA 2412 F 0 0:47:12 8:13 1 / 2 44 / 301 9 / 187 0:47:16 8:13 0:04
10. June Moore Eureka, CA 2297 F 23 0:47:15 8:13 1 / 16 45 / 301 10 / 187 0:47:20 8:14 0:05
| Go To The Top Of The Page |
TOP 10 OVERALL MASTERS MALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Mike Pigg Mckinleyville, CA 2117 M 42 0:33:12 5:46 1 / 10 1 / 301 1 / 114 0:33:12 5:46 0:00
2. Ken Musante Eureka, CA 2356 M 40 0:37:02 6:26 2 / 10 4 / 301 4 / 114 0:37:02 6:26 0:00
3. Shawn Burke Brookings, OR 2237 M 45 0:37:38 6:33 1 / 11 6 / 301 6 / 114 0:37:38 6:33 0:00
4. Allen Mathew Mckinleyville, CA 2311 M 49 0:38:16 6:39 2 / 11 7 / 301 7 / 114 0:38:16 6:39 0:00
5. Dennis Scott Sacramento, CA 2099 M 57 0:41:40 7:15 1 / 12 14 / 301 14 / 114 0:41:40 7:15 0:00
6. Mario Westphal Crescent City, CA 2259 M 42 0:43:34 7:35 3 / 10 20 / 301 18 / 114 0:43:34 7:35 0:00
7. Paul Hagen Arcata, CA 2364 M 51 0:43:56 7:38 1 / 9 22 / 301 19 / 114 0:43:56 7:38 0:00
8. Pat Holland Blue Lake, CA 2263 M 42 0:44:06 7:40 4 / 10 23 / 301 20 / 114 0:44:08 7:41 0:02
9. Tom Ruffner Redding, CA 2151 M 58 0:44:06 7:40 2 / 12 24 / 301 21 / 114 0:44:10 7:41 0:04
10. Robert Chapman Arcata, CA 2324 M 47 0:44:59 7:49 3 / 11 28 / 301 23 / 114 0:45:01 7:50 0:02
TOP 10 OVERALL MASTERS FEMALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Wendy Turk Arcata, CA 2407 F 44 0:43:55 7:38 1 / 17 21 / 301 3 / 187 0:44:01 7:39 0:06
2. Paula Brockington McKinleyville, CA 2409 F 45 0:46:48 8:08 1 / 21 42 / 301 8 / 187 0:46:52 8:09 0:04
3. Marci Pigg Mckinleyville, CA 2114 F 45 0:47:25 8:15 2 / 21 46 / 301 11 / 187 0:47:29 8:15 0:04
4. Colleen Toste Mckinleyville, CA 2195 F 43 0:48:48 8:29 2 / 17 56 / 301 15 / 187 0:48:59 8:31 0:11
5. Linda Mioth Glencoe, CA 2402 F 45 0:48:49 8:29 3 / 21 57 / 301 16 / 187 0:48:52 8:30 0:03
6. Gina Murrish Hydesville, CA 2256 F 41 0:49:17 8:34 3 / 17 60 / 301 18 / 187 0:49:22 8:35 0:05
7. Margaret Cooke Oakland, CA 2340 F 67 0:49:21 8:35 1 / 6 61 / 301 19 / 187 0:49:25 8:36 0:04
8. Trish Strepy Trinidad, CA 2042 F 52 0:50:01 8:42 1 / 28 65 / 301 20 / 187 0:50:06 8:43 0:05
9. Kelly Erben Eureka, CA 2373 F 47 0:51:34 8:58 4 / 21 73 / 301 23 / 187 0:51:36 8:58 0:02
10. Laura Angelel Fortuna, CA 2332 F 45 0:52:37 9:09 5 / 21 77 / 301 25 / 187 0:52:37 9:09 0:00
| Go To The Top Of The Page |
MEN'S & WOMEN'S OVERALL RESULTS - 5 3/4 MILES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Mike Pigg Mckinleyville, CA 2117 M 42 0:33:12 5:46 1 / 10 1 / 301 1 / 114 0:33:12 5:46 0:00
2. John Rogers Arcata, CA 2370 M 0 0:36:23 6:20 1 / 1 2 / 301 2 / 114 0:36:22 6:19 0:00
3. Ryan McLaughlin Eureka, CA 2046 M 14 0:36:43 6:23 1 / 11 3 / 301 3 / 114 0:36:43 6:23 0:00
4. Ken Musante Eureka, CA 2356 M 40 0:37:02 6:26 2 / 10 4 / 301 4 / 114 0:37:02 6:26 0:00
5. Michael Davies-Hughes Eureka, CA 2137 M 37 0:37:22 6:30 1 / 12 5 / 301 5 / 114 0:37:24 6:30 0:02
6. Shawn Burke Brookings, OR 2237 M 45 0:37:38 6:33 1 / 11 6 / 301 6 / 114 0:37:38 6:33 0:00
7. Allen Mathew Mckinleyville, CA 2311 M 49 0:38:16 6:39 2 / 11 7 / 301 7 / 114 0:38:16 6:39 0:00
8. Phillip Sharp Arcata, CA 2314 M 21 0:38:18 6:40 1 / 4 8 / 301 8 / 114 0:38:18 6:40 0:00
9. Steve Berry Arcata, CA 2126 M 28 0:39:12 6:49 1 / 8 9 / 301 9 / 114 0:39:12 6:49 0:00
10. Paul James Arcata, CA 2345 M 31 0:39:45 6:55 1 / 10 10 / 301 10 / 114 0:39:49 6:55 0:04
11. John Driscoll Mckinleyville, CA 2257 M 33 0:40:48 7:06 2 / 10 11 / 301 11 / 114 0:40:57 7:07 0:09
12. Josh Drayton Arcata, CA 2316 M 28 0:40:57 7:07 2 / 8 12 / 301 12 / 114 0:40:58 7:07 0:01
13. Kevin Waxman Mckinleyville, CA 2012 M 32 0:41:29 7:13 3 / 10 13 / 301 13 / 114 0:41:33 7:14 0:04
14. Dennis Scott Sacramento, CA 2099 M 57 0:41:40 7:15 1 / 12 14 / 301 14 / 114 0:41:40 7:15 0:00
15. Arielle Frasher-Slavin Arcata, CA 2502 F 15 0:41:49 7:16 1 / 7 15 / 301 1 / 187 0:41:49 7:16 0:00
16. Grace Orders Arcata, CA 2072 F 12 0:42:11 7:20 1 / 15 16 / 301 2 / 187 0:42:12 7:20 0:01
17. Joaquin Smith Blue Lake, CA 2366 M 15 0:42:24 7:22 1 / 4 17 / 301 15 / 114 0:42:24 7:22 0:00
18. Sean Wilson Arcata, CA 2235 M 28 0:42:27 7:23 3 / 8 18 / 301 16 / 114 0:42:27 7:23 0:00
19. Earth Criswell Arcata, CA 2255 M 24 0:43:11 7:31 2 / 4 19 / 301 17 / 114 0:43:15 7:31 0:04
20. Mario Westphal Crescent City, CA 2259 M 42 0:43:34 7:35 3 / 10 20 / 301 18 / 114 0:43:34 7:35 0:00
21. Wendy Turk Arcata, CA 2407 F 44 0:43:55 7:38 1 / 17 21 / 301 3 / 187 0:44:01 7:39 0:06
22. Paul Hagen Arcata, CA 2364 M 51 0:43:56 7:38 1 / 9 22 / 301 19 / 114 0:43:56 7:38 0:00
23. Pat Holland Blue Lake, CA 2263 M 42 0:44:06 7:40 4 / 10 23 / 301 20 / 114 0:44:08 7:41 0:02
24. Tom Ruffner Redding, CA 2151 M 58 0:44:06 7:40 2 / 12 24 / 301 21 / 114 0:44:10 7:41 0:04
25. Ben Miller Arcata, CA 2323 M 25 0:44:36 7:45 4 / 8 25 / 301 22 / 114 0:44:45 7:47 0:09
26. Karie Kroeker Arcata, CA 2296 F 30 0:44:45 7:47 1 / 12 26 / 301 4 / 187 0:44:57 7:49 0:12
27. Jane Leer Arcata, CA 2171 F 17 0:44:47 7:47 2 / 7 27 / 301 5 / 187 0:44:48 7:47 0:01
28. Robert Chapman Arcata, CA 2324 M 47 0:44:59 7:49 3 / 11 28 / 301 23 / 114 0:45:01 7:50 0:02
29. Christian Kinsey Eureka, CA 2166 M 25 0:45:06 7:51 5 / 8 29 / 301 24 / 114 0:45:16 7:52 0:10
30. Peter Herborn Oroville, CA 2066 M 41 0:45:06 7:51 5 / 10 30 / 301 25 / 114 0:45:13 7:52 0:07
31. Marita Musante Eureka, CA 2357 F 39 0:45:09 7:51 1 / 16 31 / 301 6 / 187 0:45:21 7:53 0:12
32. John Mahan Redding, CA 2173 M 32 0:45:18 7:53 4 / 10 32 / 301 26 / 114 0:45:23 7:54 0:05
33. Anthony Freeman McKinleyville, CA 2363 M 22 0:45:27 7:54 3 / 4 33 / 301 27 / 114 0:45:36 7:56 0:09
34. Ruben Smith Blue Lake, CA 2234 M 13 0:45:31 7:55 2 / 11 34 / 301 28 / 114 0:45:30 7:55 0:00
35. Joey Tippett Arcata, CA 2403 M 38 0:46:10 8:02 2 / 12 35 / 301 29 / 114 0:46:10 8:02 0:00
36. Stephen Dickey Ashland, OR 2239 M 13 0:46:19 8:03 3 / 11 36 / 301 30 / 114 0:46:19 8:03 0:00
37. Buck Bacaw Weaverville, CA 2249 M 63 0:46:26 8:05 1 / 11 37 / 301 31 / 114 0:46:32 8:06 0:06
38. Elizabeth Matsumoto Arcata, CA 2346 F 29 0:46:27 8:05 1 / 17 38 / 301 7 / 187 0:46:37 8:06 0:10
39. Jeremy Ward Fortuna, CA 2414 M 27 0:46:29 8:05 6 / 8 39 / 301 32 / 114 0:46:37 8:06 0:08
40. August Sachs Hydesville, CA 2186 M 13 0:46:33 8:06 4 / 11 40 / 301 33 / 114 0:46:33 8:06 0:00
41. Conrad Gregory Arcata, CA 2312 M 24 0:46:48 8:08 4 / 4 41 / 301 34 / 114 0:46:52 8:09 0:04
42. Paula Brockington McKinleyville, CA 2409 F 45 0:46:48 8:08 1 / 21 42 / 301 8 / 187 0:46:52 8:09 0:04
43. Larry Prudhomme Ukiah, CA 2016 M 64 0:46:53 8:09 2 / 11 43 / 301 35 / 114 0:46:55 8:10 0:02
44. Rosada Martin Bayside, CA 2412 F 0 0:47:12 8:13 1 / 2 44 / 301 9 / 187 0:47:16 8:13 0:04
45. June Moore Eureka, CA 2297 F 23 0:47:15 8:13 1 / 16 45 / 301 10 / 187 0:47:20 8:14 0:05
46. Marci Pigg Mckinleyville, CA 2114 F 45 0:47:25 8:15 2 / 21 46 / 301 11 / 187 0:47:29 8:15 0:04
47. Paul Schwartzer Ashland, OR 2228 M 13 0:47:32 8:16 5 / 11 47 / 301 36 / 114 0:47:32 8:16 0:00
48. Cameron Renner Fortuna, CA 2190 M 28 0:47:40 8:17 7 / 8 48 / 301 37 / 114 0:47:41 8:18 0:01
49. Bob Steffen Eureka, CA 2090 M 54 0:47:42 8:18 2 / 9 49 / 301 38 / 114 0:47:43 8:18 0:01
50. Steve Crosetti Arcata, CA 2347 M 35 0:47:53 8:20 3 / 12 50 / 301 39 / 114 0:47:53 8:20 0:00
51. Hillary Parker Arcata, CA 2155 F 16 0:47:58 8:21 3 / 7 51 / 301 12 / 187 0:47:58 8:21 0:00
52. Eliza Douglas Crescent City, CA 2101 F 23 0:48:03 8:21 2 / 16 52 / 301 13 / 187 0:48:08 8:22 0:05
53. Kurt Dernedde Arcata, CA 2352 M 42 0:48:05 8:22 6 / 10 53 / 301 40 / 114 0:48:14 8:23 0:09
54. Sarah Moxon Mckinleyville, CA 2124 F 29 0:48:25 8:25 2 / 17 54 / 301 14 / 187 0:48:25 8:25 0:00
55. Bryan Reeser Mckinleyville, CA 2189 M 35 0:48:46 8:29 4 / 12 55 / 301 41 / 114 0:48:57 8:31 0:11
56. Colleen Toste Mckinleyville, CA 2195 F 43 0:48:48 8:29 2 / 17 56 / 301 15 / 187 0:48:59 8:31 0:11
57. Linda Mioth Glencoe, CA 2402 F 45 0:48:49 8:29 3 / 21 57 / 301 16 / 187 0:48:52 8:30 0:03
58. Chelsea Boehnke Ashland, OR 2194 F 16 0:49:11 8:33 4 / 7 58 / 301 17 / 187 0:49:12 8:33 0:01
59. Jason Peters Trinidad, CA 2172 M 33 0:49:14 8:34 5 / 10 59 / 301 42 / 114 0:49:24 8:35 0:10
60. Gina Murrish Hydesville, CA 2256 F 41 0:49:17 8:34 3 / 17 60 / 301 18 / 187 0:49:22 8:35 0:05
61. Margaret Cooke Oakland, CA 2340 F 67 0:49:21 8:35 1 / 6 61 / 301 19 / 187 0:49:25 8:36 0:04
62. Don Graham Kneeland, CA 2053 M 69 0:49:28 8:36 1 / 7 62 / 301 43 / 114 0:49:32 8:37 0:04
63. Jason Cawvey Arcata, CA 2360 M 26 0:49:56 8:41 8 / 8 63 / 301 44 / 114 0:50:05 8:43 0:09
64. Douglas Mooney Fortuna, CA 2300 M 45 0:49:59 8:42 4 / 11 64 / 301 45 / 114 0:50:08 8:43 0:09
65. Trish Strepy Trinidad, CA 2042 F 52 0:50:01 8:42 1 / 28 65 / 301 20 / 187 0:50:06 8:43 0:05
66. Jim Eastman Kneeland, CA 2355 M 56 0:50:04 8:42 3 / 12 66 / 301 46 / 114 0:50:12 8:44 0:08
67. Levi Kaup Novato, CA 2175 M 16 0:50:24 8:46 2 / 4 67 / 301 47 / 114 0:50:41 8:49 0:17
68. Geezer Butler Weaverville, CA 2200 M 40 0:50:39 8:49 7 / 10 68 / 301 48 / 114 0:50:45 8:50 0:06
69. Rachel Ledig Bandon, OR 2031 F 14 0:50:39 8:49 2 / 15 69 / 301 21 / 187 0:50:46 8:50 0:07
70. Audrey Moss-Strong Bandon, OR 2089 F 13 0:50:47 8:50 3 / 15 70 / 301 22 / 187 0:50:55 8:51 0:08
71. Tyler Nickell Eureka, CA 2245 M 12 0:51:24 8:56 6 / 11 71 / 301 49 / 114 0:51:24 8:56 0:00
72. Brad Mauney Ferndale, CA 2406 M 38 0:51:26 8:57 5 / 12 72 / 301 50 / 114 0:51:32 8:58 0:06
73. Kelly Erben Eureka, CA 2373 F 47 0:51:34 8:58 4 / 21 73 / 301 23 / 187 0:51:36 8:58 0:02
74. Sean X Wilson Eureka, CA 2303 M 36 0:51:40 8:59 6 / 12 74 / 301 51 / 114 0:51:44 9:00 0:04
75. Donald Langley Eureka, CA 2005 M 56 0:51:49 9:01 4 / 12 75 / 301 52 / 114 0:51:55 9:02 0:06
76. Margaret Hill Eureka, CA 2369 F 24 0:52:15 9:05 3 / 16 76 / 301 24 / 187 0:52:18 9:06 0:03
77. Laura Angelel Fortuna, CA 2332 F 45 0:52:37 9:09 5 / 21 77 / 301 25 / 187 0:52:37 9:09 0:00
78. Fiona Wilson Arcata, CA 2358 F 25 0:53:11 9:15 3 / 17 78 / 301 26 / 187 0:53:15 9:16 0:04
79. Carly Swisher Bend, OR 2192 F 9 0:53:15 9:16 1 / 3 79 / 301 27 / 187 0:53:35 9:19 0:20
80. Kelly Swisher Bend, OR 2216 F 39 0:53:16 9:16 2 / 16 80 / 301 28 / 187 0:53:36 9:19 0:20
81. Michael Marsman Mountain View, CA 2225 M 56 0:53:50 9:22 5 / 12 81 / 301 53 / 114 0:54:08 9:25 0:18
82. Larry Castelanelli Lodi, CA 2112 M 57 0:54:05 9:24 6 / 12 82 / 301 54 / 114 0:54:22 9:27 0:17
83. Justin Thayer Eureka, CA 2213 M 12 0:54:18 9:27 7 / 11 83 / 301 55 / 114 0:54:18 9:27 0:00
84. Darlene Shumard Eureka, CA 2302 F 39 0:54:20 9:27 3 / 16 84 / 301 29 / 187 0:54:23 9:27 0:03
85. Charlotte McLauchlin Bandon, OR 2054 F 46 0:54:34 9:29 6 / 21 85 / 301 30 / 187 0:54:41 9:31 0:07
86. Pamela DeCamp Shasta Lake, CA 2029 F 60 0:54:47 9:32 1 / 8 86 / 301 31 / 187 0:54:49 9:32 0:02
87. Cliff VanCott Mckinleyville, CA 2095 M 48 0:54:55 9:33 5 / 11 87 / 301 56 / 114 0:55:10 9:36 0:15
88. Jc Kuehne Arcata, CA 2204 M 11 0:54:56 9:33 8 / 11 88 / 301 57 / 114 0:55:05 9:35 0:09
89. Matt Cade Riddle, OR 2177 M 36 0:55:04 9:35 7 / 12 89 / 301 58 / 114 0:55:18 9:37 0:14
90. Rollie Lamberson Arcata, CA 2317 M 65 0:55:08 9:35 2 / 7 90 / 301 59 / 114 0:55:15 9:37 0:07
91. Hannah Garrett Arcata, CA 2359 F 15 0:55:19 9:37 5 / 7 91 / 301 32 / 187 0:55:23 9:38 0:04
92. Frank Topolewski Trinidad, CA 2283 M 58 0:55:37 9:40 7 / 12 92 / 301 60 / 114 0:55:50 9:43 0:13
93. Douglas Fromherz Arcata, CA 2254 M 56 0:55:45 9:42 8 / 12 93 / 301 61 / 114 0:55:49 9:42 0:04
94. Tanya Ireland Santa Rosa, CA 2410 F 41 0:55:49 9:42 4 / 17 94 / 301 33 / 187 0:55:52 9:43 0:03
95. Charlotte Mills Ukiah, CA 2417 F 39 0:56:01 9:45 4 / 16 95 / 301 34 / 187 0:56:09 9:46 0:08
96. Lena Macy Trinidad, CA 2133 F 50 0:56:34 9:50 2 / 28 96 / 301 35 / 187 0:56:47 9:53 0:13
97. GregoryS Coleman Fairfield, CA 2065 M 44 0:57:08 9:56 8 / 10 97 / 301 62 / 114 0:57:34 10:01 0:26
98. Megan Lorenzo Trinidad, CA 2178 F 26 0:57:17 9:58 4 / 17 98 / 301 36 / 187 0:57:27 9:59 0:10
99. Caitlyn McLauchlin Bandon, OR 2055 F 13 0:57:30 10:00 4 / 15 99 / 301 37 / 187 0:57:37 10:01 0:07
100. Pam Topolewski Trinidad, CA 2282 F 60 0:57:31 10:00 2 / 8 100 / 301 38 / 187 0:57:44 10:02 0:13
101. Desirae Hall Bandon, OR 2198 F 12 0:57:35 10:01 5 / 15 101 / 301 39 / 187 0:57:42 10:02 0:07
102. Donna Eichner Oklahoma City, OK 2301 F 62 0:57:53 10:04 3 / 8 102 / 301 40 / 187 0:58:01 10:05 0:08
103. Jackie Brown Bandon, OR 2080 F 13 0:57:59 10:05 6 / 15 103 / 301 41 / 187 0:58:07 10:06 0:08
104. Adrienne Koesterer Mckinleyville, CA 2085 F 37 0:58:28 10:10 5 / 16 104 / 301 42 / 187 0:58:39 10:12 0:11
105. Peyton Imperiale Loleta, CA 2230 F 12 0:58:28 10:10 7 / 15 105 / 301 43 / 187 0:58:29 10:10 0:01
106. Mark Rodgers Loleta, CA 2115 M 48 0:58:33 10:11 6 / 11 106 / 301 63 / 114 0:58:49 10:14 0:16
107. Suzie McCray Mckinleyville, CA 2130 F 34 0:58:33 10:11 2 / 12 107 / 301 44 / 187 0:58:49 10:14 0:16
108. Kelly Sachs Hydesville, CA 2215 F 43 0:58:41 10:12 5 / 17 108 / 301 45 / 187 0:58:43 10:13 0:02
109. Cindi Kiehn-Mola Eureka, CA 2147 F 33 0:58:42 10:13 3 / 12 109 / 301 46 / 187 0:58:48 10:14 0:06
110. Bess Ogden Eureka, CA 2168 F 41 0:58:42 10:13 6 / 17 110 / 301 47 / 187 0:58:48 10:14 0:06
111. Dana Hunt Mckinleyville, CA 2004 F 52 0:58:45 10:13 3 / 28 111 / 301 48 / 187 0:58:47 10:13 0:02
112. Kelly Bird Eureka, CA 2343 F 27 0:58:47 10:13 5 / 17 112 / 301 49 / 187 0:59:04 10:16 0:17
113. Rico Garcia Bayside, CA 2416 M 42 0:59:00 10:16 9 / 10 113 / 301 64 / 114 0:59:14 10:18 0:14
114. Kira Weiss Arcata, CA 2174 F 10 0:59:15 10:18 2 / 3 114 / 301 50 / 187 0:59:22 10:19 0:07
115. Patricia Morey Mckinleyville, CA 2281 F 47 0:59:19 10:19 7 / 21 115 / 301 51 / 187 0:59:26 10:20 0:07
116. Nathan Copple Arcata, CA 2180 M 45 0:59:25 10:20 7 / 11 116 / 301 65 / 114 0:59:32 10:21 0:07
117. Frank Love Elk Grove, CA 2103 M 55 0:59:29 10:21 9 / 12 117 / 301 66 / 114 0:59:48 10:24 0:19
118. Colleen O'Malley Medford, OR 2401 F 48 0:59:29 10:21 8 / 21 118 / 301 52 / 187 0:59:42 10:23 0:13
119. Marge Dunlap Redding, CA 2022 F 66 0:59:32 10:21 2 / 6 119 / 301 53 / 187 0:59:37 10:22 0:05
120. Ben Pesch Eureka, CA 2371 M 35 0:59:34 10:22 8 / 12 120 / 301 67 / 114 0:59:39 10:22 0:05
121. Camille Carpenter Eureka, CA 2091 F 12 0:59:36 10:22 8 / 15 121 / 301 54 / 187 1:00:01 10:26 0:25
122. Casse Weaver Eureka, CA 2252 F 28 0:59:43 10:23 6 / 17 122 / 301 55 / 187 0:59:50 10:24 0:07
123. Robin Hewitt Eureka, CA 2232 F 38 0:59:44 10:23 6 / 16 123 / 301 56 / 187 0:59:58 10:26 0:14
124. Jennifer Janecke Arcata, CA 2313 F 24 0:59:45 10:23 4 / 16 124 / 301 57 / 187 0:59:59 10:26 0:14
125. Jodie Fearon Arcata, CA 2209 F 38 0:59:45 10:23 7 / 16 125 / 301 58 / 187 1:00:00 10:26 0:15
126. MaryANne Landis Ukiah, CA 2026 F 55 0:59:52 10:25 1 / 16 126 / 301 59 / 187 1:00:05 10:27 0:13
127. Kristin Minugh Redding, CA 2411 F 40 0:59:56 10:25 7 / 17 127 / 301 60 / 187 1:00:13 10:28 0:17
128. Ginger Chew Eureka, CA 2165 F 40 1:00:40 10:33 8 / 17 128 / 301 61 / 187 1:00:51 10:35 0:11
129. John Bieraugel Crescent City, CA 2415 M 36 1:00:44 10:34 9 / 12 129 / 301 68 / 114 1:00:52 10:35 0:08
130. Lindsay Walker Arcata, CA 2017 F 24 1:00:49 10:35 5 / 16 130 / 301 62 / 187 1:00:55 10:36 0:06
131. Tyler Coleman Fairfield, CA 2068 M 13 1:01:05 10:37 9 / 11 131 / 301 69 / 114 1:01:29 10:42 0:24
132. Susan Anderson Sebastopol, CA 2127 F 44 1:01:17 10:39 9 / 17 132 / 301 63 / 187 1:01:25 10:41 0:08
133. Annie Howell Arcata, CA 2260 F 52 1:01:24 10:41 4 / 28 133 / 301 64 / 187 1:01:38 10:43 0:14
134. Cammy Burtchett Bayside, CA 2092 F 46 1:01:28 10:41 9 / 21 134 / 301 65 / 187 1:01:31 10:42 0:03
135. Katrina Hassler McKinleyville, CA 2377 F 23 1:01:29 10:42 6 / 16 135 / 301 66 / 187 1:01:32 10:42 0:03
136. Heather Kenny Trinidad, CA 2183 F 14 1:01:57 10:46 9 / 15 136 / 301 67 / 187 1:02:08 10:48 0:11
137. Emily Sommerman Mckinleyville, CA 2279 F 36 1:02:00 10:47 8 / 16 137 / 301 68 / 187 1:02:05 10:48 0:05
138. Charlie Myers Mckinleyville, CA 2093 M 67 1:02:00 10:47 3 / 7 138 / 301 70 / 114 1:02:05 10:48 0:05
139. Del Hosington Carlotta, CA 2354 M 45 1:02:21 10:51 8 / 11 139 / 301 71 / 114 1:02:28 10:52 0:07
140. Michael Hoisington Carlotta, CA 2353 M 13 1:02:32 10:53 10 / 11 140 / 301 72 / 114 1:02:40 10:54 0:08
141. Theresa Burger Arcata, CA 2304 F 71 1:02:44 10:55 1 / 3 141 / 301 69 / 187 1:02:49 10:55 0:05
142. Robert Schiedler Salem, OR 2067 M 63 1:03:02 10:58 3 / 11 142 / 301 73 / 114 1:03:12 10:59 0:10
143. Dina Hutt Redding, CA 2062 F 39 1:03:09 10:59 9 / 16 143 / 301 70 / 187 1:03:25 11:02 0:16
144. Donna Ayres Eureka, CA 2149 F 58 1:03:09 10:59 2 / 16 144 / 301 71 / 187 1:03:15 11:00 0:06
145. Rodney Dickerson Eureka, CA 2034 M 34 1:03:16 11:00 6 / 10 145 / 301 74 / 114 1:03:20 11:01 0:04
146. Rachel Dickerson Eureka, CA 2032 F 34 1:03:16 11:00 4 / 12 146 / 301 72 / 187 1:03:20 11:01 0:04
147. Debbie Stussi Carlotta, CA 2146 F 34 1:03:17 11:00 5 / 12 147 / 301 73 / 187 1:03:21 11:01 0:04
148. Jeff Valentine San Rafael, CA 2330 M 37 1:03:18 11:01 10 / 12 148 / 301 75 / 114 1:03:24 11:02 0:06
149. Kara Marcoux Fortuna, CA 2011 F 41 1:03:19 11:01 10 / 17 149 / 301 74 / 187 1:03:27 11:02 0:08
150. Lincoln Kilian Trinidad, CA 2367 M 63 1:03:24 11:02 4 / 11 150 / 301 76 / 114 1:03:44 11:05 0:20
151. Sara Miller Chula Vista, CA 2331 F 57 1:03:27 11:02 3 / 16 151 / 301 75 / 187 1:03:33 11:03 0:06
152. Shelly Piombo Arcata, CA 2156 F 22 1:03:49 11:06 7 / 16 152 / 301 76 / 187 1: 4:00 11:08 0:11
