RESULTS BY AA SPORTS, LTD: WEBSITE: www.racecenter.com
E-MAIL: aasports@racecenter.com
PHONE: (503) 531-3140
TRINIDAD TO CLAM BEACH 5 3/4 MILER
SATURDAY, JANUARY 27, 2007
REPORT LAST UPDATED ON JAN 30, 2007
Participants, please e-mail AA Sports, Ltd (the Timing Company) at:
jon@racecenter.com with any corrections that need to be made to
the results listed below.
Please include the following to help expedite the fix:
1. The Race you participated in
2. The Bib # you wore at the race
3. Your name
4. A contact phone number that can be called for additional information if needed
Thanks!
375 - # OF FINISHERS
132 - # OF FINISHERS - MALES
243 - # OF FINISHERS - FEMALES
151 - # OF DAY OF RACE REGISTRATION
| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results - By Time |
| Overall Results - Alphabetically |
| Overall Results - Males |
| Overall Results - Females |
| Age Division Results |
|Return To Top Of The Page |
TOP 10 OVERALL MALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Jason Maguire Eureka, CA 2306 M 34 0:36:26 6:20 1 / 19 1 / 375 1 / 132 0:36:26 6:20 0:00
2. James Howard Applegate, CA 2405 M 52 0:36:48 6:24 1 / 15 2 / 375 2 / 132 0:36:51 6:25 0:03
3. Michael Davies-Hughes Eureka, CA 2100 M 38 0:36:52 6:25 1 / 7 4 / 375 3 / 132 0:36:54 6:25 0:02
4. Joe Griffin Central Point, OR 2027 M 46 0:36:57 6:26 1 / 15 5 / 375 4 / 132 0:36:59 6:26 0:02
5. Randy Lew McKinleyville, CA 2301 M 37 0:37:02 6:26 2 / 7 6 / 375 5 / 132 0:37:04 6:27 0:02
6. Mark Orders Arcata, CA 2087 M 48 0:37:17 6:29 2 / 15 7 / 375 6 / 132 0:37:18 6:29 0:01
7. Paul Tolme Westhaven, CA 2326 M 40 0:39:00 6:47 1 / 9 10 / 375 7 / 132 0:39:02 6:47 0:02
8. Jake Hannan Arcata, CA 2351 M 30 0:40:16 7:00 2 / 19 11 / 375 8 / 132 0:40:17 7:00 0:01
9. Scott Pinske Trinidad, CA 2060 M 17 0:40:16 7:00 1 / 7 12 / 375 9 / 132 0:40:18 7:01 0:02
10. Thomas Wood McKinleyville, CA 2442 M 17 0:40:20 7:01 2 / 7 13 / 375 10 / 132 0:40:21 7:01 0:01
TOP 10 OVERALL FEMALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Sara Howard Applegate, CA 2406 F 14 0:36:48 6:24 1 / 13 3 / 375 1 / 243 0:36:51 6:25 0:03
2. Grace Orders Arcata, CA 2089 F 13 0:37:23 6:30 2 / 13 8 / 375 2 / 243 0:37:23 6:30 0:00
3. Margaret Lang Arcata, CA 2322 F 45 0:37:57 6:36 1 / 26 9 / 375 3 / 243 0:37:59 6:36 0:02
4. Rachel Ledig Bandon, OR 2129 F 15 0:43:25 7:33 1 / 7 21 / 375 4 / 243 0:43:31 7:34 0:06
5. Naomi Haslam Redding, CA 2001 F 41 0:43:26 7:33 1 / 30 22 / 375 5 / 243 0:43:31 7:34 0:05
6. Wendy Turk Arcata, CA 2382 F 45 0:43:31 7:34 2 / 26 23 / 375 6 / 243 0:43:34 7:35 0:03
7. Karie Kroeker Arcata, CA 2080 F 31 0:43:58 7:39 1 / 24 25 / 375 7 / 243 0:43:59 7:39 0:01
8. Katie Hunter Arcata, CA 2352 F 20 0:44:20 7:43 1 / 18 27 / 375 8 / 243 0:44:22 7:43 0:02
9. Sarah Musolf Arcata, CA 2353 F 22 0:44:20 7:43 2 / 18 28 / 375 9 / 243 0:44:23 7:43 0:03
10. Tabbitha Bailey Colfax, CA 2407 F 16 0:44:49 7:48 2 / 7 31 / 375 10 / 243 0:44:52 7:48 0:03
|Return To Top Of The Page |
TOP 10 OVERALL MASTERS MALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. James Howard Applegate, CA 2405 M 52 0:36:48 6:24 1 / 15 2 / 375 2 / 132 0:36:51 6:25 0:03
2. Joe Griffin Central Point, OR 2027 M 46 0:36:57 6:26 1 / 15 5 / 375 4 / 132 0:36:59 6:26 0:02
3. Mark Orders Arcata, CA 2087 M 48 0:37:17 6:29 2 / 15 7 / 375 6 / 132 0:37:18 6:29 0:01
4. Paul Tolme Westhaven, CA 2326 M 40 0:39:00 6:47 1 / 9 10 / 375 7 / 132 0:39:02 6:47 0:02
5. Geezer Butler Weaverville, CA 2020 M 41 0:40:56 7:07 2 / 9 14 / 375 11 / 132 0:41:15 7:10 0:19
6. Pat Holland Blue Lake, CA 2058 M 43 0:41:03 7:08 3 / 9 16 / 375 13 / 132 0:41:03 7:08 0:00
7. Paul Hagen Arcata, CA 2168 M 52 0:43:01 7:29 2 / 15 20 / 375 17 / 132 0:43:03 7:29 0:02
8. Tom Ruffner Redding, CA 2152 M 58 0:44:31 7:45 1 / 12 30 / 375 21 / 132 0:44:34 7:45 0:03
9. Tom Nolan Mckinleyville, CA 2411 M 43 0:45:59 8:00 4 / 9 44 / 375 30 / 132 0:46:02 8:00 0:03
10. Jon Hammond Eureka, CA 2022 M 47 0:48:29 8:26 3 / 15 53 / 375 35 / 132 0:48:35 8:27 0:06
TOP 10 OVERALL MASTERS FEMALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Margaret Lang Arcata, CA 2322 F 45 0:37:57 6:36 1 / 26 9 / 375 3 / 243 0:37:59 6:36 0:02
2. Naomi Haslam Redding, CA 2001 F 41 0:43:26 7:33 1 / 30 22 / 375 5 / 243 0:43:31 7:34 0:05
3. Wendy Turk Arcata, CA 2382 F 45 0:43:31 7:34 2 / 26 23 / 375 6 / 243 0:43:34 7:35 0:03
4. Vicky Sama Westhaven, CA 2327 F 44 0:47:33 8:16 2 / 30 51 / 375 17 / 243 0:47:34 8:16 0:01
5. Gina Murrish Hydesville, CA 2141 F 42 0:48:31 8:26 3 / 30 54 / 375 19 / 243 0:48:35 8:27 0:04
6. Bess Ogden Eureka, CA 2404 F 42 0:49:39 8:38 4 / 30 66 / 375 23 / 243 0:49:47 8:39 0:08
7. Patricia Strepy Trinidad, CA 2117 F 53 0:50:17 8:45 1 / 33 75 / 375 29 / 243 0:50:30 8:47 0:13
8. Sherry Myers Mckinleyville, CA 2081 F 51 0:50:21 8:45 2 / 33 76 / 375 30 / 243 0:50:25 8:46 0:04
9. Kelly Erben Eureka, CA 2447 F 48 0:50:49 8:50 3 / 26 79 / 375 31 / 243 0:50:54 8:51 0:05
10. Sandi Hunt McKinleyville, CA 2224 F 46 0:51:40 8:59 4 / 26 86 / 375 35 / 243 0:51:43 9:00 0:03
|Return To Top Of The Page |
MEN'S & WOMEN'S OVERALL RESULTS - 5 3/4 MILES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Jason Maguire Eureka, CA 2306 M 34 0:36:26 6:20 1 / 19 1 / 375 1 / 132 0:36:26 6:20 0:00
2. James Howard Applegate, CA 2405 M 52 0:36:48 6:24 1 / 15 2 / 375 2 / 132 0:36:51 6:25 0:03
3. Sara Howard Applegate, CA 2406 F 14 0:36:48 6:24 1 / 13 3 / 375 1 / 243 0:36:51 6:25 0:03
4. Michael Davies-Hughes Eureka, CA 2100 M 38 0:36:52 6:25 1 / 7 4 / 375 3 / 132 0:36:54 6:25 0:02
5. Joe Griffin Central Point, OR 2027 M 46 0:36:57 6:26 1 / 15 5 / 375 4 / 132 0:36:59 6:26 0:02
6. Randy Lew McKinleyville, CA 2301 M 37 0:37:02 6:26 2 / 7 6 / 375 5 / 132 0:37:04 6:27 0:02
7. Mark Orders Arcata, CA 2087 M 48 0:37:17 6:29 2 / 15 7 / 375 6 / 132 0:37:18 6:29 0:01
8. Grace Orders Arcata, CA 2089 F 13 0:37:23 6:30 2 / 13 8 / 375 2 / 243 0:37:23 6:30 0:00
9. Margaret Lang Arcata, CA 2322 F 45 0:37:57 6:36 1 / 26 9 / 375 3 / 243 0:37:59 6:36 0:02
10. Paul Tolme Westhaven, CA 2326 M 40 0:39:00 6:47 1 / 9 10 / 375 7 / 132 0:39:02 6:47 0:02
11. Jake Hannan Arcata, CA 2351 M 30 0:40:16 7:00 2 / 19 11 / 375 8 / 132 0:40:17 7:00 0:01
12. Scott Pinske Trinidad, CA 2060 M 17 0:40:16 7:00 1 / 7 12 / 375 9 / 132 0:40:18 7:01 0:02
13. Thomas Wood McKinleyville, CA 2442 M 17 0:40:20 7:01 2 / 7 13 / 375 10 / 132 0:40:21 7:01 0:01
14. Geezer Butler Weaverville, CA 2020 M 41 0:40:56 7:07 2 / 9 14 / 375 11 / 132 0:41:15 7:10 0:19
15. Josh Woods Ukiah, CA 2390 M 15 0:40:56 7:07 3 / 7 15 / 375 12 / 132 0:41:02 7:08 0:06
16. Pat Holland Blue Lake, CA 2058 M 43 0:41:03 7:08 3 / 9 16 / 375 13 / 132 0:41:03 7:08 0:00
17. Kevin Waxman Mckinleyville, CA 2037 M 33 0:41:16 7:11 3 / 19 17 / 375 14 / 132 0:41:18 7:11 0:02
18. Luke Scown Eureka, CA 2111 M 25 0:42:01 7:18 1 / 10 18 / 375 15 / 132 0:42:06 7:19 0:05
19. Richard Roybal Arcata, CA 2074 M 30 0:42:52 7:27 4 / 19 19 / 375 16 / 132 0:42:53 7:27 0:01
20. Paul Hagen Arcata, CA 2168 M 52 0:43:01 7:29 2 / 15 20 / 375 17 / 132 0:43:03 7:29 0:02
21. Rachel Ledig Bandon, OR 2129 F 15 0:43:25 7:33 1 / 7 21 / 375 4 / 243 0:43:31 7:34 0:06
22. Naomi Haslam Redding, CA 2001 F 41 0:43:26 7:33 1 / 30 22 / 375 5 / 243 0:43:31 7:34 0:05
23. Wendy Turk Arcata, CA 2382 F 45 0:43:31 7:34 2 / 26 23 / 375 6 / 243 0:43:34 7:35 0:03
24. Corey Matson Greeley, CO 2360 M 22 0:43:48 7:37 1 / 7 24 / 375 18 / 132 0:43:49 7:37 0:01
25. Karie Kroeker Arcata, CA 2080 F 31 0:43:58 7:39 1 / 24 25 / 375 7 / 243 0:43:59 7:39 0:01
26. Jeremy Ward Fortuna, CA 2123 M 28 0:44:19 7:42 2 / 10 26 / 375 19 / 132 0:44:23 7:43 0:04
27. Katie Hunter Arcata, CA 2352 F 20 0:44:20 7:43 1 / 18 27 / 375 8 / 243 0:44:22 7:43 0:02
28. Sarah Musolf Arcata, CA 2353 F 22 0:44:20 7:43 2 / 18 28 / 375 9 / 243 0:44:23 7:43 0:03
29. Alan Redner McKinleyville, CA 2423 M 31 0:44:23 7:43 5 / 19 29 / 375 20 / 132 0:44:24 7:43 0:01
30. Tom Ruffner Redding, CA 2152 M 58 0:44:31 7:45 1 / 12 30 / 375 21 / 132 0:44:34 7:45 0:03
31. Tabbitha Bailey Colfax, CA 2407 F 16 0:44:49 7:48 2 / 7 31 / 375 10 / 243 0:44:52 7:48 0:03
32. Jc Kuehne Ukiah, CA 2071 M 12 0:44:51 7:48 1 / 10 32 / 375 22 / 132 0:44:52 7:48 0:01
33. Connie Ward Fortuna, CA 2124 F 31 0:45:05 7:50 2 / 24 33 / 375 11 / 243 0:45:08 7:51 0:03
34. Scott Camilli Arcata, CA 2463 M 19 0:45:07 7:51 2 / 7 34 / 375 23 / 132 0:45:11 7:51 0:04
35. Ben Miller Arcata, CA 2343 M 26 0:45:20 7:53 3 / 10 35 / 375 24 / 132 0:45:21 7:53 0:01
36. Todd Luther McKinleyville, CA 2337 M 39 0:45:21 7:53 3 / 7 36 / 375 25 / 132 0:45:22 7:53 0:01
37. Tony Freeman McKinleyville, CA 2422 M 23 0:45:24 7:54 3 / 7 37 / 375 26 / 132 0:45:25 7:54 0:01
38. Mary Orders Arcata, CA 2088 F 9 0:45:27 7:54 1 / 7 38 / 375 12 / 243 0:45:28 7:54 0:01
39. Janelle Harris Eureka, CA 2177 F 38 0:45:29 7:55 1 / 21 39 / 375 13 / 243 0:45:31 7:55 0:02
40. Amber Guffey Fortuna , CA 2128 F 28 0:45:54 7:59 1 / 33 40 / 375 14 / 243 0:46:00 8:00 0:06
41. Shane Radelfinger Ferndale, CA 2154 M 33 0:45:55 7:59 6 / 19 41 / 375 27 / 132 0:46:00 8:00 0:05
42. Tom Horton Blue Lake, CA 2312 M 30 0:45:55 7:59 7 / 19 42 / 375 28 / 132 0:46:15 8:03 0:20
43. Thomas Burroughs Ferndale, CA 2180 M 30 0:45:58 8:00 8 / 19 43 / 375 29 / 132 0:46:10 8:02 0:12
44. Tom Nolan Mckinleyville, CA 2411 M 43 0:45:59 8:00 4 / 9 44 / 375 30 / 132 0:46:02 8:00 0:03
45. Ben Bagnell Fortuna, CA 2441 M 13 0:46:02 8:00 2 / 10 45 / 375 31 / 132 0:46:06 8:01 0:04
46. Chris Panza Arcata, CA 2464 M 29 0:46:08 8:01 4 / 10 46 / 375 32 / 132 0:46:12 8:02 0:04
47. Tommy McCollister Eureka, CA 2155 M 26 0:46:20 8:03 5 / 10 47 / 375 33 / 132 0:46:26 8:05 0:06
48. Aimee Burcher Blue Lake, CA 2138 F 26 0:46:37 8:06 2 / 33 48 / 375 15 / 243 0:46:43 8:07 0:06
49. Robert Wall Fortuna, CA 2035 M 39 0:46:47 8:08 4 / 7 49 / 375 34 / 132 0:46:51 8:09 0:04
50. Stacie Lyans Arcata, CA 2109 F 26 0:46:59 8:10 3 / 33 50 / 375 16 / 243 0:47:04 8:11 0:05
51. Vicky Sama Westhaven, CA 2327 F 44 0:47:33 8:16 2 / 30 51 / 375 17 / 243 0:47:34 8:16 0:01
52. Grace Driscoll Mckinleyville, CA 2134 F 28 0:48:28 8:26 4 / 33 52 / 375 18 / 243 0:48:30 8:26 0:02
53. Jon Hammond Eureka, CA 2022 M 47 0:48:29 8:26 3 / 15 53 / 375 35 / 132 0:48:35 8:27 0:06
54. Gina Murrish Hydesville, CA 2141 F 42 0:48:31 8:26 3 / 30 54 / 375 19 / 243 0:48:35 8:27 0:04
55. Michael Murrish Hydesville, CA 2142 M 50 0:48:32 8:26 3 / 15 55 / 375 36 / 132 0:48:35 8:27 0:03
56. Kurt Dernedde Arcata, CA 2325 M 43 0:48:35 8:27 5 / 9 56 / 375 37 / 132 0:48:39 8:28 0:04
57. Dustin Meier Ukiah, CA 2421 M 24 0:48:50 8:30 4 / 7 57 / 375 38 / 132 0:49:04 8:32 0:14
58. Sonali Bera Arcata, CA 2364 F 36 0:49:00 8:31 2 / 21 58 / 375 20 / 243 0:49:09 8:33 0:09
59. Jacob Hess Fortuna, CA 2366 M 13 0:49:15 8:34 3 / 10 59 / 375 39 / 132 0:49:19 8:35 0:04
60. Peter Martin Trinidad, CA 2245 M 46 0:49:16 8:34 4 / 15 60 / 375 40 / 132 0:49:21 8:35 0:05
61. Joey Balky Eureka, CA 2240 M 19 0:49:28 8:36 5 / 7 61 / 375 41 / 132 0:49:28 8:36 0:00
62. Cindi Kiehn-Mola Eureka, CA 2389 F 34 0:49:29 8:36 3 / 24 62 / 375 21 / 243 0:49:36 8:38 0:07
63. Amber Moulton Eureka, CA 2241 F 19 0:49:29 8:36 3 / 18 63 / 375 22 / 243 0:49:29 8:36 0:00
64. Corey Fitze Hydesville, CA 2339 M 16 0:49:30 8:37 4 / 7 64 / 375 42 / 132 0:49:30 8:37 0:00
65. Thor Arwood Eureka, CA 2239 M 27 0:49:37 8:38 6 / 10 65 / 375 43 / 132 0:49:46 8:39 0:09
66. Bess Ogden Eureka, CA 2404 F 42 0:49:39 8:38 4 / 30 66 / 375 23 / 243 0:49:47 8:39 0:08
67. Caitlin Lawrence Eureka, CA 2110 F 24 0:49:40 8:38 4 / 18 67 / 375 24 / 243 0:49:45 8:39 0:05
68. Karna Hess Fortuna, CA 2365 F 36 0:49:46 8:39 3 / 21 68 / 375 25 / 243 0:49:51 8:40 0:05
69. Marya Jensen Arcata, CA 2251 F 38 0:49:53 8:41 4 / 21 69 / 375 26 / 243 0:50:04 8:42 0:11
70. Art Bromberg Arcata, CA 2153 M 30 0:49:56 8:41 9 / 19 70 / 375 44 / 132 0:50:02 8:42 0:06
71. Mahala Kuehne Ukiah, CA 2072 F 13 0:50:08 8:43 3 / 13 71 / 375 27 / 243 0:50:12 8:44 0:04
72. Doug Mooney Fortuna, CA 2305 M 46 0:50:10 8:43 5 / 15 72 / 375 45 / 132 0:50:14 8:44 0:04
73. Stephen Chamberlin San Francisco, CA 2247 M 39 0:50:12 8:44 5 / 7 73 / 375 46 / 132 0:50:19 8:45 0:07
74. Andrea Sacchetti San Francisco, CA 2126 F 32 0:50:12 8:44 4 / 24 74 / 375 28 / 243 0:50:20 8:45 0:08
75. Patricia Strepy Trinidad, CA 2117 F 53 0:50:17 8:45 1 / 33 75 / 375 29 / 243 0:50:30 8:47 0:13
76. Sherry Myers Mckinleyville, CA 2081 F 51 0:50:21 8:45 2 / 33 76 / 375 30 / 243 0:50:25 8:46 0:04
77. Tyler Coleman Fairfield, CA 2002 M 14 0:50:40 8:49 4 / 10 77 / 375 47 / 132 0:50:56 8:51 0:16
78. John Schuyler Weed, CA 2437 M 51 0:50:49 8:50 4 / 15 78 / 375 48 / 132 0:50:57 8:52 0:08
79. Kelly Erben Eureka, CA 2447 F 48 0:50:49 8:50 3 / 26 79 / 375 31 / 243 0:50:54 8:51 0:05
80. Megan Geer San Francisco, CA 2205 F 31 0:50:50 8:50 5 / 24 80 / 375 32 / 243 0:51:12 8:54 0:22
81. Robert Farrell Eureka, CA 2023 M 45 0:50:54 8:51 6 / 15 81 / 375 49 / 132 0:51:10 8:54 0:16
82. Laura Horn Crescent City, CA 2433 F 29 0:51:00 8:52 5 / 33 82 / 375 33 / 243 0:51:02 8:53 0:02
83. Ben Pesch Los Altos, CA 2194 M 34 0:51:02 8:53 10 / 19 83 / 375 50 / 132 0:51:14 8:55 0:12
84. Nub Buntline Weaverville, CA 2021 M 64 0:51:11 8:54 1 / 8 84 / 375 51 / 132 0:51:29 8:57 0:18
85. Rachel Pesch Eureka, CA 2370 F 32 0:51:34 8:58 6 / 24 85 / 375 34 / 243 0:51:46 9:00 0:12
86. Sandi Hunt McKinleyville, CA 2224 F 46 0:51:40 8:59 4 / 26 86 / 375 35 / 243 0:51:43 9:00 0:03
87. Jason Peters Trinidad, CA 2206 M 34 0:52:01 9:03 11 / 19 87 / 375 52 / 132 0:52:24 9:07 0:23
88. Beth Chaton Mckinleyville, CA 2311 F 50 0:52:20 9:06 3 / 33 88 / 375 36 / 243 0:52:27 9:07 0:07
89. Christine Winter Arcata, CA 2228 F 35 0:52:24 9:07 5 / 21 89 / 375 37 / 243 0:52:33 9:08 0:09
90. William Trageser Fieldbrook, CA 2029 M 55 0:52:30 9:08 2 / 12 90 / 375 53 / 132 0:52:37 9:09 0:07
91. Kelly Swisher Bend, OR 2119 F 40 0:52:34 9:09 5 / 30 91 / 375 38 / 243 0:52:45 9:10 0:11
92. Scott Bittinz Placerville, CA 2435 M 35 0:52:36 9:09 6 / 7 92 / 375 54 / 132 0:52:37 9:09 0:01
93. Jim Watkins Arcata, CA 2028 M 50 0:52:52 9:12 5 / 15 93 / 375 55 / 132 0:52:59 9:13 0:07
94. Betsy Forrest Hydesville, CA 2336 F 44 0:53:01 9:13 6 / 30 94 / 375 39 / 243 0:53:06 9:14 0:05
95. Nora Wenne Arcata, CA 2403 F 40 0:53:07 9:14 7 / 30 95 / 375 40 / 243 0:53:13 9:15 0:06
96. Rachel Hess Fortuna, CA 2363 F 11 0:53:12 9:15 4 / 13 96 / 375 41 / 243 0:53:16 9:16 0:04
97. Cliff Van Cott McKinleyville, CA 2050 M 49 0:53:14 9:15 7 / 15 97 / 375 56 / 132 0:53:38 9:20 0:24
98. Cindy Clancy Mckinleyville, CA 2449 F 39 0:53:19 9:16 6 / 21 98 / 375 42 / 243 0:53:28 9:18 0:09
99. Diana Howard Mckinleyville, CA 2450 F 40 0:53:19 9:16 8 / 30 99 / 375 43 / 243 0:53:28 9:18 0:09
100. Donald Langley Eureka, CA 2008 M 57 0:53:21 9:17 3 / 12 100 / 375 57 / 132 0:53:24 9:17 0:03
101. Nathan Copple Arcata, CA 2310 M 46 0:53:24 9:17 8 / 15 101 / 375 58 / 132 0:53:29 9:18 0:05
102. Neal Feuerman Hydesville, CA 2203 M 42 0:53:29 9:18 6 / 9 102 / 375 59 / 132 0:53:32 9:19 0:03
103. Kari Palmer Fortuna, CA 2033 F 39 0:53:31 9:18 7 / 21 103 / 375 44 / 243 0:53:36 9:19 0:05
104. Sandy Aguiar Fortuna, CA 2034 F 41 0:53:31 9:18 9 / 30 104 / 375 45 / 243 0:53:36 9:19 0:05
105. Megan Strahm San Francisco, CA 2147 F 26 0:53:32 9:19 6 / 33 105 / 375 46 / 243 0:53:54 9:22 0:22
106. Jacque Wood McKinleyville, CA 2443 F 14 0:54:23 9:27 5 / 13 106 / 375 47 / 243 0:54:27 9:28 0:04
107. Margot Oliver Mckinleyville, CA 2216 F 14 0:54:23 9:27 6 / 13 107 / 375 48 / 243 0:54:27 9:28 0:04
108. Elise Kvalicek McKinleyville, CA 2444 F 14 0:54:23 9:27 7 / 13 108 / 375 49 / 243 0:54:27 9:28 0:04
109. Tabitha Kuehne Ukiah, CA 2070 F 38 0:54:24 9:28 8 / 21 109 / 375 50 / 243 0:54:28 9:28 0:04
110. Caitlyn McLauchlin Bandon, OR 2199 F 14 0:54:28 9:28 8 / 13 110 / 375 51 / 243 0:54:33 9:29 0:05
111. Lena Macy Trinidad, CA 2051 F 51 0:54:36 9:30 4 / 33 111 / 375 52 / 243 0:54:43 9:31 0:07
112. Jenya Kielpinsi Portland, OR 2392 F 29 0:54:46 9:31 7 / 33 112 / 375 53 / 243 0:54:48 9:32 0:02
113. Dina Hutt Redding, CA 2048 F 40 0:54:49 9:32 10 / 30 113 / 375 54 / 243 0:55:05 9:35 0:16
114. Carla Clark Redding, CA 2395 F 50 0:54:57 9:33 5 / 33 114 / 375 55 / 243 0:55:16 9:37 0:19
115. Isaac Blundell Crescent City, CA 2304 M 11 0:55:16 9:37 5 / 10 115 / 375 60 / 132 0:55:22 9:38 0:06
116. Linda Blundell Crescent City, CA 2303 F 48 0:55:16 9:37 5 / 26 116 / 375 56 / 243 0:55:23 9:38 0:07
117. Kelly Sachs Hydesville, CA 2334 F 44 0:55:21 9:38 11 / 30 117 / 375 57 / 243 0:55:25 9:38 0:04
118. Dana Hunt Mckinleyville, CA 2016 F 53 0:55:22 9:38 6 / 33 118 / 375 58 / 243 0:55:25 9:38 0:03
119. Bree Hamilton Trinidad, CA 2090 F 14 0:55:42 9:41 9 / 13 119 / 375 59 / 243 0:55:47 9:42 0:05
120. Kara Schimke McKinleyville, CA 2401 F 15 0:55:43 9:41 3 / 7 120 / 375 60 / 243 0:55:47 9:42 0:04
121. Jeremy Stanfield Fortuna, CA 2115 M 31 0:55:50 9:43 12 / 19 121 / 375 61 / 132 0:56:01 9:45 0:11
122. Michael Johnson Burlingame, CA 2333 M 23 0:55:51 9:43 6 / 7 122 / 375 62 / 132 0:56:06 9:45 0:15
123. Daniel Haskins Ii Eureka, CA 2198 M 46 0:56:05 9:45 9 / 15 123 / 375 63 / 132 0:56:31 9:50 0:26
124. Ryan Martin Mckinleyville, CA 2013 M 30 0:56:06 9:45 13 / 19 124 / 375 64 / 132 0:56:11 9:46 0:05
125. David Denney Oak Run, CA 2183 M 51 0:56:06 9:45 6 / 15 125 / 375 65 / 132 0:56:24 9:49 0:18
126. Colleen Virgilio Oak Run, CA 2143 F 46 0:56:16 9:47 6 / 26 126 / 375 61 / 243 0:56:36 9:51 0:20
127. Anna Salmon Arcata, CA 2175 F 24 0:56:25 9:49 5 / 18 127 / 375 62 / 243 0:56:34 9:50 0:09
128. Amelia Burroughs Ferndale, CA 2179 F 33 0:56:36 9:51 7 / 24 128 / 375 63 / 243 0:56:47 9:53 0:11
129. Bernadette Arwood Eureka, CA 2238 F 25 0:56:49 9:53 8 / 33 129 / 375 64 / 243 0:56:58 9:54 0:09
130. Megan Liles Eureka, CA 2230 F 27 0:56:51 9:53 9 / 33 130 / 375 65 / 243 0:56:59 9:55 0:08
131. Charlotte McLauchlin Bandon, OR 2200 F 47 0:56:52 9:53 7 / 26 131 / 375 66 / 243 0:56:58 9:54 0:06
132. Nicole Johnson Eureka , CA 2187 F 22 0:56:54 9:54 6 / 18 132 / 375 67 / 243 0:57:03 9:55 0:09
133. Jim Hall Blue Lake, CA 2093 M 62 0:57:04 9:55 2 / 8 133 / 375 66 / 132 0:57:10 9:57 0:06
134. Jenny Willhite Eureka, CA 2176 F 41 0:57:18 9:58 12 / 30 134 / 375 68 / 243 0:57:20 9:58 0:02
135. Susan Anderson Sebastopol, CA 2130 F 45 0:57:26 9:59 8 / 26 135 / 375 69 / 243 0:57:55 10:04 0:29
136. Diqui Lapenta Eureka, CA 2208 F 41 0:57:46 10:03 13 / 30 136 / 375 70 / 243 0:57:52 10:04 0:06
137. Mack Rodgers Loleta, CA 2418 M 49 0:57:51 10:04 10 / 15 137 / 375 67 / 132 0:57:56 10:05 0:05
138. Glenn Reed Shasta, CA 2412 M 68 0:57:59 10:05 1 / 4 138 / 375 68 / 132 0:58:02 10:06 0:03
139. Lynn Jones Arcata, CA 2332 F 28 0:58:00 10:05 10 / 33 139 / 375 71 / 243 0:58:11 10:07 0:11
140. Skylar Bieraugel Crescent City, CA 2431 F 31 0:58:02 10:06 8 / 24 140 / 375 72 / 243 0:58:05 10:06 0:03
141. Gayle Patrice McKinleyville, CA 2313 F 51 0:58:05 10:06 7 / 33 141 / 375 73 / 243 0:58:09 10:07 0:04
142. Kerri Anderson Crescent City, CA 2432 F 26 0:58:12 10:07 11 / 33 142 / 375 74 / 243 0:58:15 10:08 0:03
143. Maile Feuerman Hydesville, CA 2202 F 31 0:58:13 10:07 9 / 24 143 / 375 75 / 243 0:58:18 10:08 0:05
144. Melinda Thomas Kneeland, CA 2097 F 45 0:58:15 10:08 9 / 26 144 / 375 76 / 243 0:58:23 10:09 0:08
145. Jorie Brundy Kneeland, CA 2098 F 53 0:58:15 10:08 8 / 33 145 / 375 77 / 243 0:58:23 10:09 0:08
146. Lareesa Stanfield Fortuna, CA 2116 F 32 0:58:19 10:09 10 / 24 146 / 375 78 / 243 0:58:30 10:10 0:11
147. Kara Marcoux Fortuna, CA 2108 F 42 0:58:21 10:09 14 / 30 147 / 375 79 / 243 0:58:27 10:10 0:06
148. Jaana Prall Westhaven 2321 F 39 0:58:33 10:11 9 / 21 148 / 375 80 / 243 0:58:42 10:13 0:09
149. Dan Walsh San Jose, CA 2162 M 30 0:58:50 10:14 14 / 19 149 / 375 69 / 132 0:59:02 10:16 0:12
150. Sara Walsh San Jose, CA 2163 F 30 0:58:51 10:14 11 / 24 150 / 375 81 / 243 0:59:05 10:17 0:14
