RESULTS BY AA SPORTS, LTD: WEBSITE: www.racecenter.com
E-MAIL: aasports@racecenter.com
PHONE: (503) 531-3140
TRINIDAD TO CLAM BEACH 5 3/4 MILER
SATURDAY, JANUARY 25, 2003
233 - # OF FINISHERS
86 - # OF FINISHERS - MALES
147 - # OF FINISHERS - FEMALES
35 - # OF DAY OF RACE REGISTRATION
| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results |
| Age Group Results |
| Go To The Top Of The Page |
TOP TEN OVERALL MALES
CHIP AGE PLACE SEX GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME DIV OVERALL OVERALL PACE TIME START LINE
1. Anthony Baker Eureka, CA 3233 M 32 0:39:05 1 / 8 1 / 233 1 / 86 6:48 0:39:06 0:01
2. Robert Barrett Aberdeen, WA 3052 M 40 0:39:28 1 / 16 2 / 233 2 / 86 6:52 0:39:29 0:01
3. Glen Wightman McKinleyville, CA 3355 M 32 0:40:09 2 / 8 3 / 233 3 / 86 6:59 0:40:14 0:05
4. Jeff Barrett Scotia, CA 3119 M 42 0:40:29 2 / 16 4 / 233 4 / 86 7:02 0:40:30 0:01
5. Jason Wilcox Arcata, CA 3059 M 24 0:41:58 1 / 3 6 / 233 5 / 86 7:18 0:42:02 0:04
6. Daniel O'Hearn Arcata, CA 3141 M 15 0:42:08 1 / 3 7 / 233 6 / 86 7:20 0:42:11 0:03
7. David Tate Arcata, CA 3031 M 37 0:42:22 1 / 5 8 / 233 7 / 86 7:22 0:42:24 0:02
8. Terry Henkel Arcata, CA 3232 M 43 0:42:32 3 / 16 9 / 233 8 / 86 7:24 0:42:39 0:07
9. Bret Banducci Eureka, CA 3102 M 22 0:42:53 2 / 3 10 / 233 9 / 86 7:27 0:42:54 0:01
10. John Briggs Eureka, CA 3222 M 33 0:44:00 3 / 8 12 / 233 10 / 86 7:39 0:44:04 0:04
TOP TEN OVERALL FEMALES
CHIP AGE PLACE SEX GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME DIV OVERALL OVERALL PACE TIME START LINE
1. Doreen Espinoza Arcata, CA 3054 F 40 0:41:49 1 / 19 5 / 233 1 / 147 7:16 0:41:52 0:03
2. Jennifer Lacasse Eureka, CA 3185 F 34 0:43:11 1 / 16 11 / 233 2 / 147 7:31 0:43:15 0:04
3. Lisette Varley McKinleyville, CA 3211 F 38 0:44:01 1 / 9 13 / 233 3 / 147 7:39 0:44:06 0:05
4. Sara Howard Applegate, CA 3138 F 10 0:44:17 1 / 7 16 / 233 4 / 147 7:42 0:44:19 0:02
5. Jenevieve Crawford Arcata, CA 3108 F 19 0:47:08 1 / 8 24 / 233 5 / 147 8:12 0:47:09 0:01
6. Tricia Gill Arcata, CA 3060 F 32 0:47:23 2 / 16 26 / 233 6 / 147 8:14 0:47:30 0:07
7. Linda Miotti Glencoe, CA 3359 F 42 0:47:31 2 / 19 27 / 233 7 / 147 8:16 0:47:33 0:02
8. Emmie Yeiter Gold Beach, OR 3400 F 13 0:47:59 1 / 4 29 / 233 8 / 147 8:21 0:48:01 0:02
9. Elaine Nolan McKinleyville, CA 3358 F 30 0:48:20 3 / 16 31 / 233 9 / 147 8:24 0:48:25 0:05
10. Emily Evans Trinidad, CA 3093 F 26 0:48:47 1 / 15 32 / 233 10 / 147 8:29 0:49:01 0:14
| Go To The Top Of The Page |
TOP TEN OVERALL MASTERS MALES
CHIP AGE PLACE SEX GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME DIV OVERALL OVERALL PACE TIME START LINE
1. Robert Barrett Aberdeen, WA 3052 M 40 0:39:28 1 / 16 2 / 233 2 / 86 6:52 0:39:29 0:01
2. Jeff Barrett Scotia, CA 3119 M 42 0:40:29 2 / 16 4 / 233 4 / 86 7:02 0:40:30 0:01
3. Terry Henkel Arcata, CA 3232 M 43 0:42:32 3 / 16 9 / 233 8 / 86 7:24 0:42:39 0:07
4. Jeff Ogden Eureka, CA 3229 M 41 0:44:01 4 / 16 14 / 233 11 / 86 7:39 0:44:05 0:04
5. James Howard Applegate, CA 3133 M 48 0:44:16 1 / 10 15 / 233 12 / 86 7:42 0:44:19 0:03
6. Roger Golec Arcata, CA 3212 M 44 0:44:42 5 / 16 18 / 233 14 / 86 7:46 0:44:42 0:00
7. Al Petrovich Rio Dell, CA 3378 M 46 0:45:44 2 / 10 20 / 233 16 / 86 7:57 0:45:46 0:02
8. Don Graham Kneeland, CA 3061 M 66 0:45:45 1 / 3 21 / 233 17 / 86 7:57 0:45:46 0:01
9. Geoff Proust Trinidad, CA 3168 M 54 0:46:55 1 / 13 22 / 233 18 / 86 8:10 0:46:55 0:00
10. Bob Steffen Eureka, CA 3089 M 51 0:47:00 2 / 13 23 / 233 19 / 86 8:10 0:47:03 0:03
TOP TEN OVERALL MASTERS FEMALES
CHIP AGE PLACE SEX GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME DIV OVERALL OVERALL PACE TIME START LINE
1. Doreen Espinoza Arcata, CA 3054 F 40 0:41:49 1 / 19 5 / 233 1 / 147 7:16 0:41:52 0:03
2. Linda Miotti Glencoe, CA 3359 F 42 0:47:31 2 / 19 27 / 233 7 / 147 8:16 0:47:33 0:02
3. Becky Langum Redding, CA 3082 F 41 0:53:23 3 / 19 64 / 233 23 / 147 9:17 0:53:26 0:03
4. Sherry Grazda Arcata, CA 3127 F 45 0:53:27 1 / 18 66 / 233 24 / 147 9:18 0:53:33 0:06
5. Penelope Carstensen Rogue River, OR 3370 F 53 0:53:29 1 / 15 67 / 233 25 / 147 9:18 0:53:33 0:04
6. Donna Ayres Eureka, CA 3228 F 55 0:54:23 1 / 15 74 / 233 27 / 147 9:27 0:54:27 0:04
7. Ann Wray Eureka, CA 3009 F 55 0:54:26 2 / 15 75 / 233 28 / 147 9:28 0:54:30 0:04
8. Pamela Decamp Shasta Lake, CA 3087 F 57 0:54:52 3 / 15 77 / 233 30 / 147 9:33 0:54:58 0:06
9. Kathy Jennings Redding, CA 3118 F 43 0:55:30 4 / 19 80 / 233 31 / 147 9:39 0:55:37 0:07
10. Doerte Murray San Francisco, CA 3207 F 62 0:56:17 1 / 5 84 / 233 34 / 147 9:47 0:56:22 0:05
| Go To The Top Of The Page |
MEN'S & WOMEN'S OVERALL RESULTS - 5 3/4 MILES
CHIP AGE PLACE SEX GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME DIV OVERALL OVERALL PACE TIME START LINE
1. Anthony Baker Eureka, CA 3233 M 32 0:39:05 1 / 8 1 / 233 1 / 86 6:48 0:39:06 0:01
2. Robert Barrett Aberdeen, WA 3052 M 40 0:39:28 1 / 16 2 / 233 2 / 86 6:52 0:39:29 0:01
3. Glen Wightman McKinleyville, CA 3355 M 32 0:40:09 2 / 8 3 / 233 3 / 86 6:59 0:40:14 0:05
4. Jeff Barrett Scotia, CA 3119 M 42 0:40:29 2 / 16 4 / 233 4 / 86 7:02 0:40:30 0:01
5. Doreen Espinoza Arcata, CA 3054 F 40 0:41:49 1 / 19 5 / 233 1 / 147 7:16 0:41:52 0:03
6. Jason Wilcox Arcata, CA 3059 M 24 0:41:58 1 / 3 6 / 233 5 / 86 7:18 0:42:02 0:04
7. Daniel O'Hearn Arcata, CA 3141 M 15 0:42:08 1 / 3 7 / 233 6 / 86 7:20 0:42:11 0:03
8. David Tate Arcata, CA 3031 M 37 0:42:22 1 / 5 8 / 233 7 / 86 7:22 0:42:24 0:02
9. Terry Henkel Arcata, CA 3232 M 43 0:42:32 3 / 16 9 / 233 8 / 86 7:24 0:42:39 0:07
10. Bret Banducci Eureka, CA 3102 M 22 0:42:53 2 / 3 10 / 233 9 / 86 7:27 0:42:54 0:01
11. Jennifer Lacasse Eureka, CA 3185 F 34 0:43:11 1 / 16 11 / 233 2 / 147 7:31 0:43:15 0:04
12. John Briggs Eureka, CA 3222 M 33 0:44:00 3 / 8 12 / 233 10 / 86 7:39 0:44:04 0:04
13. Lisette Varley McKinleyville, CA 3211 F 38 0:44:01 1 / 9 13 / 233 3 / 147 7:39 0:44:06 0:05
14. Jeff Ogden Eureka, CA 3229 M 41 0:44:01 4 / 16 14 / 233 11 / 86 7:39 0:44:05 0:04
15. James Howard Applegate, CA 3133 M 48 0:44:16 1 / 10 15 / 233 12 / 86 7:42 0:44:19 0:03
16. Sara Howard Applegate, CA 3138 F 10 0:44:17 1 / 7 16 / 233 4 / 147 7:42 0:44:19 0:02
17. Peter Lafrance Mckinleyville , CA 3113 M 26 0:44:20 1 / 2 17 / 233 13 / 86 7:43 0:44:22 0:02
18. Roger Golec Arcata, CA 3212 M 44 0:44:42 5 / 16 18 / 233 14 / 86 7:46 0:44:42 0:00
19. Joey Tippett Arcata, CA 3047 M 35 0:44:46 2 / 5 19 / 233 15 / 86 7:47 0:44:48 0:02
20. Al Petrovich Rio Dell, CA 3378 M 46 0:45:44 2 / 10 20 / 233 16 / 86 7:57 0:45:46 0:02
21. Don Graham Kneeland, CA 3061 M 66 0:45:45 1 / 3 21 / 233 17 / 86 7:57 0:45:46 0:01
22. Geoff Proust Trinidad, CA 3168 M 54 0:46:55 1 / 13 22 / 233 18 / 86 8:10 0:46:55 0:00
23. Bob Steffen Eureka, CA 3089 M 51 0:47:00 2 / 13 23 / 233 19 / 86 8:10 0:47:03 0:03
24. Jenevieve Crawford Arcata, CA 3108 F 19 0:47:08 1 / 8 24 / 233 5 / 147 8:12 0:47:09 0:01
25. Olden Indeway Weaverville, CA 3105 M 60 0:47:12 1 / 5 25 / 233 20 / 86 8:13 0:47:15 0:03
26. Tricia Gill Arcata, CA 3060 F 32 0:47:23 2 / 16 26 / 233 6 / 147 8:14 0:47:30 0:07
27. Linda Miotti Glencoe, CA 3359 F 42 0:47:31 2 / 19 27 / 233 7 / 147 8:16 0:47:33 0:02
28. Brian Nolen Eureka, CA 3057 M 30 0:47:51 4 / 8 28 / 233 21 / 86 8:19 0:48:18 0:27
29. Emmie Yeiter Gold Beach, OR 3400 F 13 0:47:59 1 / 4 29 / 233 8 / 147 8:21 0:48:01 0:02
30. Craig Singleton Talent, OR 3065 M 45 0:48:16 3 / 10 30 / 233 22 / 86 8:24 0:48:20 0:04
31. Elaine Nolan McKinleyville, CA 3358 F 30 0:48:20 3 / 16 31 / 233 9 / 147 8:24 0:48:25 0:05
32. Emily Evans Trinidad, CA 3093 F 26 0:48:47 1 / 15 32 / 233 10 / 147 8:29 0:49:01 0:14
33. Erin Ponte Blue Lake, CA 3214 F 17 0:49:06 1 / 9 33 / 233 11 / 147 8:32 0:49:12 0:06
34. Nicole Montee Arcata, CA 3103 F 23 0:49:07 2 / 8 34 / 233 12 / 147 8:33 0:49:19 0:12
35. Larry Woods Ukiah, CA 3202 M 52 0:49:12 3 / 13 35 / 233 23 / 86 8:33 0:49:15 0:03
36. Kevin Jamison Mckinleyville, CA 3189 M 26 0:49:19 2 / 2 36 / 233 24 / 86 8:35 0:49:28 0:09
37. Mitch Steffen Eureka, CA 3090 M 18 0:49:34 2 / 3 37 / 233 25 / 86 8:37 0:49:37 0:03
38. Robert Meyer Fortuna, CA 3014 M 57 0:49:48 1 / 9 38 / 233 26 / 86 8:40 0:49:50 0:02
39. Bruce Bigelow Fortuna, CA 3046 M 35 0:49:54 3 / 5 39 / 233 27 / 86 8:41 0:50:09 0:15
40. Ellen McLaughlin Trinidad, CA 3365 F 31 0:50:04 4 / 16 40 / 233 13 / 147 8:42 0:50:06 0:02
41. Lisa Keyes Mckinleyville, CA 3175 F 34 0:50:09 5 / 16 41 / 233 14 / 147 8:43 0:50:16 0:07
42. Josh Meisel Arcata, CA 3116 M 35 0:50:11 4 / 5 42 / 233 28 / 86 8:44 0:50:15 0:04
43. Nick D'Usseau Korbel, CA 3006 M 50 0:50:13 4 / 13 43 / 233 29 / 86 8:44 0:50:17 0:04
44. Mike Thiel Eureka, CA 3234 M 34 0:50:21 5 / 8 44 / 233 30 / 86 8:45 0:50:29 0:08
45. Margaret Carlson-Lane Eureka, CA 3180 F 25 0:50:21 2 / 15 45 / 233 15 / 147 8:45 0:50:28 0:07
46. Branden Rehling Blue Lake, CA 3200 M 22 0:50:41 3 / 3 46 / 233 31 / 86 8:49 0:50:54 0:13
47. Alan Sommers Ashland, OR 3019 M 53 0:50:43 5 / 13 47 / 233 32 / 86 8:49 0:50:56 0:13
48. Lindsey Cartwright Eureka, CA 3194 F 24 0:50:47 3 / 8 48 / 233 16 / 147 8:50 0:50:56 0:09
49. Peter DeAndreis Eureka , CA 3130 M 42 0:50:49 6 / 16 49 / 233 33 / 86 8:50 0:51:08 0:19
50. Mary Butler Eureka, CA 3135 F 25 0:50:53 3 / 15 50 / 233 17 / 147 8:51 0:50:53 0:00
51. Kurt Denedde McKinleyville, CA 3173 M 39 0:50:58 5 / 5 51 / 233 34 / 86 8:52 0:51:05 0:07
52. Melecio Sandoval Eureka, CA 3401 M 32 0:51:08 6 / 8 52 / 233 35 / 86 8:54 0:51:17 0:09
53. Laurie Wolfe Eureka, CA 3075 F 20 0:51:15 4 / 8 53 / 233 18 / 147 8:55 0:51:20 0:05
54. Debby Ryles Eureka, CA 3110 F 33 0:51:35 6 / 16 54 / 233 19 / 147 8:58 0:51:42 0:07
55. Rocky Harpham Mckinleyville, CA 3076 M 32 0:51:44 7 / 8 55 / 233 36 / 86 9:00 0:51:58 0:14
56. Linsy Harpham Mckinleyville, CA 3072 F 27 0:51:45 4 / 15 56 / 233 20 / 147 9:00 0:51:58 0:13
57. Alexis Tubin Arcata, CA 3242 F 16 0:51:49 2 / 9 57 / 233 21 / 147 9:01 0:51:55 0:06
58. Donald Langley Eureka, CA 3049 M 53 0:52:09 6 / 13 58 / 233 37 / 86 9:04 0:52:26 0:17
59. Greg Aslanian McKinleyville, CA 3235 M 51 0:52:10 7 / 13 59 / 233 38 / 86 9:04 0:52:13 0:03
60. Darin Price Mckinleyville, CA 3064 M 41 0:52:21 7 / 16 60 / 233 39 / 86 9:06 0:52:21 0:00
61. Shaney Emerson Eureka, CA 3186 F 26 0:52:25 5 / 15 61 / 233 22 / 147 9:07 0:52:30 0:05
62. Joe Carstensen Rogue River, OR 3371 M 52 0:53:16 8 / 13 62 / 233 40 / 86 9:16 0:53:20 0:04
63. Jeffrey White Arcata, CA 3197 M 41 0:53:19 8 / 16 63 / 233 41 / 86 9:16 0:53:23 0:04
64. Becky Langum Redding, CA 3082 F 41 0:53:23 3 / 19 64 / 233 23 / 147 9:17 0:53:26 0:03
65. Jim Langum Redding, CA 3081 M 56 0:53:24 2 / 9 65 / 233 42 / 86 9:17 0:53:26 0:02
66. Sherry Grazda Arcata, CA 3127 F 45 0:53:27 1 / 18 66 / 233 24 / 147 9:18 0:53:33 0:06
67. Penelope Carstensen Rogue River, OR 3370 F 53 0:53:29 1 / 15 67 / 233 25 / 147 9:18 0:53:33 0:04
68. Jody Guthrie Arcata, CA 3132 M 41 0:53:29 9 / 16 68 / 233 43 / 86 9:18 0:53:31 0:02
69. Holland Golec Sacramento, CA 3055 M 53 0:53:30 9 / 13 69 / 233 44 / 86 9:18 0:53:30 0:00
70. Meredith Wolfe Eureka, CA 3058 F 29 0:53:45 6 / 15 70 / 233 26 / 147 9:21 0:54:01 0:16
71. Cliff VanCott McKinleyville, CA 3227 M 45 0:53:45 4 / 10 71 / 233 45 / 86 9:21 0:53:54 0:09
72. Gary Winuk Elk Grove, CA 3063 M 34 0:53:46 8 / 8 72 / 233 46 / 86 9:21 0:53:50 0:04
73. Steve Shafer Eagle Point, OR 3013 M 52 0:54:09 10 / 13 73 / 233 47 / 86 9:25 0:54:09 0:00
74. Donna Ayres Eureka, CA 3228 F 55 0:54:23 1 / 15 74 / 233 27 / 147 9:27 0:54:27 0:04
75. Ann Wray Eureka, CA 3009 F 55 0:54:26 2 / 15 75 / 233 28 / 147 9:28 0:54:30 0:04
76. Akasha Faist Ashland, OR 3073 F 22 0:54:40 5 / 8 76 / 233 29 / 147 9:30 0:54:50 0:10
77. Pamela Decamp Shasta Lake, CA 3087 F 57 0:54:52 3 / 15 77 / 233 30 / 147 9:33 0:54:58 0:06
78. Dan Scales Carlotta, CA 3144 M 45 0:55:05 5 / 10 78 / 233 48 / 86 9:35 0:55:12 0:07
79. William Jennings Redding, CA 3117 M 42 0:55:30 10 / 16 79 / 233 49 / 86 9:39 0:55:37 0:07
80. Kathy Jennings Redding, CA 3118 F 43 0:55:30 4 / 19 80 / 233 31 / 147 9:39 0:55:37 0:07
81. Gerald Crnich Rio Dell, CA 3022 M 56 0:55:51 3 / 9 81 / 233 50 / 86 9:43 0:56:00 0:09
82. Sarah Wallach Trinidad, CA 3174 F 32 0:56:16 7 / 16 82 / 233 32 / 147 9:47 0:56:22 0:06
83. Reka LeRoux McKinleyville, CA 3172 F 30 0:56:16 8 / 16 83 / 233 33 / 147 9:47 0:56:23 0:07
84. Doerte Murray San Francisco, CA 3207 F 62 0:56:17 1 / 5 84 / 233 34 / 147 9:47 0:56:22 0:05
85. JessicaMaria Scanlan Arcata, CA 3091 F 25 0:56:34 7 / 15 85 / 233 35 / 147 9:50 0:56:48 0:14
86. Jorie Brundy Kneeland, CA 3223 F 49 0:56:38 2 / 18 86 / 233 36 / 147 9:51 0:56:44 0:06
87. Mona Hass Garberville, CA 3361 F 15 0:56:59 3 / 9 87 / 233 37 / 147 9:55 0:57:07 0:08
88. Lee Bunnell Redding, CA 3095 M 69 0:57:01 2 / 3 88 / 233 51 / 86 9:55 0:57:04 0:03
89. Pam Tuson Arcata, CA 3199 F 55 0:57:05 4 / 15 89 / 233 38 / 147 9:56 0:57:15 0:10
90. Kelly Erben Eureka, CA 3015 F 44 0:57:06 5 / 19 90 / 233 39 / 147 9:56 0:57:09 0:03
91. Jennifer Code Arcata, CA 3124 F 25 0:57:32 8 / 15 91 / 233 40 / 147 10:00 0:57:46 0:14
92. Carlos Jones Eureka, CA 3226 M 46 0:57:35 6 / 10 92 / 233 52 / 86 10:01 0:57:47 0:12
93. Jackie Moore Eureka, CA 3209 F 35 0:57:40 2 / 9 93 / 233 41 / 147 10:02 0:57:45 0:05
94. Fred Moore Eureka, CA 3210 M 40 0:57:41 11 / 16 94 / 233 53 / 86 10:02 0:57:46 0:05
95. Don Scales Ferndale, CA 3357 M 43 0:57:43 12 / 16 95 / 233 54 / 86 10:02 0:57:51 0:08
96. Melinda Thomas Kneeland, CA 3187 F 41 0:57:45 6 / 19 96 / 233 42 / 147 10:03 0:57:51 0:06
97. Bob Herriott Eureka, CA 3038 M 52 0:57:56 11 / 13 97 / 233 55 / 86 10:05 0:58:09 0:13
98. Barbara Rym Trinidad, CA 3169 F 58 0:58:04 5 / 15 98 / 233 43 / 147 10:06 0:58:04 0:00
99. Kelsey Lester McKinleyville, CA 3215 F 15 0:58:27 4 / 9 99 / 233 44 / 147 10:10 0:58:32 0:05
100. Janet Vail Fortuna, CA 3092 F 43 0:58:35 7 / 19 100 / 233 45 / 147 10:11 0:58:45 0:10
101. Shannon Evans San Francisco, CA 3035 F 32 0:58:43 9 / 16 101 / 233 46 / 147 10:13 0:58:57 0:14
102. Gayle Patrice Mckinleyville, CA 3128 F 47 0:59:10 3 / 18 102 / 233 47 / 147 10:17 0:59:28 0:18
103. Vicki Williams Phoenix, OR 3368 F 46 0:59:24 4 / 18 103 / 233 48 / 147 10:20 0:59:28 0:04
104. William Evans McKinleyville, CA 3039 M 62 0:59:33 2 / 5 104 / 233 56 / 86 10:21 0:59:47 0:14
105. Tyler Coleman Fairfield, CA 3238 M 10 1:00:29 1 / 6 105 / 233 57 / 86 10:31 1:00:51 0:22
106. Gs Coleman Fairfield, CA 3240 M 41 1:00:31 13 / 16 106 / 233 58 / 86 10:31 1:00:52 0:21
107. Annie Howell Arcata, CA 3107 F 49 1:00:50 5 / 18 107 / 233 49 / 147 10:35 1:01:01 0:11
108. Judy Crawford Mount Shasta`, CA 3109 F 46 1:00:56 6 / 18 108 / 233 50 / 147 10:36 1:00:58 0:02
109. Rhea Hollis Arcata, CA 3363 F 26 1:01:11 9 / 15 109 / 233 51 / 147 10:38 1:01:19 0:08
110. Kelly Singleton Talent, OR 3066 F 17 1:01:40 5 / 9 110 / 233 52 / 147 10:43 1:01:44 0:04
111. Susan Guinee Fayetteville, GA 3034 F 45 1:01:40 7 / 18 111 / 233 53 / 147 10:43 1:01:52 0:12
112. Jay Edwards Lewiston, CA 3036 M 16 1:01:41 3 / 3 112 / 233 59 / 86 10:44 1:01:50 0:09
113. Laurel Edwards Lewiston, CA 3037 F 43 1:01:42 8 / 19 113 / 233 54 / 147 10:44 1:01:50 0:08
114. Linda Marshall Eureka, CA 3096 F 50 1: 2:00 2 / 15 114 / 233 55 / 147 10:47 1:02:09 0:09
115. Brenda Meirndorf Crescent City, CA 3041 F 51 1:02:01 3 / 15 115 / 233 56 / 147 10:47 1:02:21 0:20
116. Susan Anderson Sebastopol, CA 3074 F 41 1:02:37 9 / 19 116 / 233 57 / 147 10:53 1:02:56 0:19
117. Marlies Anderson Mckinleyville, CA 3219 F 42 1:02:49 10 / 19 117 / 233 58 / 147 10:55 1:03:04 0:15
118. Andy Malone Eureka, CA 3353 F 15 1:02:55 6 / 9 118 / 233 59 / 147 10:57 1:03:01 0:06
119. Crystal Trulove Eureka, CA 3069 F 33 1:02:57 10 / 16 119 / 233 60 / 147 10:57 1:03:04 0:07
120. Seth McFarland Trinidad, CA 3351 M 10 1:03:12 2 / 6 120 / 233 60 / 86 10:59 1:03:35 0:23
121. Bruce McFarland Trinidad, CA 3352 M 49 1:03:13 7 / 10 121 / 233 61 / 86 11:00 1:03:35 0:22
122. Deborah Cooper McKinleyville, CA 3040 F 39 1:03:41 3 / 9 122 / 233 61 / 147 11:05 1:03:51 0:10
123. Brook Dunn Garberville, CA 3366 F 41 1:03:57 11 / 19 123 / 233 62 / 147 11:07 1:04:05 0:08
124. Mary Warrick Grants Pass, OR 3099 F 62 1:04:09 2 / 5 124 / 233 63 / 147 11:09 1:04:23 0:14
125. Ted Warrick Grants Pass, OR 3100 M 62 1:04:09 3 / 5 125 / 233 62 / 86 11:09 1:04:23 0:14
126. Karen Templeton Fieldbrook, CA 3159 F 47 1:04:36 8 / 18 126 / 233 64 / 147 11:14 1:04:51 0:15
127. Brenda Peterson Mckinleyville, CA 3071 F 51 1:04:58 4 / 15 127 / 233 65 / 147 11:18 1:05:04 0:06
128. Carol Moorehead Eureka, CA 3044 F 60 1:05:01 3 / 5 128 / 233 66 / 147 11:18 1:05:08 0:07
129. Lincoln Kilian Trinidad, CA 3155 M 60 1:05:50 4 / 5 129 / 233 63 / 86 11:27 1:05:57 0:07
130. Beth Sederberg Fortuna, CA 3050 F 34 1:05:58 11 / 16 130 / 233 67 / 147 11:28 1:06:02 0:04
131. Chera Prideaux Eureka, CA 3198 F 27 1:06:41 10 / 15 131 / 233 68 / 147 11:36 1:06:57 0:16
132. John Lynott McKinleyville, CA 3067 M 51 1:07:05 12 / 13 132 / 233 64 / 86 11:40 1:07:08 0:03
133. Maggie Montgomery Fortuna, CA 3136 F 25 1:07:12 11 / 15 133 / 233 69 / 147 11:41 1:07:24 0:12
134. Rachelle Whittod McKinleyville, CA 3213 F 26 1:07:17 12 / 15 134 / 233 70 / 147 11:42 1:07:34 0:17
135. Carolyn Kavich Eureka, CA 3056 F 52 1:07:50 5 / 15 135 / 233 71 / 147 11:48 1:08:09 0:19
136. Ursula Bernhart Daly City, CA 3208 F 62 1:07:51 4 / 5 136 / 233 72 / 147 11:48 1:07:56 0:05
137. Roberta Sidoti McKinleyville, CA 3012 F 23 1:08:06 6 / 8 137 / 233 73 / 147 11:51 1:08:12 0:06
138. Renee Hollis Garberville, CA 3364 F 46 1:08:12 9 / 18 138 / 233 74 / 147 11:52 1:08:20 0:08
139. Dorothy Pendleton Arcata, CA 3191 F 50 1:08:35 6 / 15 139 / 233 75 / 147 11:56 1:08:46 0:11
140. Larry Womack McKinleyville, CA 3010 M 57 1:08:36 4 / 9 140 / 233 65 / 86 11:56 1:08:42 0:06
141. Stephanie Perrett Arcata, CA 3123 F 43 1:08:38 12 / 19 141 / 233 76 / 147 11:56 1:08:49 0:11
142. Carlyn Girard Bayside, CA 3176 F 11 1:08:58 2 / 4 142 / 233 77 / 147 12:00 1:09:11 0:13
143. Hannah Garrett Arcata, CA 3106 F 12 1:08:59 3 / 4 143 / 233 78 / 147 12:00 1:09:12 0:13
144. Annette Parsons Grants Pass, OR 3084 F 51 1:09:14 7 / 15 144 / 233 79 / 147 12:02 1:09:27 0:13
145. Sarah Mastroni Eureka, CA 3204 F 8 1:10:19 2 / 7 145 / 233 80 / 147 12:14 1:10:35 0:16
146. Julie Mastroni Eureka, CA 3205 F 40 1:10:20 13 / 19 146 / 233 81 / 147 12:14 1:10:36 0:16
147. Christie Chalton Fortuna, CA 3125 F 49 1:11:48 10 / 18 147 / 233 82 / 147 12:29 1:11:59 0:11
148. Tessa Opalach Arcata, CA 3094 F 9 1:12:12 3 / 7 148 / 233 83 / 147 12:33 1:12:26 0:14
149. Karen Peterson Arcata , CA 3112 F 49 1:12:16 11 / 18 149 / 233 84 / 147 12:34 1:12:29 0:13
150. Andrea McCullough Garberville, CA 3354 F 33 1:12:25 12 / 16 150 / 233 85 / 147 12:36 1:12:35 0:10
151. Benita Robinson Eureka, CA 3104 F 46 1:12:40 12 / 18 151 / 233 86 / 147 12:38 1:12:49 0:09
152. Lee Macey Redding, CA 3077 F 58 1:15:55 6 / 15 152 / 233 87 / 147 13:12 1:16:01 0:06
153. Asami Tsujio Garberville, CA 3362 F 17 1:16:38 7 / 9 153 / 233 88 / 147 13:20 1:16:46 0:08
154. Sue Hunter Blue Lake, CA 3177 F 44 1:17:23 14 / 19 154 / 233 89 / 147 13:27 1:17:31 0:08
155. Donna Landry Eureka, CA 3085 F 51 1:18:05 8 / 15 155 / 233 90 / 147 13:35 1:18:20 0:15
156. Bryan Rehling Eureka, CA 3086 M 48 1:18:05 8 / 10 156 / 233 66 / 86 13:35 1:18:20 0:15
157. Phyllis Norris Ashland, OR 3018 F 55 1:18:44 7 / 15 157 / 233 91 / 147 13:42 1:18:57 0:13
158. Barry Welch Scotia, CA 3196 M 49 1:18:48 9 / 10 158 / 233 67 / 86 13:42 1:18:49 0:01
159. Mary Grooms Mckinleyville, CA 3143 F 50 1:18:57 9 / 15 159 / 233 92 / 147 13:44 1:19:07 0:10
160. Dolores Cano McKinleyville, CA 3101 F 40 1:20:04 15 / 19 160 / 233 93 / 147 13:55 1:20:12 0:08
161. Tammy J Yazzie Eureka, CA 3376 F 26 1:20:25 13 / 15 161 / 233 94 / 147 13:59 1:20:34 0:09
162. Andrew Beers Eureka, CA 3120 M 41 1:21:22 14 / 16 162 / 233 68 / 86 14:09 1:21:26 0:04
163. Bryce Beers Eureka, CA 3121 M 11 1:21:22 1 / 2 163 / 233 69 / 86 14:09 1:21:26 0:04
164. Andy Hiller Fortuna, CA 3001 M 13 1:22:40 2 / 2 164 / 233 70 / 86 14:23 1:22:40 0:00
165. Dallas Viale Eureka, CA 3356 F 50 1:22:55 10 / 15 165 / 233 95 / 147 14:25 1:23:05 0:10
