RESULTS BY AA SPORTS, LTD: WEBSITE: www.racecenter.com
E-MAIL: aasports@racecenter.com
PHONE: (503) 531-3140
TRINIDAD TO CLAM BEACH 8 3/4 MILER
SATURDAY, JANUARY 31, 2004
400 - # OF FINISHERS
242 - # OF FINISHERS - MALES
158 - # OF FINISHERS - FEMALES
85 - # OF DAY OF RACE REGISTRATION
| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results |
| Age Group Results |
| Go To The Top Of The Page |
TOP TEN OVERALL MALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Shaun Lyle Eureka, CA 1428 M 20 0:46:16 5:17 1 / 12 1 / 400 1 / 242 0:46:18 5:17 0:02
2. David Morgan Ashland, OR 1271 M 17 0:47:09 5:23 1 / 23 2 / 400 2 / 242 0:47:10 5:23 0:01
3. Brian Parodi Pleasant Hill, CA 1129 M 27 0:48:21 5:32 1 / 15 3 / 400 3 / 242 0:48:23 5:32 0:02
4. Jesse Plummer Boulder Creek, CA 1431 M 25 0:48:38 5:33 2 / 15 4 / 400 4 / 242 0:48:38 5:33 0:00
5. Robert Julian Ashland, OR 1353 M 35 0:49:06 5:37 1 / 22 5 / 400 5 / 242 0:49:07 5:37 0:01
6. Sstoz Tes Weott, CA 1139 M 33 0:50:10 5:44 1 / 32 6 / 400 6 / 242 0:50:12 5:44 0:02
7. Kevin Cadman Scotia, CA 1246 M 29 0:50:33 5:47 3 / 15 7 / 400 7 / 242 0:50:34 5:47 0:01
8. Todd Ragsdale Talent, OR 1408 M 34 0:51:02 5:50 2 / 32 8 / 400 8 / 242 0:51:04 5:50 0:02
9. Scott Pesch Eureka, CA 1400 M 37 0:51:19 5:52 2 / 22 9 / 400 9 / 242 0:51:21 5:52 0:02
10. Cameron Barleen Ashland, OR 1243 M 16 0:51:51 5:56 2 / 23 10 / 400 10 / 242 0:51:52 5:56 0:01
TOP TEN OVERALL FEMALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Darla Langert Fortuna, CA 1318 F 36 0:59:02 6:45 1 / 20 29 / 400 1 / 158 0:59:04 6:45 0:02
2. Yasmine White Arcata, CA 1090 F 14 0:59:15 6:46 1 / 1 31 / 400 2 / 158 0:59:17 6:47 0:02
3. Juli Cremeans Redding, CA 1210 F 33 0:59:48 6:50 1 / 18 36 / 400 3 / 158 0:59:52 6:51 0:04
4. Michele Rowic Weott, CA 1138 F 29 1:00:15 6:53 1 / 16 40 / 400 4 / 158 1:00:19 6:54 0:04
5. Rachael Wiseman Arcata, CA 1197 F 24 1:00:18 6:53 1 / 8 41 / 400 5 / 158 1:00:21 6:54 0:03
6. Kendel Nelson Gold Hill, OR 1171 F 17 1:01:01 6:58 1 / 5 48 / 400 6 / 158 1:01:04 6:59 0:03
7. Patty Lane Redding, CA 1214 F 40 1:01:33 7:02 1 / 23 54 / 400 7 / 158 1:01:37 7:03 0:04
8. Melanie Richard Mckinleyville, CA 1326 F 32 1:03:42 7:17 2 / 18 73 / 400 8 / 158 1:03:54 7:18 0:12
9. Sadie Solem Janesville, CA 1076 F 21 1:04:02 7:19 2 / 8 76 / 400 9 / 158 1:04:04 7:19 0:02
10. Chris Hamer Eureka, CA 1105 F 48 1:04:24 7:22 1 / 26 77 / 400 10 / 158 1:04:27 7:22 0:03
| Go To The Top Of The Page |
TOP TEN OVERALL MASTERS MALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Jeff Swanson Redding, CA 1404 M 41 0:52:57 6:03 1 / 26 11 / 400 11 / 242 0:52:59 6:03 0:02
2. Shawn Burke Brookings, OR 1324 M 43 0:53:41 6:08 2 / 26 13 / 400 13 / 242 0:53:43 6:08 0:02
3. Joe R Griffin Central Point, OR 1407 M 43 0:55:18 6:19 3 / 26 17 / 400 17 / 242 0:55:20 6:19 0:02
4. Randy Carter Redding, CA 1356 M 49 0:56:03 6:24 1 / 34 18 / 400 18 / 242 0:56:06 6:25 0:03
5. Mike Williams Eureka, CA 1288 M 42 0:57:54 6:37 4 / 26 24 / 400 24 / 242 0:57:55 6:37 0:01
6. Rico Garcia Bayside, CA 1410 M 40 0:58:11 6:39 5 / 26 25 / 400 25 / 242 0:58:14 6:39 0:03
7. Mark Ramirez San Ramon, CA 1042 M 48 0:58:22 6:40 2 / 34 26 / 400 26 / 242 0:58:22 6:40 0:00
8. James Becker McKinleyville, CA 1413 M 40 0:58:39 6:42 6 / 26 28 / 400 28 / 242 0:58:41 6:42 0:02
9. Dan Haggard Eureka, CA 1160 M 48 0:59:51 6:50 3 / 34 37 / 400 34 / 242 0:59:56 6:51 0:05
10. Bob Thompson Arcata, CA 1057 M 53 1:00:46 6:57 1 / 24 45 / 400 40 / 242 1:00:48 6:57 0:02
TOP TEN OVERALL MASTERS FEMALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Patty Lane Redding, CA 1214 F 40 1:01:33 7:02 1 / 23 54 / 400 7 / 158 1:01:37 7:03 0:04
2. Chris Hamer Eureka, CA 1105 F 48 1:04:24 7:22 1 / 26 77 / 400 10 / 158 1:04:27 7:22 0:03
3. Brenda Francek Arcata, CA 1146 F 42 1:11:13 8:08 2 / 23 118 / 400 14 / 158 1:11:22 8:09 0:09
4. Julie Doerner Mckinleyville, CA 1220 F 43 1:13:52 8:27 3 / 23 139 / 400 18 / 158 1:14:01 8:28 0:09
5. Terri Vroman-Little Eureka, CA 1310 F 41 1:15:21 8:37 4 / 23 155 / 400 24 / 158 1:15:31 8:38 0:10
6. Dede Stouffer Redding, CA 1338 F 44 1:16:43 8:46 5 / 23 165 / 400 27 / 158 1:16:57 8:48 0:14
7. Meg Rawlings Medford, OR 1068 F 49 1:19:03 9:02 2 / 26 173 / 400 29 / 158 1:19:15 9:03 0:12
8. Susan Rovai Orick, CA 1287 F 48 1:19:28 9:05 3 / 26 178 / 400 32 / 158 1:19:40 9:06 0:12
9. Carol Argyle Eureka, CA 1115 F 46 1:22:43 9:27 4 / 26 204 / 400 39 / 158 1:22:58 9:29 0:15
10. Marianne Zerebko Tahoe City, CA 1061 F 46 1:23:00 9:29 5 / 26 207 / 400 40 / 158 1:23:09 9:30 0:09
| Go To The Top Of The Page |
MEN'S & WOMEN'S OVERALL RESULTS - 8.75 MILES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Shaun Lyle Eureka, CA 1428 M 20 0:46:16 5:17 1 / 12 1 / 400 1 / 242 0:46:18 5:17 0:02
2. David Morgan Ashland, OR 1271 M 17 0:47:09 5:23 1 / 23 2 / 400 2 / 242 0:47:10 5:23 0:01
3. Brian Parodi Pleasant Hill, CA 1129 M 27 0:48:21 5:32 1 / 15 3 / 400 3 / 242 0:48:23 5:32 0:02
4. Jesse Plummer Boulder Creek, CA 1431 M 25 0:48:38 5:33 2 / 15 4 / 400 4 / 242 0:48:38 5:33 0:00
5. Robert Julian Ashland, OR 1353 M 35 0:49:06 5:37 1 / 22 5 / 400 5 / 242 0:49:07 5:37 0:01
6. Sstoz Tes Weott, CA 1139 M 33 0:50:10 5:44 1 / 32 6 / 400 6 / 242 0:50:12 5:44 0:02
7. Kevin Cadman Scotia, CA 1246 M 29 0:50:33 5:47 3 / 15 7 / 400 7 / 242 0:50:34 5:47 0:01
8. Todd Ragsdale Talent, OR 1408 M 34 0:51:02 5:50 2 / 32 8 / 400 8 / 242 0:51:04 5:50 0:02
9. Scott Pesch Eureka, CA 1400 M 37 0:51:19 5:52 2 / 22 9 / 400 9 / 242 0:51:21 5:52 0:02
10. Cameron Barleen Ashland, OR 1243 M 16 0:51:51 5:56 2 / 23 10 / 400 10 / 242 0:51:52 5:56 0:01
11. Jeff Swanson Redding, CA 1404 M 41 0:52:57 6:03 1 / 26 11 / 400 11 / 242 0:52:59 6:03 0:02
12. Jason Jacobson San Rafael, CA 1234 M 30 0:53:22 6:06 3 / 32 12 / 400 12 / 242 0:53:23 6:06 0:01
13. Shawn Burke Brookings, OR 1324 M 43 0:53:41 6:08 2 / 26 13 / 400 13 / 242 0:53:43 6:08 0:02
14. Steve Gough Arcata, CA 1430 M 31 0:53:46 6:09 4 / 32 14 / 400 14 / 242 0:53:48 6:09 0:02
15. Spencer Bonney Ashland, OR 1273 M 16 0:54:12 6:12 3 / 23 15 / 400 15 / 242 0:54:12 6:12 0:00
16. Mika Jekabsons Novato, CA 1422 M 37 0:54:13 6:12 3 / 22 16 / 400 16 / 242 0:54:15 6:12 0:02
17. Joe R Griffin Central Point, OR 1407 M 43 0:55:18 6:19 3 / 26 17 / 400 17 / 242 0:55:20 6:19 0:02
18. Randy Carter Redding, CA 1356 M 49 0:56:03 6:24 1 / 34 18 / 400 18 / 242 0:56:06 6:25 0:03
19. Aaron Guerrero Susanville, CA 1260 M 16 0:56:19 6:26 4 / 23 19 / 400 19 / 242 0:56:21 6:26 0:02
20. Cameron Stormes Blue Lake, CA 1180 M 33 0:56:50 6:30 5 / 32 20 / 400 20 / 242 0:56:52 6:30 0:02
21. Breandan Flynn Sousa Trinidad, CA 1386 M 23 0:57:15 6:33 2 / 12 21 / 400 21 / 242 0:57:17 6:33 0:02
22. Tom Davies Trinidad, CA 1293 M 38 0:57:17 6:33 4 / 22 22 / 400 22 / 242 0:57:21 6:33 0:04
23. Adam Crowther Susanville, CA 1367 M 17 0:57:24 6:34 5 / 23 23 / 400 23 / 242 0:57:24 6:34 0:00
24. Mike Williams Eureka, CA 1288 M 42 0:57:54 6:37 4 / 26 24 / 400 24 / 242 0:57:55 6:37 0:01
25. Rico Garcia Bayside, CA 1410 M 40 0:58:11 6:39 5 / 26 25 / 400 25 / 242 0:58:14 6:39 0:03
26. Mark Ramirez San Ramon, CA 1042 M 48 0:58:22 6:40 2 / 34 26 / 400 26 / 242 0:58:22 6:40 0:00
27. Trevor Christiansen Ferndale, CA 1379 M 36 0:58:23 6:40 5 / 22 27 / 400 27 / 242 0:58:27 6:41 0:04
28. James Becker McKinleyville, CA 1413 M 40 0:58:39 6:42 6 / 26 28 / 400 28 / 242 0:58:41 6:42 0:02
29. Darla Langert Fortuna, CA 1318 F 36 0:59:02 6:45 1 / 20 29 / 400 1 / 158 0:59:04 6:45 0:02
30. Javier Sanchez Gustine, CA 1307 M 17 0:59:09 6:46 6 / 23 30 / 400 29 / 242 0:59:13 6:46 0:04
31. Yasmine White Arcata, CA 1090 F 14 0:59:15 6:46 1 / 1 31 / 400 2 / 158 0:59:17 6:47 0:02
32. Antonio Madrigal Gustine, CA 1306 M 16 0:59:18 6:47 7 / 23 32 / 400 30 / 242 0:59:21 6:47 0:03
33. Luis Mendoza Gustine, CA 1274 M 15 0:59:37 6:49 8 / 23 33 / 400 31 / 242 0:59:39 6:49 0:02
34. Chris Jelinek Mckinleyville, CA 1233 M 31 0:59:42 6:49 6 / 32 34 / 400 32 / 242 0:59:57 6:51 0:15
35. Kevin Thomas Arcata, CA 1347 M 23 0:59:44 6:50 3 / 12 35 / 400 33 / 242 0:59:44 6:50 0:00
36. Juli Cremeans Redding, CA 1210 F 33 0:59:48 6:50 1 / 18 36 / 400 3 / 158 0:59:52 6:51 0:04
37. Dan Haggard Eureka, CA 1160 M 48 0:59:51 6:50 3 / 34 37 / 400 34 / 242 0:59:56 6:51 0:05
38. Denver Guess Susanville, CA 1250 M 14 1:00:00 6:51 1 / 4 38 / 400 35 / 242 1:00:02 6:52 0:02
39. Louie White Arcata, CA 1447 M 23 1:00:09 6:52 4 / 12 39 / 400 36 / 242 1:00:14 6:53 0:05
40. Michele Rowic Weott, CA 1138 F 29 1:00:15 6:53 1 / 16 40 / 400 4 / 158 1:00:19 6:54 0:04
41. Rachael Wiseman Arcata, CA 1197 F 24 1:00:18 6:53 1 / 8 41 / 400 5 / 158 1:00:21 6:54 0:03
42. Travis Schneider Eureka, CA 1095 M 24 1:00:40 6:56 5 / 12 42 / 400 37 / 242 1:00:47 6:57 0:07
43. Jeremy Firestone Central Point, OR 1440 M 19 1:00:41 6:56 6 / 12 43 / 400 38 / 242 1:00:44 6:56 0:03
44. Isaac Stoutenburgh Central Point, OR 1196 M 15 1:00:41 6:56 9 / 23 44 / 400 39 / 242 1:00:44 6:56 0:03
45. Bob Thompson Arcata, CA 1057 M 53 1:00:46 6:57 1 / 24 45 / 400 40 / 242 1:00:48 6:57 0:02
46. Levi Jackson Central Point, OR 1187 M 17 1:00:47 6:57 10 / 23 46 / 400 41 / 242 1:00:50 6:57 0:03
47. Bob Beede Arcata, CA 1340 M 51 1:00:57 6:58 2 / 24 47 / 400 42 / 242 1: 1:00 6:58 0:03
48. Kendel Nelson Gold Hill, OR 1171 F 17 1:01:01 6:58 1 / 5 48 / 400 6 / 158 1:01:04 6:59 0:03
49. Jostin Loftas Ashland, OR 1442 M 32 1:01:03 6:59 7 / 32 49 / 400 43 / 242 1:01:06 6:59 0:03
50. Brandon Reavis Central Point, OR 1194 M 16 1:01:09 6:59 11 / 23 50 / 400 44 / 242 1:01:11 7:00 0:02
51. Greg Davy Eureka, CA 1382 M 48 1:01:11 7:00 4 / 34 51 / 400 45 / 242 1:01:13 7:00 0:02
52. Philip Lescano Eureka, CA 1345 M 49 1:01:21 7:01 5 / 34 52 / 400 46 / 242 1:01:24 7:01 0:03
53. Allen Mathew Mckinleyville, CA 1185 M 47 1:01:33 7:02 6 / 34 53 / 400 47 / 242 1:01:36 7:02 0:03
54. Patty Lane Redding, CA 1214 F 40 1:01:33 7:02 1 / 23 54 / 400 7 / 158 1:01:37 7:03 0:04
55. Parrey Cremeans Redding, CA 1209 M 41 1:01:42 7:03 7 / 26 55 / 400 48 / 242 1:01:46 7:04 0:04
56. Jeffrey Haag Mckinleyville, CA 1351 M 44 1:01:50 7:04 8 / 26 56 / 400 49 / 242 1:01:54 7:04 0:04
57. Bryan Chell San Jose, CA 1419 M 18 1:01:55 7:05 12 / 23 57 / 400 50 / 242 1:01:57 7:05 0:02
58. Doug Nelson Arcata, CA 1140 M 31 1:02:07 7:06 8 / 32 58 / 400 51 / 242 1:02:08 7:06 0:01
59. Kevin Conway Arcata, CA 1365 M 25 1:02:18 7:07 4 / 15 59 / 400 52 / 242 1:02:28 7:08 0:10
60. Ted Pawlak Albany, OR 1383 M 47 1:02:19 7:07 7 / 34 60 / 400 53 / 242 1:02:23 7:08 0:04
61. Robert Chaffer-Adams Susanville, CA 1107 M 15 1:02:56 7:12 13 / 23 61 / 400 54 / 242 1:02:58 7:12 0:02
62. Scott Wallach Trinidad, CA 1329 M 36 1: 3:00 7:12 6 / 22 62 / 400 55 / 242 1:03:02 7:12 0:02
63. Jon Buel Central Point, OR 1174 M 16 1:03:02 7:12 14 / 23 63 / 400 56 / 242 1:03:05 7:13 0:03
64. John Rogers Arcata, CA 1411 M 14 1:03:05 7:13 2 / 4 64 / 400 57 / 242 1:03:07 7:13 0:02
65. Keven Harder Arcata, CA 1039 M 34 1:03:11 7:13 9 / 32 65 / 400 58 / 242 1:03:13 7:13 0:02
66. Robert Clark Calpella, CA 1363 M 53 1:03:15 7:14 3 / 24 66 / 400 59 / 242 1:03:18 7:14 0:03
67. Howie Hawkes Ukiah, CA 1251 M 52 1:03:16 7:14 4 / 24 67 / 400 60 / 242 1:03:18 7:14 0:02
68. Miles Barnes Arcata, CA 1374 M 23 1:03:17 7:14 7 / 12 68 / 400 61 / 242 1:03:22 7:15 0:05
69. Matt Niclai Arcata, CA 1375 M 37 1:03:19 7:14 7 / 22 69 / 400 62 / 242 1:03:25 7:15 0:06
70. Michael Davies-Hughes Eureka, CA 1056 M 35 1:03:28 7:15 8 / 22 70 / 400 63 / 242 1:03:40 7:17 0:12
71. Scott Willingham Arcata, CA 1451 M 32 1:03:31 7:16 10 / 32 71 / 400 64 / 242 1:03:50 7:18 0:19
72. Mark Lincoln Santa Rosa, CA 1010 M 49 1:03:34 7:16 8 / 34 72 / 400 65 / 242 1:03:45 7:17 0:11
73. Melanie Richard Mckinleyville, CA 1326 F 32 1:03:42 7:17 2 / 18 73 / 400 8 / 158 1:03:54 7:18 0:12
74. Phil Martien El Cerrito, CA 1127 M 42 1:03:52 7:18 9 / 26 74 / 400 66 / 242 1:03:59 7:19 0:07
75. Dean Hinchliff Beaverton, OR 1333 M 45 1:03:57 7:19 9 / 34 75 / 400 67 / 242 1:04:20 7:21 0:23
76. Sadie Solem Janesville, CA 1076 F 21 1:04:02 7:19 2 / 8 76 / 400 9 / 158 1:04:04 7:19 0:02
77. Chris Hamer Eureka, CA 1105 F 48 1:04:24 7:22 1 / 26 77 / 400 10 / 158 1:04:27 7:22 0:03
78. Ron Dunlap Redding, CA 1052 M 65 1:04:26 7:22 1 / 7 78 / 400 68 / 242 1:04:30 7:22 0:04
79. Chris Jackson Bayside, CA 1406 M 32 1:04:28 7:22 11 / 32 79 / 400 69 / 242 1:04:34 7:23 0:06
80. Barry Hendrix West Linn, OR 1100 M 45 1:04:29 7:22 10 / 34 80 / 400 70 / 242 1:04:45 7:24 0:16
81. Amy Atkins McKinleyville, CA 1409 F 26 1:04:29 7:22 2 / 16 81 / 400 11 / 158 1:04:35 7:23 0:06
82. Russ Rudometkin Medford, OR 1175 M 55 1:04:51 7:25 1 / 21 82 / 400 71 / 242 1:04:54 7:25 0:03
83. Rick Mayberry Blue Lake, CA 1300 M 47 1:04:52 7:25 11 / 34 83 / 400 72 / 242 1:04:55 7:25 0:03
84. Matthew Hurst Santa Cruz, CA 1392 M 31 1:05:23 7:28 12 / 32 84 / 400 73 / 242 1:05:25 7:29 0:02
85. Robert Whitehead Sacramento, CA 1437 M 54 1:05:25 7:29 5 / 24 85 / 400 74 / 242 1:05:29 7:29 0:04
86. Jim Adams Trinidad, CA 1072 M 50 1:05:34 7:30 6 / 24 86 / 400 75 / 242 1:05:39 7:30 0:05
87. Tom Ruffner Redding, CA 1269 M 55 1:05:39 7:30 2 / 21 87 / 400 76 / 242 1:05:45 7:31 0:06
88. Marc Lacasse Eureka, CA 1245 M 33 1:05:48 7:31 13 / 32 88 / 400 77 / 242 1:06:01 7:33 0:13
89. Gordon Johnson Rio Dell, CA 1276 M 58 1:06:02 7:33 3 / 21 89 / 400 78 / 242 1:06:15 7:34 0:13
90. Peter Martin Bayside, CA 1050 M 43 1:06:03 7:33 10 / 26 90 / 400 79 / 242 1:06:07 7:33 0:04
91. Shawn Zimmermaker Scotia, CA 1348 M 27 1:07:07 7:40 5 / 15 91 / 400 80 / 242 1:07:21 7:42 0:14
92. Douglas East Livermore, CA 1203 M 42 1:07:39 7:44 11 / 26 92 / 400 81 / 242 1:08:03 7:47 0:24
93. Kevin Baxter Crescent City, CA 1427 M 26 1:07:45 7:45 6 / 15 93 / 400 82 / 242 1:08:16 7:48 0:31
94. Mario Westphal Crescent City, CA 1368 M 40 1:07:47 7:45 12 / 26 94 / 400 83 / 242 1:07:50 7:45 0:03
95. Charley Chell San Jose, CA 1418 M 48 1:07:56 7:46 12 / 34 95 / 400 84 / 242 1:08:01 7:46 0:05
96. David Bailey Arcata, CA 1350 M 47 1:07:57 7:46 13 / 34 96 / 400 85 / 242 1:08:20 7:49 0:23
97. Richard Engel Arcata, CA 1339 M 40 1:07:57 7:46 13 / 26 97 / 400 86 / 242 1:08:14 7:48 0:17
98. Jeffrey C Barrett Fortuna, CA 1389 M 43 1:08:03 7:47 14 / 26 98 / 400 87 / 242 1:08:17 7:48 0:14
99. Terry Griffith West Linn, OR 1108 M 51 1:08:03 7:47 7 / 24 99 / 400 88 / 242 1:08:13 7:48 0:10
100. Willard Baldwin Weaverville, CA 1231 M 58 1:08:05 7:47 4 / 21 100 / 400 89 / 242 1:08:15 7:48 0:10
101. Jerry Alston Eureka, CA 1292 M 38 1:08:05 7:47 9 / 22 101 / 400 90 / 242 1:08:23 7:49 0:18
102. Dusty Miller Mt Shasta, CA 1213 M 56 1:08:23 7:49 5 / 21 102 / 400 91 / 242 1:08:33 7:50 0:10
103. Kenny Vincent Kneeland, CA 1331 M 28 1:08:34 7:50 7 / 15 103 / 400 92 / 242 1:08:43 7:51 0:09
104. Travis Fleming Mckinleyville, CA 1332 M 27 1:08:34 7:50 8 / 15 104 / 400 93 / 242 1:08:43 7:51 0:09
105. Mike Stevens Trinidad, CA 1079 M 54 1: 9:00 7:53 8 / 24 105 / 400 94 / 242 1:09:10 7:54 0:10
106. Jim Clover Grants Pass, OR 1320 M 61 1:09:02 7:53 1 / 11 106 / 400 95 / 242 1:09:07 7:54 0:05
107. Thomas Gai Bayside, CA 1448 M 32 1:09:20 7:55 14 / 32 107 / 400 96 / 242 1:09:20 7:55 0:00
108. Scott High Mckinleyville, CA 1181 M 14 1:09:21 7:56 3 / 4 108 / 400 97 / 242 1:09:31 7:57 0:10
109. Justin Onstine Sunnyvale, CA 1261 M 23 1:09:30 7:57 8 / 12 109 / 400 98 / 242 1:10:02 8:00 0:32
110. T Christian Kinsey Eureka, CA 1349 M 23 1:09:35 7:57 9 / 12 110 / 400 99 / 242 1:09:44 7:58 0:09
111. Bryan Reeser Mckinleyville, CA 1097 M 33 1:09:38 7:57 15 / 32 111 / 400 100 / 242 1:09:45 7:58 0:07
112. Tim Brownlow Eureka, CA 1346 M 45 1:09:39 7:58 14 / 34 112 / 400 101 / 242 1:09:52 7:59 0:13
113. Jen Hayes Rio Dell, CA 1199 F 26 1:09:45 7:58 3 / 16 113 / 400 12 / 158 1:09:51 7:59 0:06
114. Chad Sefcik Arcata, CA 1385 M 32 1:09:55 7:59 16 / 32 114 / 400 102 / 242 1:09:58 8:00 0:03
115. Jeff Guntle Arcata, CA 1235 M 26 1:10:14 8:02 9 / 15 115 / 400 103 / 242 1:10:28 8:03 0:14
116. Erin Sprague Susanville, CA 1268 F 24 1:10:45 8:05 3 / 8 116 / 400 13 / 158 1:10:47 8:05 0:02
117. Larry Morin West Linn, OR 1114 M 48 1:11:05 8:07 15 / 34 117 / 400 104 / 242 1:11:22 8:09 0:17
118. Brenda Francek Arcata, CA 1146 F 42 1:11:13 8:08 2 / 23 118 / 400 14 / 158 1:11:22 8:09 0:09
119. Gordon Pfeffer Crescent City, CA 1013 M 48 1:11:19 8:09 16 / 34 119 / 400 105 / 242 1:11:45 8:12 0:26
120. Gene Cade Riddle, OR 1227 M 59 1:11:30 8:10 6 / 21 120 / 400 106 / 242 1:11:44 8:12 0:14
121. Sharon Kent Central Point, OR 1438 F 17 1:11:48 8:12 2 / 5 121 / 400 15 / 158 1:11:52 8:13 0:04
122. Daniel Opalach Mckinleyville, CA 1218 M 46 1:11:58 8:13 17 / 34 122 / 400 107 / 242 1:12:07 8:15 0:09
123. Kevin Stach Blue Lake, CA 1393 M 24 1:12:03 8:14 10 / 12 123 / 400 108 / 242 1:12:20 8:16 0:17
124. James Burke Shingle Springs, CA 1417 M 15 1:12:17 8:16 15 / 23 124 / 400 109 / 242 1:12:21 8:16 0:04
125. Allen Lund Mountain View, CA 1022 M 48 1:12:23 8:16 18 / 34 125 / 400 110 / 242 1:12:26 8:17 0:03
126. Jeffrey Krahling Redding, CA 1355 M 54 1:12:36 8:18 9 / 24 126 / 400 111 / 242 1:13:08 8:21 0:32
127. Chris Thompson Troutdale, OR 1135 M 42 1:12:39 8:18 15 / 26 127 / 400 112 / 242 1:12:48 8:19 0:09
128. Pete Lafrance Mckinleyville, CA 1336 M 27 1:12:49 8:19 10 / 15 128 / 400 113 / 242 1:13:01 8:21 0:12
129. Gary Woods Eureka, CA 1141 M 53 1:12:58 8:20 10 / 24 129 / 400 114 / 242 1:13:12 8:22 0:14
130. Casey Tingle Trinidad, CA 1401 M 35 1:13:00 8:21 10 / 22 130 / 400 115 / 242 1:13:09 8:22 0:09
131. Annjanette Dodd Mckinleyville, CA 1130 F 33 1:13:02 8:21 3 / 18 131 / 400 16 / 158 1:13:18 8:23 0:16
132. Dave Barta Eugene, OR 1177 M 51 1:13:18 8:23 11 / 24 132 / 400 116 / 242 1:13:29 8:24 0:11
133. Cameron Meine Antioch, CA 1134 M 46 1:13:20 8:23 19 / 34 133 / 400 117 / 242 1:13:44 8:26 0:24
134. Bob Beam Eureka, CA 1316 M 59 1:13:32 8:24 7 / 21 134 / 400 118 / 242 1:13:32 8:24 0:00
135. Megan McMillan Gasquet Ca , 43 1044 F 23 1:13:40 8:25 4 / 8 135 / 400 17 / 158 1:14:11 8:29 0:31
136. Jeffery Moxon Mckinleyville, CA 1087 M 27 1:13:45 8:26 11 / 15 136 / 400 119 / 242 1:14:03 8:28 0:18
137. Bill Koch Bayside, CA 1060 M 54 1:13:46 8:26 12 / 24 137 / 400 120 / 242 1:13:57 8:27 0:11
138. Jaese Lecuyer Blue Lake, CA 1394 M 30 1:13:48 8:26 17 / 32 138 / 400 121 / 242 1:14:07 8:28 0:19
139. Julie Doerner Mckinleyville, CA 1220 F 43 1:13:52 8:27 3 / 23 139 / 400 18 / 158 1:14:01 8:28 0:09
140. Stefan Hall Bayside, CA 1369 M 50 1:14:00 8:27 13 / 24 140 / 400 122 / 242 1:14:15 8:29 0:15
141. Charlie Garrison McKinleyville, CA 1390 M 40 1:14:06 8:28 16 / 26 141 / 400 123 / 242 1:14:20 8:30 0:14
142. Mary Johnson Crescent City, CA 1426 F 23 1:14:12 8:29 5 / 8 142 / 400 19 / 158 1:14:12 8:29 0:00
143. Jennifer Fairbanks Fortuna, CA 1376 F 35 1:14:20 8:30 2 / 20 143 / 400 20 / 158 1:14:25 8:30 0:05
144. Michael Johnson San Mateo, CA 1169 M 48 1:14:26 8:30 20 / 34 144 / 400 124 / 242 1:14:26 8:30 0:00
145. Rod Adkins Willow Creek, CA 1416 M 45 1:14:27 8:31 21 / 34 145 / 400 125 / 242 1:14:31 8:31 0:04
146. Karl Lisle Portland, OR 1049 M 32 1:14:38 8:32 18 / 32 146 / 400 126 / 242 1:14:56 8:34 0:18
147. Alanna Fornaciari Red Bluff, CA 1113 F 29 1:14:39 8:32 4 / 16 147 / 400 21 / 158 1:14:52 8:33 0:13
148. Daniel Garrison Mckinleyville, CA 1257 M 33 1:14:41 8:32 19 / 32 148 / 400 127 / 242 1:14:56 8:34 0:15
149. Stefania Lew Mckinleyville, CA 1359 F 34 1:14:50 8:33 4 / 18 149 / 400 22 / 158 1:15:06 8:35 0:16
150. Michael Smith Eureka, CA 1434 M 35 1:14:56 8:34 11 / 22 150 / 400 128 / 242 1:15:14 8:36 0:18
151. Jack Bareilles Eureka, CA 1131 M 36 1:15:00 8:34 12 / 22 151 / 400 129 / 242 1:15:04 8:35 0:04
152. Miranda McCann Mt Shasta, CA 1147 F 15 1:15:09 8:35 3 / 5 152 / 400 23 / 158 1:15:19 8:36 0:10
153. Gordon Hull Trinidad, CA 1297 M 42 1:15:10 8:35 17 / 26 153 / 400 130 / 242 1:15:35 8:38 0:25
