RESULTS BY AA SPORTS, LTD: WEBSITE: www.racecenter.com
E-MAIL: aasports@racecenter.com
PHONE: (503) 531-3140
TRINIDAD TO CLAM BEACH 8 3/4 MILER
SATURDAY, FEBRUARY 11, 2006
343 - # OF FINISHERS
191 - # OF FINISHERS - MALES
152 - # OF FINISHERS - FEMALES
61 - # OF DAY OF RACE REGISTRATION
| How To Search for Your Name on this Page |
| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results |
| Overall Results in Alphabetical Order |
| Age Group Results |
| Non Timed Participants |
| Go To The Top Of The Page |
TOP TEN OVERALL MALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Thomas Brooks Eugene, OR 1173 M 28 0:44:10 5:03 1 / 16 1 / 343 1 / 191 0:44:10 5:03 0:00
2. Ryan Nickel Sacramento 1401 M 28 0:49:42 5:41 2 / 16 2 / 343 2 / 191 0:49:42 5:41 0:00
3. Pat Wilson Keizer, OR 1372 M 40 0:50:51 5:49 1 / 18 3 / 343 3 / 191 0:50:51 5:49 0:00
4. Reed Elmore Arcata, CA 1313 M 37 0:51:01 5:50 1 / 17 4 / 343 4 / 191 0:51:01 5:50 0:00
5. Jeff Oberlatz Sacramento, CA 1201 M 35 0:51:42 5:55 2 / 17 5 / 343 5 / 191 0:51:42 5:55 0:00
6. Spencer Bonney Ashland, OR 1254 M 18 0:52:18 5:59 1 / 21 6 / 343 6 / 191 0:52:18 5:59 0:00
7. Tim Fleming Arcata, CA 1256 M 30 0:53:32 6:07 1 / 12 8 / 343 7 / 191 0:53:32 6:07 0:00
8. Ryan Santana Central Point, OR 1252 M 15 0:53:34 6:07 2 / 21 9 / 343 8 / 191 0:53:39 6:08 0:05
9. Dusty Robinson West Sacramento, CA 1115 M 30 0:54:27 6:13 2 / 12 11 / 343 9 / 191 0:54:27 6:13 0:00
10. Mark Sajovic Kalispell, MT 1191 M 24 0:54:46 6:16 1 / 6 12 / 343 10 / 191 0:54:49 6:16 0:03
TOP 10 OVERALL FEMALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Dolores Bergmann Eureka, CA 1136 F 34 0:53:24 6:06 1 / 23 7 / 343 1 / 152 0:53:25 6:06 0:01
2. Vicky Fleschner Trinidad, CA 1304 F 30 0:53:53 6:09 2 / 23 10 / 343 2 / 152 0:53:54 6:10 0:01
3. Natalie Hemphill Ashland, OR 1269 F 17 0:57:42 6:36 1 / 5 24 / 343 3 / 152 0:57:43 6:36 0:01
4. Kazumi Nigro Redding, CA 1113 F 31 1:00:31 6:55 3 / 23 33 / 343 4 / 152 1:00:35 6:55 0:04
5. Rachael Wiseman Arcata, CA 1165 F 26 1:01:40 7:03 1 / 15 43 / 343 5 / 152 1:01:42 7:03 0:02
6. Jennifer Miller San Jose, CA 1013 F 30 1:04:12 7:20 4 / 23 52 / 343 6 / 152 1:04:15 7:21 0:03
7. Melanie Richard Mckinleyville, CA 1184 F 34 1:04:59 7:26 5 / 23 56 / 343 7 / 152 1:05:07 7:27 0:08
8. Chris Hamer Eureka, CA 1047 F 50 1:05:03 7:26 1 / 21 57 / 343 8 / 152 1:05:05 7:26 0:02
9. Staci Robinson West Sacramento, CA 1116 F 29 1:05:16 7:28 2 / 15 59 / 343 9 / 152 1:05:20 7:28 0:04
10. Michelle Hannaford Igo, CA 1023 F 35 1:05:59 7:32 1 / 19 62 / 343 10 / 152 1:06:04 7:33 0:05
| Go To The Top Of The Page |
TOP 10 OVERALL MASTERS MALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Pat Wilson Keizer, OR 1372 M 40 0:50:51 5:49 1 / 18 3 / 343 3 / 191 0:50:51 5:49 0:00
2. Chuck Macdonald Redding, CA 1074 M 59 0:55:00 6:17 1 / 22 13 / 343 11 / 191 0:55:02 6:17 0:02
3. Randy Carter Redding, CA 1270 M 51 0:55:46 6:22 1 / 22 17 / 343 15 / 191 0:55:48 6:23 0:02
4. Tim Pletcher Ukiah, CA 1035 M 49 1:00:02 6:52 1 / 26 29 / 343 26 / 191 1:00:05 6:52 0:03
5. Chris Amaral Mckinleyville, CA 1168 M 45 1:00:12 6:53 2 / 26 30 / 343 27 / 191 1:00:16 6:53 0:04
6. Sid Noyes Eureka, CA 1151 M 52 1:01:01 6:58 2 / 22 35 / 343 31 / 191 1:01:04 6:59 0:03
7. Bob Thompson Arcata, CA 1159 M 55 1:01:14 7:00 2 / 22 40 / 343 36 / 191 1:01:15 7:00 0:01
8. Dan Haggard Eureka, CA 1346 M 51 1:01:32 7:02 3 / 22 42 / 343 38 / 191 1:01:41 7:03 0:09
9. Michael Williams Arcata, CA 1214 M 45 1:02:10 7:06 3 / 26 45 / 343 40 / 191 1:02:11 7:06 0:01
10. Dale Bagely Fortuna, CA 1039 M 45 1:02:31 7:09 4 / 26 46 / 343 41 / 191 1:02:37 7:09 0:06
TOP 10 OVERALL MASTERS FEMALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Chris Hamer Eureka, CA 1047 F 50 1:05:03 7:26 1 / 21 57 / 343 8 / 152 1:05:05 7:26 0:02
2. Nancy Ruffner Redding, CA 1185 F 57 1:07:08 7:40 1 / 13 70 / 343 12 / 152 1:07:13 7:41 0:05
3. Brenda Francek Arcata, CA 1275 F 44 1:09:21 7:56 1 / 10 89 / 343 18 / 152 1:09:24 7:56 0:03
4. Janet Biasca Eureka, CA 1234 F 50 1:11:09 8:08 2 / 21 97 / 343 19 / 152 1:11:15 8:09 0:06
5. Carol Argyle Eureka, CA 1007 F 48 1:11:26 8:10 1 / 20 99 / 343 20 / 152 1:11:28 8:10 0:02
6. Sue Macdonald Redding, CA 1070 F 54 1:11:57 8:13 3 / 21 105 / 343 21 / 152 1:12:02 8:14 0:05
7. Lori Browning Eureka, CA 1045 F 40 1:12:03 8:14 2 / 10 108 / 343 22 / 152 1:12:09 8:15 0:06
8. Marlene Allen Bayside, CA 1362 F 49 1:12:04 8:14 2 / 20 109 / 343 23 / 152 1:12:11 8:15 0:07
9. Tammy Forsell Loleta, CA 1069 F 40 1:12:33 8:17 3 / 10 111 / 343 24 / 152 1:12:38 8:18 0:05
10. Julie Doerner Arcata, CA 1072 F 45 1:12:36 8:18 3 / 20 113 / 343 25 / 152 1:12:47 8:19 0:11
| Go To The Top Of The Page |
MEN'S & WOMEN'S OVERALL RESULTS - 8.75 MILES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Thomas Brooks Eugene, OR 1173 M 28 0:44:10 5:03 1 / 16 1 / 343 1 / 191 0:44:10 5:03 0:00
2. Ryan Nickel Sacramento 1401 M 28 0:49:42 5:41 2 / 16 2 / 343 2 / 191 0:49:42 5:41 0:00
3. Pat Wilson Keizer, OR 1372 M 40 0:50:51 5:49 1 / 18 3 / 343 3 / 191 0:50:51 5:49 0:00
4. Reed Elmore Arcata, CA 1313 M 37 0:51:01 5:50 1 / 17 4 / 343 4 / 191 0:51:01 5:50 0:00
5. Jeff Oberlatz Sacramento, CA 1201 M 35 0:51:42 5:55 2 / 17 5 / 343 5 / 191 0:51:42 5:55 0:00
6. Spencer Bonney Ashland, OR 1254 M 18 0:52:18 5:59 1 / 21 6 / 343 6 / 191 0:52:18 5:59 0:00
7. Dolores Bergmann Eureka, CA 1136 F 34 0:53:24 6:06 1 / 23 7 / 343 1 / 152 0:53:25 6:06 0:01
8. Tim Fleming Arcata, CA 1256 M 30 0:53:32 6:07 1 / 12 8 / 343 7 / 191 0:53:32 6:07 0:00
9. Ryan Santana Central Point, OR 1252 M 15 0:53:34 6:07 2 / 21 9 / 343 8 / 191 0:53:39 6:08 0:05
10. Vicky Fleschner Trinidad, CA 1304 F 30 0:53:53 6:09 2 / 23 10 / 343 2 / 152 0:53:54 6:10 0:01
11. Dusty Robinson West Sacramento, CA 1115 M 30 0:54:27 6:13 2 / 12 11 / 343 9 / 191 0:54:27 6:13 0:00
12. Mark Sajovic Kalispell, MT 1191 M 24 0:54:46 6:16 1 / 6 12 / 343 10 / 191 0:54:49 6:16 0:03
13. Chuck Macdonald Redding, CA 1074 M 59 0:55:00 6:17 1 / 22 13 / 343 11 / 191 0:55:02 6:17 0:02
14. Curtis Yungen Central Point, OR 1229 M 15 0:55:19 6:19 3 / 21 14 / 343 12 / 191 0:55:22 6:20 0:03
15. Cory Coppin Weed, CA 1378 M 16 0:55:33 6:21 4 / 21 15 / 343 13 / 191 0:55:48 6:23 0:15
16. Kale Coppin Weed, CA 1377 M 16 0:55:34 6:21 5 / 21 16 / 343 14 / 191 0:55:50 6:23 0:16
17. Randy Carter Redding, CA 1270 M 51 0:55:46 6:22 1 / 22 17 / 343 15 / 191 0:55:48 6:23 0:02
18. Jason Haase Eureka, CA 1399 M 16 0:55:50 6:23 6 / 21 18 / 343 16 / 191 0:55:52 6:23 0:02
19. Chris Jelinek Mckinleyville, CA 1010 M 33 0:55:53 6:23 3 / 12 19 / 343 17 / 191 0:55:57 6:24 0:04
20. Casey Mundell Central Point, OR 1391 M 16 0:56:06 6:25 7 / 21 20 / 343 18 / 191 0:56:09 6:25 0:03
21. John Steffens Arcata, CA 1363 M 36 0:56:48 6:29 3 / 17 21 / 343 19 / 191 0:56:51 6:30 0:03
22. Ryland Karlovich Talent, OR 1209 M 15 0:56:59 6:31 8 / 21 22 / 343 20 / 191 0:57:00 6:31 0:01
23. Andrew Jones Arcata, CA 1351 M 28 0:57:01 6:31 3 / 16 23 / 343 21 / 191 0:57:02 6:31 0:01
24. Natalie Hemphill Ashland, OR 1269 F 17 0:57:42 6:36 1 / 5 24 / 343 3 / 152 0:57:43 6:36 0:01
25. Robert Julian Ashland, OR 1250 M 37 0:57:44 6:36 4 / 17 25 / 343 22 / 191 0:57:46 6:36 0:02
26. Ryan Hoopes Eureka, CA 1251 M 19 0:57:46 6:36 2 / 6 26 / 343 23 / 191 0:57:49 6:36 0:03
27. Ramon Rubio Weed, CA 1379 M 16 0:59:05 6:45 9 / 21 27 / 343 24 / 191 0:59:20 6:47 0:15
28. Michael Worden Vancouver, WA 1057 M 35 0:59:10 6:46 5 / 17 28 / 343 25 / 191 0:59:16 6:46 0:06
29. Tim Pletcher Ukiah, CA 1035 M 49 1:00:02 6:52 1 / 26 29 / 343 26 / 191 1:00:05 6:52 0:03
30. Chris Amaral Mckinleyville, CA 1168 M 45 1:00:12 6:53 2 / 26 30 / 343 27 / 191 1:00:16 6:53 0:04
31. Satt Pesoh Eureka, CA 1179 M 39 1:00:20 6:54 6 / 17 31 / 343 28 / 191 1:00:23 6:54 0:03
32. Trevor Christiansen Ferndale, CA 1601 M 39 1:00:24 6:54 7 / 17 32 / 343 29 / 191 1:00:28 6:55 0:04
33. Kazumi Nigro Redding, CA 1113 F 31 1:00:31 6:55 3 / 23 33 / 343 4 / 152 1:00:35 6:55 0:04
34. Justin Weisenberger Sacramento, CA 1239 M 29 1:00:34 6:55 4 / 16 34 / 343 30 / 191 1:00:38 6:56 0:04
35. Sid Noyes Eureka, CA 1151 M 52 1:01:01 6:58 2 / 22 35 / 343 31 / 191 1:01:04 6:59 0:03
36. Scott Marshall White City, OR 1393 M 17 1:01:05 6:59 10 / 21 36 / 343 32 / 191 1:01:09 6:59 0:04
37. Jerrod Puckett Central Point, OR 1388 M 15 1:01:05 6:59 11 / 21 37 / 343 33 / 191 1:01:09 6:59 0:04
38. Luke Peyralans Central Point, OR 1267 M 16 1:01:06 6:59 12 / 21 38 / 343 34 / 191 1:01:09 6:59 0:03
39. Justin Loftus Ashland, OR 1389 M 0 1:01:08 6:59 1 / 1 39 / 343 35 / 191 1:01:13 7:00 0:05
40. Bob Thompson Arcata, CA 1159 M 55 1:01:14 7:00 2 / 22 40 / 343 36 / 191 1:01:15 7:00 0:01
41. Duane Smith Gasquet CA 1419 M 38 1:01:29 7:02 8 / 17 41 / 343 37 / 191 1:02:57 7:12 1:28
42. Dan Haggard Eureka, CA 1346 M 51 1:01:32 7:02 3 / 22 42 / 343 38 / 191 1:01:41 7:03 0:09
43. Rachael Wiseman Arcata, CA 1165 F 26 1:01:40 7:03 1 / 15 43 / 343 5 / 152 1:01:42 7:03 0:02
44. Victor Zunigh Gasquet CA 1425 M 17 1:01:47 7:04 13 / 21 44 / 343 39 / 191 1:02:25 7:08 0:38
45. Michael Williams Arcata, CA 1214 M 45 1:02:10 7:06 3 / 26 45 / 343 40 / 191 1:02:11 7:06 0:01
46. Dale Bagely Fortuna, CA 1039 M 45 1:02:31 7:09 4 / 26 46 / 343 41 / 191 1:02:37 7:09 0:06
47. Cameron Churchill Central Point, OR 1392 M 16 1:03:07 7:13 14 / 21 47 / 343 42 / 191 1:03:11 7:13 0:04
48. Mike Castagnola Crescent City, CA 1369 M 41 1:03:30 7:15 2 / 18 48 / 343 43 / 191 1:03:31 7:16 0:01
49. Philip Lescano Eureka, CA 1339 M 51 1:03:36 7:16 4 / 22 49 / 343 44 / 191 1:03:39 7:16 0:03
50. Brian Stromberg Arcata, CA 1223 M 46 1:03:55 7:18 5 / 26 50 / 343 45 / 191 1:03:59 7:19 0:04
51. Sid Maurer Redwood Valley, CA 1384 M 44 1:04:06 7:20 3 / 18 51 / 343 46 / 191 1:04:08 7:20 0:02
52. Jennifer Miller San Jose, CA 1013 F 30 1:04:12 7:20 4 / 23 52 / 343 6 / 152 1:04:15 7:21 0:03
53. Brian Backus-Mooney Trinidad, CA 1302 M 26 1:04:27 7:22 5 / 16 53 / 343 47 / 191 1:04:31 7:22 0:04
54. Nicholas Loomis Arcata, CA 1365 M 19 1:04:33 7:23 3 / 6 54 / 343 48 / 191 1:05:07 7:27 0:34
55. Rio Kuteirz Arcata, CA 1344 M 22 1:04:59 7:26 4 / 6 55 / 343 49 / 191 1:05:08 7:27 0:09
56. Melanie Richard Mckinleyville, CA 1184 F 34 1:04:59 7:26 5 / 23 56 / 343 7 / 152 1:05:07 7:27 0:08
57. Chris Hamer Eureka, CA 1047 F 50 1:05:03 7:26 1 / 21 57 / 343 8 / 152 1:05:05 7:26 0:02
58. Tommy Wood Mckinleyville, CA 1154 M 16 1:05:09 7:27 15 / 21 58 / 343 50 / 191 1:05:15 7:27 0:06
59. Staci Robinson West Sacramento, CA 1116 F 29 1:05:16 7:28 2 / 15 59 / 343 9 / 152 1:05:20 7:28 0:04
60. Greg Goldsmith Mckinleyville, CA 1370 M 44 1:05:31 7:29 4 / 18 60 / 343 51 / 191 1:05:44 7:31 0:13
61. Billy Honsal Fortuna, CA 1125 M 32 1:05:56 7:32 4 / 12 61 / 343 52 / 191 1:06:06 7:33 0:10
62. Michelle Hannaford Igo, CA 1023 F 35 1:05:59 7:32 1 / 19 62 / 343 10 / 152 1:06:04 7:33 0:05
63. Richard Engel Arcata, CA 1087 M 42 1:06:09 7:34 5 / 18 63 / 343 53 / 191 1:06:29 7:36 0:20
64. Robert Whitehead Sacramento, CA 1166 M 56 1:06:09 7:34 3 / 22 64 / 343 54 / 191 1:06:12 7:34 0:03
65. Shawn Zimmermaker Willits, CA 1054 M 29 1:06:11 7:34 6 / 16 65 / 343 55 / 191 1:06:21 7:35 0:10
66. Peter Martin Trinidad, CA 1044 M 45 1:06:18 7:35 6 / 26 66 / 343 56 / 191 1:06:26 7:36 0:08
67. Willard Baldwin Weaverville, CA 1259 M 60 1:06:25 7:35 1 / 15 67 / 343 57 / 191 1:06:29 7:36 0:04
68. Miguel Esteban Gasquet CA 1424 M 18 1:06:44 7:38 16 / 21 68 / 343 58 / 191 1:07:27 7:43 0:43
69. Megan McDrew Arcata , CA 1247 F 28 1:07:06 7:40 3 / 15 69 / 343 11 / 152 1:07:07 7:40 0:01
70. Nancy Ruffner Redding, CA 1185 F 57 1:07:08 7:40 1 / 13 70 / 343 12 / 152 1:07:13 7:41 0:05
71. Rick Mayberry Blue Lake, CA 1207 M 49 1:07:10 7:41 7 / 26 71 / 343 59 / 191 1:07:14 7:41 0:04
72. Jerry Alston Eureka, CA 1015 M 40 1:07:11 7:41 6 / 18 72 / 343 60 / 191 1:07:32 7:43 0:21
73. Neil Montgomery Mckinleyville, CA 1206 M 39 1:07:11 7:41 9 / 17 73 / 343 61 / 191 1:07:38 7:44 0:27
74. Chad Sefcik Arcata, CA 1227 M 34 1:07:18 7:41 5 / 12 74 / 343 62 / 191 1:07:25 7:42 0:07
75. Laurie Stoutenburgh Central Point, OR 1246 F 15 1:07:38 7:44 2 / 5 75 / 343 13 / 152 1:07:42 7:44 0:04
76. Chad Evans San Francisco, CA 1114 M 34 1:07:38 7:44 6 / 12 76 / 343 63 / 191 1:07:43 7:44 0:05
77. Lindsay Gasik Central Point, OR 1386 F 16 1:07:38 7:44 3 / 5 77 / 343 14 / 152 1:07:42 7:44 0:04
78. Riley Swanson Central Point, OR 1387 F 16 1:07:38 7:44 4 / 5 78 / 343 15 / 152 1:07:42 7:44 0:04
79. Sharon Kent Ashland, OR 1271 F 19 1:07:38 7:44 1 / 4 79 / 343 16 / 152 1:07:42 7:44 0:04
80. Jim Clover Grants Pass, OR 1182 M 63 1:07:39 7:44 2 / 15 80 / 343 64 / 191 1:07:47 7:45 0:08
81. Kayleigh Tyerman Central Point, OR 1242 F 14 1:07:41 7:44 1 / 1 81 / 343 17 / 152 1:07:45 7:45 0:04
82. Thaddeus Pawlak Albany, OR 1371 M 49 1:07:56 7:46 8 / 26 82 / 343 65 / 191 1:08:03 7:47 0:07
83. Mathew Isaac Blue Lake, CA 1376 M 29 1:08:45 7:51 7 / 16 83 / 343 66 / 191 1:09:06 7:54 0:21
84. Charlie Garrison Mckinleyville, CA 1321 M 42 1:08:49 7:52 7 / 18 84 / 343 67 / 191 1:08:56 7:53 0:07
85. Scott Pinske Trinidad, CA 1096 M 16 1:08:51 7:52 17 / 21 85 / 343 68 / 191 1:08:56 7:53 0:05
86. Ben Henshaw Arcata, CA 1345 M 49 1:08:54 7:52 9 / 26 86 / 343 69 / 191 1:09:02 7:53 0:08
87. Mike Stevens Trinidad, CA 1101 M 56 1:09:06 7:54 4 / 22 87 / 343 70 / 191 1:09:34 7:57 0:28
88. Corey Regan Santa Maria, CA 1338 M 34 1:09:11 7:54 7 / 12 88 / 343 71 / 191 1:09:17 7:55 0:06
89. Brenda Francek Arcata, CA 1275 F 44 1:09:21 7:56 1 / 10 89 / 343 18 / 152 1:09:24 7:56 0:03
90. Timo Teo Hayfork, CA 1375 M 51 1:09:35 7:57 5 / 22 90 / 343 72 / 191 1:09:38 7:57 0:03
91. Darrel Grytness McKinleyville, CA 1089 M 55 1:10:06 8:01 5 / 22 91 / 343 73 / 191 1:10:28 8:03 0:22
92. Luis Rinion Los Angeles, CA 1373 M 27 1:10:21 8:02 8 / 16 92 / 343 74 / 191 1:10:24 8:03 0:03
93. Tom Martin Eureka, CA 1216 M 58 1:10:23 8:03 6 / 22 93 / 343 75 / 191 1:10:35 8:04 0:12
94. Jim Adams Trinidad, CA 1157 M 52 1:10:24 8:03 6 / 22 94 / 343 76 / 191 1:10:34 8:04 0:10
95. Doug Kaup Novato, CA 1199 M 48 1:10:38 8:04 10 / 26 95 / 343 77 / 191 1:11:07 8:08 0:29
96. Doug Nelson Hillsboro, OR 1180 M 33 1:10:39 8:04 8 / 12 96 / 343 78 / 191 1:10:42 8:05 0:03
97. Janet Biasca Eureka, CA 1234 F 50 1:11:09 8:08 2 / 21 97 / 343 19 / 152 1:11:15 8:09 0:06
98. Wayne Arrison Lodi, CA 1119 M 46 1:11:12 8:08 11 / 26 98 / 343 79 / 191 1:11:30 8:10 0:18
99. Carol Argyle Eureka, CA 1007 F 48 1:11:26 8:10 1 / 20 99 / 343 20 / 152 1:11:28 8:10 0:02
100. Daniel Opalach Arcata, CA 1073 M 48 1:11:29 8:10 12 / 26 100 / 343 80 / 191 1:11:40 8:11 0:11
101. Zack George Arcata, CA 1210 M 20 1:11:34 8:11 5 / 6 101 / 343 81 / 191 1:11:53 8:13 0:19
102. Alan Grau Trinidad, CA 1218 M 52 1:11:43 8:12 7 / 22 102 / 343 82 / 191 1:12:00 8:14 0:17
103. Brian Ferguson Eureka, CA 1261 M 52 1:11:44 8:12 8 / 22 103 / 343 83 / 191 1:11:53 8:13 0:09
104. Yukon Montalbin Arcata, CA 1037 M 17 1:11:51 8:13 18 / 21 104 / 343 84 / 191 1:12:40 8:18 0:49
105. Sue Macdonald Redding, CA 1070 F 54 1:11:57 8:13 3 / 21 105 / 343 21 / 152 1:12:02 8:14 0:05
106. Gene Cade Riddle, OR 1200 M 61 1:11:59 8:14 3 / 15 106 / 343 85 / 191 1:12:07 8:15 0:08
107. Matthew Jorgenson Aberdeen, WA 1022 M 37 1:12:01 8:14 10 / 17 107 / 343 86 / 191 1:12:07 8:15 0:06
108. Lori Browning Eureka, CA 1045 F 40 1:12:03 8:14 2 / 10 108 / 343 22 / 152 1:12:09 8:15 0:06
109. Marlene Allen Bayside, CA 1362 F 49 1:12:04 8:14 2 / 20 109 / 343 23 / 152 1:12:11 8:15 0:07
110. Paul Weller Cave Junction, OR 1162 M 54 1:12:24 8:16 9 / 22 110 / 343 87 / 191 1:12:52 8:20 0:28
111. Tammy Forsell Loleta, CA 1069 F 40 1:12:33 8:17 3 / 10 111 / 343 24 / 152 1:12:38 8:18 0:05
112. Matthew Forsell Loleta, CA 1068 M 40 1:12:33 8:17 8 / 18 112 / 343 88 / 191 1:12:38 8:18 0:05
113. Julie Doerner Arcata, CA 1072 F 45 1:12:36 8:18 3 / 20 113 / 343 25 / 152 1:12:47 8:19 0:11
114. Ron Ross Arcata, CA 1038 M 64 1:12:39 8:18 4 / 15 114 / 343 89 / 191 1:12:46 8:19 0:07
115. Ariana Moise Arcata, CA 1124 F 28 1:12:42 8:19 4 / 15 115 / 343 26 / 152 1:12:45 8:19 0:03
116. Rachel Menge Sacramento 1402 F 33 1:12:45 8:19 6 / 23 116 / 343 27 / 152 1:12:49 8:19 0:04
117. Tommy McCollister Carlotta, CA 1052 M 25 1:13:06 8:21 9 / 16 117 / 343 90 / 191 1:13:10 8:22 0:04
118. Gordon Hull Trinidad, CA 1364 M 44 1:13:06 8:21 9 / 18 118 / 343 91 / 191 1:13:17 8:23 0:11
119. Dusty Miller Mount Shasta, CA 1137 M 58 1:13:24 8:23 7 / 22 119 / 343 92 / 191 1:13:32 8:24 0:08
120. Stan Vanella Eureka, CA 1349 M 44 1:13:53 8:27 10 / 18 120 / 343 93 / 191 1:14:14 8:29 0:21
121. Owen Head Eureka, CA 1146 M 27 1:14:06 8:28 10 / 16 121 / 343 94 / 191 1:14:37 8:32 0:31
122. Gary Woods Eureka, CA 1211 M 55 1:14:19 8:30 8 / 22 122 / 343 95 / 191 1:14:43 8:32 0:24
123. Karina Wecker Arcata, CA 1407 F 21 1:14:50 8:33 2 / 4 123 / 343 28 / 152 1:15:10 8:35 0:20
124. Wendy Watson Manhattan Beach, CA 1155 F 62 1:14:51 8:33 1 / 11 124 / 343 29 / 152 1:14:56 8:34 0:05
125. Robert McConnell Jr McKinleyville, CA 1408 M 28 1:15:26 8:37 11 / 16 125 / 343 96 / 191 1:16:01 8:41 0:35
126. Jennifer Hamilton Sacramento, CA 1397 F 32 1:15:29 8:38 7 / 23 126 / 343 30 / 152 1:15:34 8:38 0:05
127. Jennifer Fairbanks Fortuna, CA 1336 F 37 1:15:31 8:38 2 / 19 127 / 343 31 / 152 1:15:37 8:39 0:06
128. Jeffrey Barrett Fortuna, CA 1235 M 45 1:15:48 8:40 13 / 26 128 / 343 97 / 191 1:15:59 8:41 0:11
129. Chris Jennings Eureka, CA 1056 F 34 1:16:01 8:41 8 / 23 129 / 343 32 / 152 1:16:08 8:42 0:07
130. Brian McNeill Loleta, CA 1128 M 36 1:16:02 8:41 11 / 17 130 / 343 98 / 191 1:16:10 8:42 0:08
131. Michael Saberr Crescent City, CA 1217 M 43 1:16:04 8:42 11 / 18 131 / 343 99 / 191 1:16:12 8:43 0:08
132. Melanie Williams Arcata, CA 1357 F 50 1:16:08 8:42 4 / 21 132 / 343 33 / 152 1:16:17 8:43 0:09
133. Ryan Richards Crescent City, CA 1420 M 25 1:16:10 8:42 12 / 16 133 / 343 100 / 191 1:16:50 8:47 0:40
134. Casey Tingle Trinidad, CA 1328 M 37 1:16:56 8:48 12 / 17 134 / 343 101 / 191 1:16:56 8:48 0:00
135. Holland Golec Sacramento, CA 1264 M 56 1:17:13 8:49 9 / 22 135 / 343 102 / 191 1:17:16 8:50 0:03
136. Bill Straub Eureka, CA 1055 M 40 1:17:24 8:51 12 / 18 136 / 343 103 / 191 1:17:32 8:52 0:08
137. Mike Dronkers Eureka, CA 1383 M 29 1:17:31 8:52 13 / 16 137 / 343 104 / 191 1:17:48 8:53 0:17
138. Jessica Kalis Arcata , CA 1265 F 31 1:17:41 8:53 9 / 23 138 / 343 34 / 152 1:18:00 8:55 0:19
139. Matthew Ellison Bayside, CA 1095 M 39 1:18:17 8:57 13 / 17 139 / 343 105 / 191 1:19:03 9:02 0:46
140. Bill Daniel Arcata, CA 1276 M 61 1:18:20 8:57 5 / 15 140 / 343 106 / 191 1:18:33 8:59 0:13
141. Beth Chaton Mckinleyville, CA 1003 F 49 1:18:29 8:58 4 / 20 141 / 343 35 / 152 1:18:34 8:59 0:05
142. Kenneth Hadley Gasquet CA 1423 M 17 1:18:42 9:00 19 / 21 142 / 343 107 / 191 1:19:22 9:04 0:40
143. David Perez Gasquet CA 1421 M 15 1:18:48 9:00 20 / 21 143 / 343 108 / 191 1:19:29 9:05 0:41
144. Heidi Loftus Ashland, OR 1390 F 35 1:18:49 9:00 3 / 19 144 / 343 36 / 152 1:18:55 9:01 0:06
145. Margaret Morris Eureka, CA 1361 F 52 1:18:50 9:01 5 / 21 145 / 343 37 / 152 1:18:57 9:01 0:07
146. Allen Lund Mt View, CA 1050 M 50 1:19:02 9:02 10 / 22 146 / 343 109 / 191 1:19:09 9:03 0:07
147. Tom Hopkins Arcata, CA 1367 M 46 1:19:02 9:02 14 / 26 147 / 343 110 / 191 1:19:24 9:04 0:22
148. Larry Jansen Lakeport, CA 1170 M 57 1:19:10 9:03 10 / 22 148 / 343 111 / 191 1:19:29 9:05 0:19
149. Sherry Myers Mckinleyville, CA 1084 F 50 1:19:18 9:04 6 / 21 149 / 343 38 / 152 1:19:23 9:04 0:05
150. Scott Guild Eureka, CA 1187 M 50 1:19:21 9:04 11 / 22 150 / 343 112 / 191 1:19:35 9:06 0:14
151. Susan Meagher Arcata, CA 1255 F 32 1:19:23 9:04 10 / 23 151 / 343 39 / 152 1:19:30 9:05 0:07
152. Bill Beauchamp Eureka, CA 1308 M 58 1:19:26 9:05 11 / 22 152 / 343 113 / 191 1:19:49 9:07 0:23
