RESULTS BY AA SPORTS, LTD: WEBSITE: www.racecenter.com
E-MAIL: aasports@racecenter.com
PHONE: (503) 531-3140
TRINIDAD TO CLAM BEACH 8 3/4 MILER
SATURDAY, JANUARY 25, 2003
357 - # OF FINISHERS
223 - # OF FINISHERS - MALES
134 - # OF FINISHERS - FEMALES
42 - # OF DAY OF RACE REGISTRATION
| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results |
| Age Group Results |
| Go To The Top Of The Page |
TOP TEN OVERALL MALES
CHIP AGE PLACE SEX GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME DIV OVERALL OVERALL PACE TIME START LINE
1. Peter Clusener Arcata, CA 2335 M 25 0:45:58 1 / 13 1 / 357 1 / 223 5:15 0:46:00 0:02
2. Robert Julian Ashland, OR 2287 M 34 0:50:35 1 / 30 2 / 357 2 / 223 5:47 0:50:37 0:02
3. Scott Pesch Eureka, CA 2351 M 36 0:53:07 1 / 22 3 / 357 3 / 223 6:04 0:53:09 0:02
4. Tim Fleming Arcata, CA 2244 M 27 0:53:12 2 / 13 4 / 357 4 / 223 6:05 0:53:14 0:02
5. Michael Price Eureka, CA 2229 M 18 0:53:47 1 / 13 5 / 357 5 / 223 6:09 0:53:49 0:02
6. Shawn Burke Brookings, OR 2235 M 42 0:54:11 1 / 33 6 / 357 6 / 223 6:12 0:54:13 0:02
7. David Morgan Ashland, OR 2273 M 16 0:54:15 2 / 13 7 / 357 7 / 223 6:12 0:54:18 0:03
8. Slow Smith Redding, CA 2162 M 38 0:55:04 2 / 22 8 / 357 8 / 223 6:18 0:55:09 0:05
9. Jeff Swanson Redding, CA 2363 M 40 0:55:32 2 / 33 9 / 357 9 / 223 6:21 0:55:36 0:04
10. Douglas Nelson Arcata, CA 2333 M 30 0:55:38 2 / 30 10 / 357 10 / 223 6:21 0:55:41 0:03
TOP TEN OVERALL FEMALES
CHIP AGE PLACE SEX GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME DIV OVERALL OVERALL PACE TIME START LINE
1. Rachael Wiseman Arcata, CA 2334 F 23 0:59:21 1 / 9 25 / 357 1 / 134 6:47 0:59:24 0:03
2. Juli Cremeans Redding, CA 2100 F 32 1:00:17 1 / 17 30 / 357 2 / 134 6:53 1:00:26 0:09
3. Kendel Nelson Gold Hill, OR 2214 F 16 1:01:03 1 / 2 35 / 357 3 / 134 6:59 1:01:09 0:06
4. Marianne Zerebko Tahoe City, CA 2230 F 45 1:02:35 1 / 22 43 / 357 4 / 134 7:09 1:02:42 0:07
5. Patty Lane Redding, CA 2362 F 39 1:02:41 1 / 17 44 / 357 5 / 134 7:10 1:02:45 0:04
6. Chris Hamer Eureka, CA 2205 F 47 1:03:53 2 / 22 55 / 357 6 / 134 7:18 1:03:57 0:04
7. Shaun Larsen Millbrae, CA 2132 F 44 1:06:05 1 / 18 69 / 357 7 / 134 7:33 1:06:11 0:06
8. Kim Talty Arcata, CA 2326 F 29 1:06:06 1 / 12 71 / 357 8 / 134 7:33 1:06:18 0:12
9. Sadie Solem Eureka, CA 2379 F 20 1:07:55 2 / 9 78 / 357 9 / 134 7:46 1:07:58 0:03
10. Laura Bringhurst Arcata, CA 2358 F 31 1:08:03 2 / 17 79 / 357 10 / 134 7:47 1:08:11 0:08
| Go To The Top Of The Page |
TOP TEN OVERALL MASTERS MALES
CHIP AGE PLACE SEX GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME DIV OVERALL OVERALL PACE TIME START LINE
1. Shawn Burke Brookings, OR 2235 M 42 0:54:11 1 / 33 6 / 357 6 / 223 6:12 0:54:13 0:02
2. Jeff Swanson Redding, CA 2363 M 40 0:55:32 2 / 33 9 / 357 9 / 223 6:21 0:55:36 0:04
3. Randy Carter Redding, CA 2105 M 48 0:55:49 1 / 30 11 / 357 11 / 223 6:23 0:55:54 0:05
4. Clayton Gilette Medford, OR 2394 M 47 0:56:35 2 / 30 13 / 357 13 / 223 6:28 0:56:42 0:07
5. Len Jacobson Central Point, OR 2238 M 42 0:57:56 3 / 33 17 / 357 17 / 223 6:37 0:58:02 0:06
6. Dean Hinchliff Beaverton, OR 2275 M 44 0:58:21 4 / 33 18 / 357 18 / 223 6:40 0:58:23 0:02
7. Jeff Haag McKinleyville, CA 2261 M 43 0:58:31 5 / 33 19 / 357 19 / 223 6:41 0:58:31 0:00
8. Bob Thompson Arcata, CA 2312 M 52 0:59:24 1 / 22 26 / 357 25 / 223 6:47 0:59:27 0:03
9. Dan Haggard Eureka, CA 2038 M 47 0:59:35 3 / 30 28 / 357 27 / 223 6:49 0:59:40 0:05
10. Dane Hart Eureka, CA 2330 M 46 0:59:59 4 / 30 29 / 357 28 / 223 6:51 1:00:02 0:03
TOP TEN OVERALL MASTERS FEMALES
CHIP AGE PLACE SEX GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME DIV OVERALL OVERALL PACE TIME START LINE
1. Marianne Zerebko Tahoe City, CA 2230 F 45 1:02:35 1 / 22 43 / 357 4 / 134 7:09 1:02:42 0:07
2. Chris Hamer Eureka, CA 2205 F 47 1:03:53 2 / 22 55 / 357 6 / 134 7:18 1:03:57 0:04
3. Shaun Larsen Millbrae, CA 2132 F 44 1:06:05 1 / 18 69 / 357 7 / 134 7:33 1:06:11 0:06
4. Pim Solof Medford, OR 2013 F 49 1:09:49 3 / 22 93 / 357 15 / 134 7:59 1:09:57 0:08
5. Nancy Ruffner Redding, CA 2159 F 54 1:10:03 1 / 14 94 / 357 16 / 134 8:00 1:10:09 0:06
6. Beth Abels Arcata, CA 2391 F 43 1:13:31 2 / 18 118 / 357 21 / 134 8:24 1:13:42 0:11
7. Anni Elliott Oroville, CA 2024 F 44 1:13:51 3 / 18 121 / 357 22 / 134 8:26 1:13:57 0:06
8. Joanna Correll Weaverville, CA 2147 F 54 1:16:59 2 / 14 147 / 357 28 / 134 8:48 1:17:08 0:09
9. Julie Doerner Mckinleyville, CA 2156 F 42 1:17:29 4 / 18 152 / 357 31 / 134 8:51 1:17:57 0:28
10. Marge Dunlap Redding, CA 2041 F 63 1:18:27 1 / 8 156 / 357 32 / 134 8:58 1:18:44 0:17
| Go To The Top Of The Page |
MEN'S & WOMEN'S OVERALL RESULTS - 8.75 MILES
CHIP AGE PLACE SEX GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME DIV OVERALL OVERALL PACE TIME START LINE
1. Peter Clusener Arcata, CA 2335 M 25 0:45:58 1 / 13 1 / 357 1 / 223 5:15 0:46:00 0:02
2. Robert Julian Ashland, OR 2287 M 34 0:50:35 1 / 30 2 / 357 2 / 223 5:47 0:50:37 0:02
3. Scott Pesch Eureka, CA 2351 M 36 0:53:07 1 / 22 3 / 357 3 / 223 6:04 0:53:09 0:02
4. Tim Fleming Arcata, CA 2244 M 27 0:53:12 2 / 13 4 / 357 4 / 223 6:05 0:53:14 0:02
5. Michael Price Eureka, CA 2229 M 18 0:53:47 1 / 13 5 / 357 5 / 223 6:09 0:53:49 0:02
6. Shawn Burke Brookings, OR 2235 M 42 0:54:11 1 / 33 6 / 357 6 / 223 6:12 0:54:13 0:02
7. David Morgan Ashland, OR 2273 M 16 0:54:15 2 / 13 7 / 357 7 / 223 6:12 0:54:18 0:03
8. Slow Smith Redding, CA 2162 M 38 0:55:04 2 / 22 8 / 357 8 / 223 6:18 0:55:09 0:05
9. Jeff Swanson Redding, CA 2363 M 40 0:55:32 2 / 33 9 / 357 9 / 223 6:21 0:55:36 0:04
10. Douglas Nelson Arcata, CA 2333 M 30 0:55:38 2 / 30 10 / 357 10 / 223 6:21 0:55:41 0:03
11. Randy Carter Redding, CA 2105 M 48 0:55:49 1 / 30 11 / 357 11 / 223 6:23 0:55:54 0:05
12. Tom Davies Lll Trinidad, CA 2204 M 37 0:56:32 3 / 22 12 / 357 12 / 223 6:28 0:56:36 0:04
13. Clayton Gilette Medford, OR 2394 M 47 0:56:35 2 / 30 13 / 357 13 / 223 6:28 0:56:42 0:07
14. Spencer Bonney Ashland, OR 2285 M 15 0:57:07 3 / 13 14 / 357 14 / 223 6:32 0:57:10 0:03
15. Cameron Barleen Ashland, OR 2294 M 15 0:57:10 4 / 13 15 / 357 15 / 223 6:32 0:57:10 0:00
16. Rico Garcia Bayside, CA 2355 M 39 0:57:35 4 / 22 16 / 357 16 / 223 6:35 0:57:40 0:05
17. Len Jacobson Central Point, OR 2238 M 42 0:57:56 3 / 33 17 / 357 17 / 223 6:37 0:58:02 0:06
18. Dean Hinchliff Beaverton, OR 2275 M 44 0:58:21 4 / 33 18 / 357 18 / 223 6:40 0:58:23 0:02
19. Jeff Haag McKinleyville, CA 2261 M 43 0:58:31 5 / 33 19 / 357 19 / 223 6:41 0:58:31 0:00
20. Ryan Tuss Eureka, CA 2321 M 22 0:58:33 1 / 8 20 / 357 20 / 223 6:41 0:58:36 0:03
21. Chris Jackson Arcata, CA 2377 M 31 0:58:56 3 / 30 21 / 357 21 / 223 6:44 0:59:01 0:05
22. Duane Smith Gasquet CA 2093 M 39 0:59:04 5 / 22 22 / 357 22 / 223 6:45 1:00:03 0:59
23. Trevor Christiansen Ferndale, CA 2380 M 35 0:59:06 6 / 22 23 / 357 23 / 223 6:45 0:59:09 0:03
24. Paul Robinson Port Jefferson, NY 2274 M 27 0:59:10 3 / 13 24 / 357 24 / 223 6:46 0:59:15 0:05
25. Rachael Wiseman Arcata, CA 2334 F 23 0:59:21 1 / 9 25 / 357 1 / 134 6:47 0:59:24 0:03
26. Bob Thompson Arcata, CA 2312 M 52 0:59:24 1 / 22 26 / 357 25 / 223 6:47 0:59:27 0:03
27. Michael Davies-Hughes Eureka, CA 2134 M 34 0:59:30 4 / 30 27 / 357 26 / 223 6:48 0:59:36 0:06
28. Dan Haggard Eureka, CA 2038 M 47 0:59:35 3 / 30 28 / 357 27 / 223 6:49 0:59:40 0:05
29. Dane Hart Eureka, CA 2330 M 46 0:59:59 4 / 30 29 / 357 28 / 223 6:51 1:00:02 0:03
30. Juli Cremeans Redding, CA 2100 F 32 1:00:17 1 / 17 30 / 357 2 / 134 6:53 1:00:26 0:09
31. Ted Pawlak Albany, OR 2336 M 46 1:00:23 5 / 30 31 / 357 29 / 223 6:54 1:00:28 0:05
32. Brian Frost Redding, CA 2161 M 43 1:00:32 6 / 33 32 / 357 30 / 223 6:55 1:00:36 0:04
33. Kiah Ginsberg Arcata, CA 2389 M 26 1:00:57 4 / 13 33 / 357 31 / 223 6:58 1:00:57 0:00
34. Tom Ahle Ashland, OR 2248 M 53 1:00:58 2 / 22 34 / 357 32 / 223 6:58 1:01:04 0:06
35. Kendel Nelson Gold Hill, OR 2214 F 16 1:01:03 1 / 2 35 / 357 3 / 134 6:59 1:01:09 0:06
36. Mark Ramirez San Ramon, CA 2152 M 47 1:01:22 6 / 30 36 / 357 33 / 223 7:01 1:01:24 0:02
37. Levi Jackson Central Point, OR 2228 M 16 1:01:50 5 / 13 37 / 357 34 / 223 7:04 1:01:56 0:06
38. James Jespersen Crescent City, CA 2399 M 21 1:01:51 2 / 8 38 / 357 35 / 223 7:04 1:02:13 0:22
39. Gordon Pfeher Crescent City, CA 2372 M 47 1:02:06 7 / 30 39 / 357 36 / 223 7:06 1:02:27 0:21
40. Robbin Lacy Ashland, OR 2211 M 52 1:02:08 3 / 22 40 / 357 37 / 223 7:06 1:02:12 0:04
41. Travis Schneider Eureka, CA 2347 M 23 1:02:18 3 / 8 41 / 357 38 / 223 7:07 1:02:21 0:03
42. Phil Martien El Cerrito, CA 2150 M 41 1:02:31 7 / 33 42 / 357 39 / 223 7:09 1:02:43 0:12
43. Marianne Zerebko Tahoe City, CA 2230 F 45 1:02:35 1 / 22 43 / 357 4 / 134 7:09 1:02:42 0:07
44. Patty Lane Redding, CA 2362 F 39 1:02:41 1 / 17 44 / 357 5 / 134 7:10 1:02:45 0:04
45. Isaac Stoutenburgh Central Point, OR 2284 M 14 1:02:48 1 / 4 45 / 357 40 / 223 7:11 1:02:54 0:06
46. Samuel Jacobson Central Point, OR 2217 M 16 1:02:48 6 / 13 46 / 357 41 / 223 7:11 1:02:53 0:05
47. Bradley Stagg Jacksonville, OR 2282 M 16 1:02:50 7 / 13 47 / 357 42 / 223 7:11 1:02:55 0:05
48. Jonathan Baker Eureka, CA 2390 M 34 1:03:18 5 / 30 48 / 357 43 / 223 7:14 1:03:22 0:04
49. Russ Rudometkin Medford, OR 2236 M 54 1:03:22 4 / 22 49 / 357 44 / 223 7:15 1:03:27 0:05
50. Thomas Ruffner Redding, CA 2160 M 54 1:03:26 5 / 22 50 / 357 45 / 223 7:15 1:03:32 0:06
51. Sean Larsen Chandler, AZ 2262 M 34 1:03:27 6 / 30 51 / 357 46 / 223 7:15 1:03:31 0:04
52. Eric Gerdes Eureka, CA 2301 M 32 1:03:33 7 / 30 52 / 357 47 / 223 7:16 1:03:45 0:12
53. Peter Martin Bayside, CA 2017 M 42 1:03:37 8 / 33 53 / 357 48 / 223 7:16 1:03:41 0:04
54. Mike Williams Eureka, CA 2042 M 41 1:03:48 9 / 33 54 / 357 49 / 223 7:17 1:03:59 0:11
55. Chris Hamer Eureka, CA 2205 F 47 1:03:53 2 / 22 55 / 357 6 / 134 7:18 1:03:57 0:04
56. Philip Lescano Eureka, CA 2309 M 48 1:03:56 8 / 30 56 / 357 50 / 223 7:18 1: 4:00 0:04
57. Daniel Price Eureka, CA 2231 M 50 1:04:02 6 / 22 57 / 357 51 / 223 7:19 1:04:04 0:02
58. Kevin Haith Arcata, CA 2359 M 32 1:04:04 8 / 30 58 / 357 52 / 223 7:19 1:04:12 0:08
59. Joel Fadness Portland, OR 2253 M 28 1:04:05 5 / 13 59 / 357 53 / 223 7:19 1:04:09 0:04
60. Ron Dunlap Redding, CA 2040 M 63 1:04:12 1 / 12 60 / 357 54 / 223 7:20 1:04:15 0:03
61. Tim Hawkins Gold Beach, OR 2250 M 43 1:04:22 10 / 33 61 / 357 55 / 223 7:21 1:04:27 0:05
62. Jim Morehouse Arcata, CA 2343 M 36 1:04:27 7 / 22 62 / 357 56 / 223 7:22 1:04:32 0:05
63. Dan Scofield Arcata, CA 2365 M 39 1:04:29 8 / 22 63 / 357 57 / 223 7:22 1:04:33 0:04
64. Jeremy Wardrip Eureka, CA 2055 M 30 1:05:01 9 / 30 64 / 357 58 / 223 7:26 1:05:05 0:04
65. Bob Beede Arcata, CA 2026 M 50 1:05:13 7 / 22 65 / 357 59 / 223 7:27 1:05:18 0:05
66. Michael LeGrand Fieldbrook, CA 2338 M 45 1:05:22 9 / 30 66 / 357 60 / 223 7:28 1:05:30 0:08
67. Barry Solof Medford, OR 2012 M 62 1:05:54 2 / 12 67 / 357 61 / 223 7:32 1:06:01 0:07
68. Marc Lacasse Eureka, CA 2220 M 32 1:05:55 10 / 30 68 / 357 62 / 223 7:32 1:06:04 0:09
69. Shaun Larsen Millbrae, CA 2132 F 44 1:06:05 1 / 18 69 / 357 7 / 134 7:33 1:06:11 0:06
70. Si Talty Arcata, CA 2325 M 29 1:06:06 6 / 13 70 / 357 63 / 223 7:33 1:06:18 0:12
71. Kim Talty Arcata, CA 2326 F 29 1:06:06 1 / 12 71 / 357 8 / 134 7:33 1:06:18 0:12
72. Peter Dauphinee Arcata, CA 2398 M 27 1:06:13 7 / 13 72 / 357 64 / 223 7:34 1:06:15 0:02
73. Mark Lincoln Santa Rosa, CA 2032 M 48 1:06:38 10 / 30 73 / 357 65 / 223 7:37 1:06:46 0:08
74. Richard Stewart Eureka, CA 2342 M 55 1:07:01 1 / 20 74 / 357 66 / 223 7:40 1:07:05 0:04
75. Bob Whitehead Sacramento, CA 2058 M 53 1:07:29 8 / 22 75 / 357 67 / 223 7:43 1:07:32 0:03
76. Bill Horton Anderson, CA 2169 M 57 1:07:50 2 / 20 76 / 357 68 / 223 7:45 1:08:04 0:14
77. Greg Goldsmith Mckinleyville, CA 2218 M 41 1:07:53 11 / 33 77 / 357 69 / 223 7:45 1:08:07 0:14
78. Sadie Solem Eureka, CA 2379 F 20 1:07:55 2 / 9 78 / 357 9 / 134 7:46 1:07:58 0:03
79. Laura Bringhurst Arcata, CA 2358 F 31 1:08:03 2 / 17 79 / 357 10 / 134 7:47 1:08:11 0:08
80. Elaine Ruprecht Applegate, CA 2219 F 36 1:08:34 2 / 17 80 / 357 11 / 134 7:50 1:08:42 0:08
81. James Clover Grants Pass, OR 2167 M 60 1:08:47 3 / 12 81 / 357 70 / 223 7:52 1:08:56 0:09
82. Ron Ross Arcata, CA 2031 M 61 1:08:53 4 / 12 82 / 357 71 / 223 7:52 1:08:59 0:06
83. Tom Hopklins Arcata, CA 2361 M 42 1:08:53 12 / 33 83 / 357 72 / 223 7:52 1:09:01 0:08
84. Dan Schalit Sausalito, CA 2353 M 35 1:08:59 9 / 22 84 / 357 73 / 223 7:53 1:09:04 0:05
85. Kathleen Calkins Sacramento, CA 2299 F 27 1:09:01 2 / 12 85 / 357 12 / 134 7:53 1:09:05 0:04
86. Evan Garraham Happy Camp, CA 2371 M 22 1:09:03 4 / 8 86 / 357 74 / 223 7:53 1:09:17 0:14
87. Shane Calkins Sacramento, CA 2300 M 32 1:09:08 11 / 30 87 / 357 75 / 223 7:54 1:09:11 0:03
88. Mike Stevens Trinidad, CA 2030 M 53 1:09:18 9 / 22 88 / 357 76 / 223 7:55 1:09:27 0:09
89. Karen Cole Eureka, CA 2212 F 25 1:09:28 3 / 12 89 / 357 13 / 134 7:56 1:09:41 0:13
90. Bren Garrahan Eureka, CA 2227 F 22 1:09:28 3 / 9 90 / 357 14 / 134 7:56 1:09:41 0:13
91. Doug Weed Sausalito, CA 2352 M 34 1:09:42 12 / 30 91 / 357 77 / 223 7:58 1:09:46 0:04
92. Dusty Miller Mount Shasta, CA 2174 M 55 1:09:48 3 / 20 92 / 357 78 / 223 7:59 1:09:54 0:06
93. Pim Solof Medford, OR 2013 F 49 1:09:49 3 / 22 93 / 357 15 / 134 7:59 1:09:57 0:08
94. Nancy Ruffner Redding, CA 2159 F 54 1:10:03 1 / 14 94 / 357 16 / 134 8:00 1:10:09 0:06
95. Damian Butler Gasquet CA 2095 M 17 1:10:23 8 / 13 95 / 357 79 / 223 8:03 1:10:31 0:08
96. Tony Osa Redding, CA 2245 M 49 1:10:24 11 / 30 96 / 357 80 / 223 8:03 1:10:36 0:12
97. Kevin Lesley Arcata, CA 2268 M 33 1:10:26 13 / 30 97 / 357 81 / 223 8:03 1:10:43 0:17
98. Scott Guild Eureka, CA 2051 M 47 1:10:57 12 / 30 98 / 357 82 / 223 8:07 1:11:07 0:10
99. Casey McSpadden Seattle, WA 2297 M 46 1:11:11 13 / 30 99 / 357 83 / 223 8:08 1:11:36 0:25
100. Dan Hall Gasquet CA 2096 M 17 1:11:13 9 / 13 100 / 357 84 / 223 8:08 1:12:11 0:58
101. Casey Tingle Trinidad, CA 2260 M 34 1:11:23 14 / 30 101 / 357 85 / 223 8:09 1:11:37 0:14
102. Bryon Evans Talent, OR 2393 M 49 1:11:39 14 / 30 102 / 357 86 / 223 8:11 1:11:51 0:12
103. Debra Parthree Arcata, CA 2131 F 28 1:11:42 4 / 12 103 / 357 17 / 134 8:12 1:11:50 0:08
104. Sam Roake San Francisco, CA 2311 M 66 1:11:44 1 / 8 104 / 357 87 / 223 8:12 1:12:02 0:18
105. Jerry Alston Mckinleyville, CA 2215 M 37 1:11:46 10 / 22 105 / 357 88 / 223 8:12 1:11:58 0:12
106. Clay Speaker Crescent City, CA 2247 M 51 1:11:46 10 / 22 106 / 357 89 / 223 8:12 1:12:03 0:17
107. Suzie McCray Fortuna, CA 2016 F 31 1:11:58 3 / 17 107 / 357 18 / 134 8:13 1:12:16 0:18
108. James Kern Sunnyvale, CA 2021 M 44 1:12:00 13 / 33 108 / 357 90 / 223 8:14 1:12:20 0:20
109. Michael Henderson Crescent City, CA 2172 M 33 1:12:03 15 / 30 109 / 357 91 / 223 8:14 1:12:06 0:03
110. Bryan Reeser McKinleyville, CA 2269 M 32 1:12:05 16 / 30 110 / 357 92 / 223 8:14 1:12:22 0:17
111. Keven Harder Arcata, CA 2315 M 33 1:12:24 17 / 30 111 / 357 93 / 223 8:16 1:12:26 0:02
112. Stan Vanella Bayside, CA 2136 M 41 1:12:25 14 / 33 112 / 357 94 / 223 8:17 1:12:37 0:12
113. Terry Griffith West Linn, OR 2142 M 50 1:12:39 11 / 22 113 / 357 95 / 223 8:18 1:12:48 0:09
114. Bob Harmeyer Miranda, CA 2249 M 43 1:13:05 15 / 33 114 / 357 96 / 223 8:21 1:13:16 0:11
115. Karl Lisle Portland, OR 2140 M 31 1:13:17 18 / 30 115 / 357 97 / 223 8:23 1:13:29 0:12
116. Brandi Lisle Portland, OR 2139 F 30 1:13:17 4 / 17 116 / 357 19 / 134 8:23 1:13:29 0:12
117. Kristin Minugh Redding, CA 2155 F 36 1:13:28 3 / 17 117 / 357 20 / 134 8:24 1:13:48 0:20
118. Beth Abels Arcata, CA 2391 F 43 1:13:31 2 / 18 118 / 357 21 / 134 8:24 1:13:42 0:11
119. Lance Beatty Shingletown, CA 2125 M 36 1:13:35 11 / 22 119 / 357 98 / 223 8:25 1:13:49 0:14
120. Garrett Douglass Eureka, CA 2272 M 32 1:13:38 19 / 30 120 / 357 99 / 223 8:25 1:13:45 0:07
121. Anni Elliott Oroville, CA 2024 F 44 1:13:51 3 / 18 121 / 357 22 / 134 8:26 1:13:57 0:06
122. Steve Taylor Shasta Lake, CA 2122 M 32 1:14:06 20 / 30 122 / 357 100 / 223 8:28 1:14:35 0:29
123. Allen Lund Mountain View, CA 2028 M 47 1:14:06 15 / 30 123 / 357 101 / 223 8:28 1:14:11 0:05
124. Greg Gerig Redding, CA 2181 M 39 1:14:11 12 / 22 124 / 357 102 / 223 8:29 1:14:19 0:08
125. Christa Gerig Redding, CA 2180 F 37 1:14:11 4 / 17 125 / 357 23 / 134 8:29 1:14:19 0:08
126. Tom Ohara McKinleyville, CA 2408 M 38 1:14:23 13 / 22 126 / 357 103 / 223 8:30 1:14:33 0:10
127. Larry Jansen Lakeport, CA 2039 M 54 1:14:28 12 / 22 127 / 357 104 / 223 8:31 1:14:41 0:13
128. Michael Ackerman-Simpson Eureka, CA 2252 M 40 1:14:38 16 / 33 128 / 357 105 / 223 8:32 1:15:03 0:25
129. Gurby Komak Eureka, CA 2366 M 16 1:14:38 10 / 13 129 / 357 106 / 223 8:32 1:14:46 0:08
130. Bill Etter Ferndale, CA 2075 M 60 1:14:41 5 / 12 130 / 357 107 / 223 8:32 1:14:52 0:11
131. Rod Adkins Willow Creek, CA 2003 M 44 1:14:44 17 / 33 131 / 357 108 / 223 8:32 1:14:51 0:07
132. Tom O'Brien Weed, CA 2234 M 44 1:14:53 18 / 33 132 / 357 109 / 223 8:33 1:15:01 0:08
133. Daniel Opalach Mckinleyville, CA 2157 M 45 1:14:58 16 / 30 133 / 357 110 / 223 8:34 1:15:27 0:29
134. Bill Koch Bayside, CA 2020 M 53 1:15:00 13 / 22 134 / 357 111 / 223 8:34 1:15:22 0:22
135. Annie Samse Mt Shasta, CA 2237 F 38 1:15:27 5 / 17 135 / 357 24 / 134 8:37 1:15:35 0:08
136. Carter Skillman Arcata, CA 2151 M 39 1:15:37 14 / 22 136 / 357 112 / 223 8:39 1:15:46 0:09
137. Julie Alderson Arcata, CA 2007 F 31 1:15:37 5 / 17 137 / 357 25 / 134 8:39 1:15:44 0:07
138. Gary Woods Eureka, CA 2184 M 52 1:15:39 14 / 22 138 / 357 113 / 223 8:39 1:16:08 0:29
139. Brad Mauney Ferndale, CA 2381 M 35 1:15:49 15 / 22 139 / 357 114 / 223 8:40 1:15:58 0:09
140. Jerry Counts Redding, CA 2005 M 62 1:15:51 6 / 12 140 / 357 115 / 223 8:40 1:16:10 0:19
141. Jim Adams Trinidad, CA 2346 M 49 1:15:54 17 / 30 141 / 357 116 / 223 8:40 1:16:14 0:20
142. Bernie Steininger Vancouver, BC CANAD 2259 M 56 1:16:09 4 / 20 142 / 357 117 / 223 8:42 1:16:22 0:13
143. Arielle Frasher-Slavin Arcata, CA 2327 F 12 1:16:15 1 / 3 143 / 357 26 / 134 8:43 1:16:21 0:06
144. Kristian Hill Arcata, CA 2328 F 35 1:16:18 6 / 17 144 / 357 27 / 134 8:43 1:16:23 0:05
145. Kelly Rudd Trinidad, CA 2256 M 28 1:16:47 8 / 13 145 / 357 118 / 223 8:47 1:17:13 0:26
146. Ellsworth Pence Blue Lake, CA 2049 M 64 1:16:49 7 / 12 146 / 357 119 / 223 8:47 1:17:02 0:13
147. Joanna Correll Weaverville, CA 2147 F 54 1:16:59 2 / 14 147 / 357 28 / 134 8:48 1:17:08 0:09
148. Maureen Seifert Redding, CA 2168 F 28 1:17:03 5 / 12 148 / 357 29 / 134 8:48 1:17:13 0:10
149. Michael Thomas Trinidad, CA 2177 M 51 1:17:06 15 / 22 149 / 357 120 / 223 8:49 1:17:16 0:10
150. Stephen Lundgren Bayside, CA 2341 M 45 1:17:13 18 / 30 150 / 357 121 / 223 8:49 1:17:35 0:22
151. Miranda Davis Crescent City, CA 2400 F 23 1:17:21 4 / 9 151 / 357 30 / 134 8:50 1:17:43 0:22
152. Julie Doerner Mckinleyville, CA 2156 F 42 1:17:29 4 / 18 152 / 357 31 / 134 8:51 1:17:57 0:28
153. Darrell Grytness McKinleyville, CA 2082 M 52 1:17:38 16 / 22 153 / 357 122 / 223 8:52 1:17:49 0:11
154. Kenneth Decamp Shasta Lake, CA 2171 M 55 1:17:55 5 / 20 154 / 357 123 / 223 8:54 1:18:13 0:18
155. Barry Evans Eureka, CA 2395 M 60 1:18:11 8 / 12 155 / 357 124 / 223 8:56 1:18:20 0:09
156. Marge Dunlap Redding, CA 2041 F 63 1:18:27 1 / 8 156 / 357 32 / 134 8:58 1:18:44 0:17
157. Trish Strepy Trinidad, CA 2176 F 49 1:18:32 4 / 22 157 / 357 33 / 134 8:59 1:18:40 0:08
158. Brian Ferguson Eureka, CA 2200 M 49 1:18:32 19 / 30 158 / 357 125 / 223 8:59 1:18:41 0:09
159. Larry Ross Benicia, CA 2178 M 48 1:18:41 20 / 30 159 / 357 126 / 223 9:00 1:19:04 0:23
160. Patrck Walsh Vallejo, CA 2213 M 46 1:18:42 21 / 30 160 / 357 127 / 223 9:00 1:19:05 0:23
161. Don Yost Redding, CA 2166 M 60 1:18:43 9 / 12 161 / 357 128 / 223 9:00 1:19:02 0:19
162. Matthew Ellison Arcata, CA 2286 M 36 1:18:49 16 / 22 162 / 357 129 / 223 9:00 1:19:23 0:34
163. Kathleen Seigle Redding, CA 2077 F 39 1:19:01 7 / 17 163 / 357 34 / 134 9:02 1:19:20 0:19
164. Meg Rawlings Medford, OR 2129 F 48 1:19:24 5 / 22 164 / 357 35 / 134 9:04 1:19:36 0:12
165. Mark Ellis Eureka, CA 2023 M 48 1:19:34 22 / 30 165 / 357 130 / 223 9:06 1:19:44 0:10
166. Andrew Snowden Arcata, CA 2067 M 52 1:19:52 17 / 22 166 / 357 131 / 223 9:08 1:20:13 0:21
167. Brenda Smith Mckinleyville, CA 2414 F 33 1:20:13 6 / 17 167 / 357 36 / 134 9:10 1:20:23 0:10
